Download here the most recent annual report from USU Software
Dont miss the upcoming shareholer Event: 10.07.2025 Stockholder Meeting
Jahr | Jahreschlusskurs € | +\/- in € | +\/- in % | Ergebnis je Aktie € | +\/- in € | +\/- in % | Dividende je Aktie € | +\/- in € | +\/- in % | Dividenden-Rendite % | Ausschüttungs-quote |
---|---|---|---|---|---|---|---|---|---|---|---|
2000 | - | - | - | -1,74 | - | - | 0,00 | - | - | - | 0,00 |
2001 | - | - | - | -5,04 | -3,30 | +189,66 | 0,00 | - | - | - | 0,00 |
2002 | - | - | - | -4,88 | +0,16 | -3,17 | 0,00 | - | - | - | 0,00 |
2003 | - | - | - | -0,84 | +4,04 | -82,79 | 4,00 | - | - | - | -476,19 |
2004 | - | - | - | 0,03 | +0,87 | -103,57 | 0,00 | -4,00 | -100,00 | - | 0,00 |
2005 | 3,45 | - | - | 0,12 | +0,09 | +300,00 | 0,00 | - | - | 0,00 | 0,00 |
2006 | 4,00 | +0,55 | +15,94 | 0,23 | +0,11 | +91,67 | 0,10 | - | - | 2,50 | 43,48 |
2007 | 4,20 | +0,20 | +5,00 | 0,44 | +0,21 | +91,30 | 0,15 | +0,05 | +50,00 | 3,57 | 34,09 |
2008 | 2,15 | -2,05 | -48,81 | 0,13 | -0,31 | -70,45 | 0,15 | +0,00 | +0,00 | 6,98 | 115,38 |
2009 | 3,30 | +1,15 | +53,49 | 0,15 | +0,02 | +15,38 | 0,15 | +0,00 | +0,00 | 4,55 | 100,00 |
2010 | 4,89 | +1,59 | +48,18 | 0,23 | +0,08 | +53,33 | 0,20 | +0,05 | +33,33 | 4,09 | 86,96 |
2011 | 4,55 | -0,34 | -6,95 | 0,34 | +0,11 | +47,83 | 0,20 | +0,00 | +0,00 | 4,40 | 58,82 |
2012 | 7,09 | +2,54 | +55,82 | 0,46 | +0,12 | +35,29 | 0,25 | +0,05 | +25,00 | 3,53 | 54,35 |
2013 | 9,20 | +2,11 | +29,76 | 0,35 | -0,11 | -23,91 | 0,25 | +0,00 | +0,00 | 2,72 | 71,43 |
2014 | 13,63 | +4,43 | +48,15 | 0,52 | +0,17 | +48,57 | 0,30 | +0,05 | +20,00 | 2,20 | 57,69 |
2015 | 18,90 | +5,27 | +38,66 | 0,80 | +0,28 | +53,85 | 0,35 | +0,05 | +16,67 | 1,85 | 43,75 |
2016 | 20,20 | +1,30 | +6,88 | 0,64 | -0,16 | -20,00 | 0,40 | +0,05 | +14,29 | 1,98 | 62,50 |
2017 | 26,20 | +6,00 | +29,68 | 0,32 | -0,32 | -50,00 | 0,40 | +0,00 | +0,00 | 1,53 | 125,00 |
2018 | 15,75 | -10,45 | -39,87 | 0,09 | -0,23 | -71,88 | 0,40 | +0,00 | +0,00 | 2,54 | 444,44 |
2019 | 15,80 | +0,05 | +0,32 | 0,50 | +0,41 | +455,56 | 0,40 | +0,00 | +0,00 | 2,53 | 80,00 |
2020 | 27,70 | +11,90 | +75,32 | 0,52 | +0,02 | +4,00 | 0,40 | +0,00 | +0,00 | 1,44 | 76,92 |
2021 | 24,20 | -3,50 | -12,64 | 0,64 | +0,12 | +23,08 | 0,50 | +0,10 | +25,00 | 2,07 | 78,13 |
2022 | 20,40 | -3,80 | -15,70 | 0,72 | +0,08 | +12,50 | 0,55 | +0,05 | +10,00 | 2,70 | 76,39 |
2023 | 16,85 | -3,55 | -17,40 | 0,50 | -0,22 | -30,56 | 1,70 | +1,15 | +209,09 | 10,09 | 340,00 |
2024 | 21,50 | +4,65 | +27,60 | 0,69 | +0,19 | +38,00 | 0,55 | -1,15 | -67,65 | 2,56 | 79,71 |
Jahresschlusskurse €
Ergebnis je Aktie €
Dividende je Aktie €
Advertising is an important revenue channel for us. But we understand, that sometimes it becomes annoying. If you want to reduce the number of shown ADs just simply login to your useraccount and manage the settings from there. As registered user you get even more benefits.