Commodities offer a wide range of investment opportunities that enable diversification and portfolio optimization. By investing in this asset class, assets can be diversified across different sectors, reducing the risk associated with concentrating on individual stocks or bonds.
Commodities represent an attractive opportunity to participate in global trends and economic developments. Demand for commodities is driven by various factors such as population growth, urbanization and industrial expansion. The inclusion of commodities in investment strategies allows private investors to benefit from growth trends and potentially generate attractive returns. What is valued is the liquidity of the market. Many commodity markets are open around the clock, and pricing is transparent, offering the opportunity to make trades at almost any time, react quickly to market movements, and adjust positions as needed.
.
More tools. more possibilities - Register now.
OTC | MGN | ||
RC | 7 | AC | 18 |
# | Product | Bid | Ask | B/S | Reference value (underlying) | ISIN | WKN | Chart | Profile | AI | Info | Bookmark |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crude Oil (LCrude) | 74,76 | 74,98 | B S | Light Crude Oil Spot | XC0009677409 | 967740 | |||||
2 | Brent (Brent) | 78,48 | 78,79 | B S | ICE Brent Crude Oil Spot | XC0009677409 | 967740 | |||||
3 | Natural Gas (Natural Gas) | 1,928 | 1,933 | B S | Natural Gas | XD0002745517 | COM066 | |||||
4 | Diesel (Diesel) | - | - | B S | Low Sulphur Gasoil | XC0009677813 | ETC081 |
# | Product | Bid | Ask | B/S | Reference value (underlying) | ISIN | WKN | Chart | Profile | AI | Info | Bookmark |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crude Oil (LCrude) | 74,76 | 74,98 | B S | Light Crude Oil Spot | XC0009677409 | 967740 | |||||
2 | Brent (Brent) | 78,48 | 78,79 | B S | ICE Brent Crude Oil Spot | XC0009677409 | 967740 | |||||
3 | Natural Gas (Natural Gas) | 1,928 | 1,933 | B S | Natural Gas | XD0002745517 | COM066 | |||||
4 | Heizöl (GasolAug24) | - | - | B S | Gasoline | XC0007924522 | COM074 | |||||
5 | Diesel (Diesel) | - | - | B S | Low Sulphur Gasoil | XC0009677813 | ETC081 |
# | Product | Bid | Ask | B/S | Reference value (underlying) | ISIN | WKN | Chart | Profile | AI | Info | Bookmark |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coffee (Future) | - | - | B S | Coffee | XD0016549160 | 227223 | |||||
2 | Sugar (Future) | - | - | B S | Sugar March 2023 CFD | XD0002742274 | 227224 | |||||
3 | Wheat (Future) | - | - | B S | WHEAT March 2023 CFD | US12492G1040 | 530278 | |||||
4 | Soybeans (SOYBNSX2024) | - | - | B S | Soybeans March 2023 CFD | US12492A1079 | 530281 | |||||
5 | Orange Juice (Future) | - | - | B S | Orange Juice March 2023 CFD | XD0017846797 | 99814 |
# | Product | Bid | Ask | B/S | Reference value (underlying) | ISIN | WKN | Chart | Profile | AI | Info | Bookmark |
---|
The information displayed in the widgets are price indications. If you want to follow the price movements in real time or invest in the asset classes commodities yourself, you have here the possibility to do so. Important Note: Before committing your own capital, always remember that high return opportunities are always matched by corresponding risks. Financial commitment should not follow an all-in approach.
Portfolio diversification or hedging can go a long way to cushion investments against price declines.
The price information displayed in the feed widget are neartime prices. There is no update of prices outside of regular trading hours. Real-time quotes are available to users of a real money trading platform.
The price feed widget powered by ayondo uses daily updated BID/ASK information for demonstration purposes. A refresh of the browser (e.g. by pressing the F5 function key updates the course info)
.
Tip: Registered users of the community can save the snippets in the user account.
This summary was created with the inclusion of AI technology. The goal is to provide contextual information to reduce the effort usually associated with extensive research. Extensive testing has shown that generally worded statements can be a good starting point in the process of information discovery, analysis, and evaluation. We advise against adopting texts unchecked. We recommend verifying specific references with at least a second valid source. In the course of quality assurance, the tendency of AI to hallucinate in has been confirmed. The feature is experimental in nature. More information about Lab features can be found here.
If you use the functionality more often, you can register here.