Short Selling Radar - First-time Engagements
ID | Logo | ISIN | Short Seller | Share Short | Price | Position | Registered for | Chart | ChatGPT | B/S |
---|---|---|---|---|---|---|---|---|---|---|
1 | GB00BRSCY602 | GLG Partners LP | 0,85% | Opened | 10th October 2024 | B/S | ||||
2 | DE000A3H2200 | Wellington Management International Limited | 0,50% | Opened | 10th October 2024 | B/S | ||||
3 | DE000A0LD6E6 | Squarepoint Ops LLC | 0,54% | Opened | 10th October 2024 | B/S | ||||
4 | DE000A0D6554 | Shadowfall Capital & Research LLP | 0,51% | Opened | 10th October 2024 | B/S | ||||
5 | KYG6005C1087 | Numeric Investors LLC | 0,53% | Opened | 10th October 2024 | B/S | ||||
6 | KYG6005C1087 | Bronte Capital Management Pty Ltd | 0,64% | Opened | 10th October 2024 | B/S | ||||
7 | FR0000051807 | JERICHO CAPITAL ASSET MANAGEMENT L.P. | 0,59% | Opened | 10th October 2024 | B/S | ||||
8 | NL0010391025 | GSA Capital Partners LLP | 0,51% | Opened | 10th October 2024 | B/S | ||||
9 | SE0020050417 | Millennium Capital Partners LLP | 0,51% | Opened | 9th October 2024 | B/S | ||||
10 | FR0010208488 | MARSHALL WACE LLP | 0,50% | Opened | 9th October 2024 | B/S | ||||
11 | IT0005610958 | ActusRayPartners Limited | 0,60% | Opened | 9th October 2024 | B/S | ||||
12 | GB00B01HM147 | Wolverine Asset Management LLC | 0,51% | Opened | 8th October 2024 | B/S | ||||
13 | DE0005773303 | Qube Research & Technologies Limited | 0,50% | Opened | 8th October 2024 | B/S | ||||
14 | PLKRK0000010 | AHL Partners LLP | 0,50% | Opened | 8th October 2024 | B/S | ||||
15 | FR001400J770 | BLACKROCK INSTITUTIONAL TRUST COMPANY, NATIONAL ASSOCIATION | 0,52% | Opened | 7th October 2024 | B/S | ||||
16 | NO0013249896 | Livermore Invest AS | 1,25% | Opened | 7th October 2024 | B/S | ||||
17 | GB00BS3DYQ52 | Mirabella Financial Services LLP | 0,50% | Opened | 4th October 2024 | B/S | ||||
18 | GB0002074580 | Marshall Wace LLP | 0,50% | Opened | 4th October 2024 | B/S | ||||
19 | GB0009223206 | Greenvale Capital LLP | 0,52% | Opened | 4th October 2024 | B/S | ||||
20 | DE0007231326 | Qube Research & Technologies Limited | 0,50% | Opened | 4th October 2024 | B/S | ||||
21 | NO0010196140 | PDT Partners, LLC | 0,56% | Opened | 4th October 2024 | B/S | ||||
22 | FR001400AJ45 | MILLENNIUM INTERNATIONAL MANAGEMENT LP | 0,50% | Opened | 3rd October 2024 | B/S | ||||
23 | NL0000888691 | PDT Partners, LLC | 0,50% | Opened | 3rd October 2024 | B/S | ||||
24 | DK0010272632 | ELEVA Capital SAS | 0,55% | Opened | 2nd October 2024 | B/S | ||||
25 | GB00B125SX82 | Mangrove Partners IM, LLC | 1,22% | Opened | 1st October 2024 | B/S |
Note
The content compiled in this section and all sub-pages is for general information purposes. It is not an investment or other form of advice. The information has been prepared with the utmost care and accuracy. Source data has been obtained from the respective institution or agency responsible for the publication. If you are interested in publications on net short positions related to a specific country, you can go to the individual overviews from here. Before further inclusion, e.g. in investment or investment decisions, validation via another source is recommended.
An update is usually EoD. ayondo assumes no responsibility for the quality and timeliness of the content presented or permanent technical availability.
Disclaimer:
The combination of information with graphic elements makes an important contribution to visual orientation and navigation through complex factual topics. Essential content features can be perceived, grasped and contextually processed much faster.
The figurative marks, logos and other graphic and textual elements used on this website are for illustrative purposes only. All rights to the aforementioned elements are held by their respective owners. They are used without the intention of copyright infringement or intellectual property infringement.
If you believe that copyrights or intellectual property have been infringed by the choice of illustration, please contact us immediately to clarify the issue.