Hedge Fund Activity Tracker

The net short selling positions ("NSP") recorded in the Short Selling Radar ("SSR") are statistically processed in this overview. From the presentation, an indication can be derived as to which short sellers are particularly active and over which countries the respective exposure is distributed. If you are interested in the weighting of NSPs as well as further statistics, we can recommend this overview here.

A-Z: All · 1 · 5 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z · م
Rank Shortseller Logo AI Shortseller Legal Identifier Distribution of commitments
Total DE UK FR NL NO FI SE ES IT AT IE DK GR BE PL
1 FIL Investments International - 25 2 13 1 1 1 0 2 0 0 0 1 1 0 1 2
2 Fosse Capital Partners LLP 984500BD3I1469S9F489 23 8 3 0 1 0 0 4 1 3 0 0 2 0 1 0
3 Franklin Templeton Investment Management Limited MLH7B1BVFWXZVST01715 21 3 3 1 2 6 2 3 1 0 0 0 0 0 0 0
4 FIL INVESTMENT SERVICES (UK) LIMITED 213800TWO2EHFEWNF438 16 0 12 2 0 0 0 1 1 0 0 0 0 0 0 0
5 FIL Fund Management Limited - 15 1 7 1 0 0 0 0 0 0 0 0 0 0 0 6
6 Ferox Capital LLP 549300ULXYYDX707L214 8 2 3 1 0 0 0 0 1 1 0 0 0 0 0 0
7 FARALLON CAPITAL EUROPE LLP Z6OMQP4TE39U16VF3F78 7 0 5 2 0 0 0 0 0 0 0 0 0 0 0 0
8 Farringdon Netherlands BV 5493007MLACE7MVLI791 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Fiera Capital (IOM) Limited on behalf of managed funds - 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
10 FOXHAVEN ASSET MANAGEMENT, LP 549300MR56DVLME9VW16 5 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0
11 FVP Master Fund, L.P. 38OWVCWSCB4MDL4Y3B55 5 0 2 0 0 0 0 0 0 3 0 0 0 0 0 0
12 Farallon Capital Management, L.L.C. 87DR6WT2MK1KMGUC7161 4 0 1 1 0 0 0 0 0 0 0 1 1 0 0 0
13 Fiera Capital (IOM) Limited - 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
14 FIL FUND MANAGEMENT LTD - 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
15 Falcon Edge Capital LP - 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
16 Farringdon Netherlands - 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Fore Research & Management, LP ZNHTL6O2WODTKMPF1Z48 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
18 FourWorld Capital Management 549300NRWYS6R2NRCP91 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 FIR TREE CAPITAL MANAGEMENT LP 549300ASZ9RL8XUHSM58 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
20 Fil Fund Management Ltd. - 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Note

The content compiled in this section and all subviews are for general information. It is not an investment or other form of advice. The information has been prepared with great care and accuracy. The statistics are updated. The update usually takes place in the course of an end-of-day processing. ayondo does not guarantee the quality and timeliness of the content presented or a permanent technical availability.


Further notes:

The statistics also capture net short positions <0.5%. If you switch to the detailed views, please note that by default the filter >0.50% is applied. Should you wish to view all positions, you can do so by switching the filter function.

If on the part of the reporting offices different designations are used for the companies that hold short positions, these are listed separately.