Short Selling Radar (Europe)
In this overview, we provide you with visually prepared and enriched with further relevant information short sale holdings for supplementary information and research purposes. The reporting requirements are defined via the specifications of corresponding guidelines and recorded by publicly accessible registers of European supervisory authorities. For validation of the data, consult at least a second source.
Tip: If you have a user account with ayondo, you can use the ayondo smart alerts to be notified when net short positionschange, ratings or ad-hoc announcements of listed companies via auto alert.
ID | Logo | ISIN | Short Seller | Share Short | Price | Position | Registered for | Chart | ChatGPT | B/S |
---|---|---|---|---|---|---|---|---|---|---|
1 | DE0006450000 | WorldQuant, LLC | 0,49% | decreased | 24th April 2024 | B/S | ||||
2 | DE0006450000 | GSA Capital Partners LLP | 0,49% | decreased | 6th November 2023 | B/S | ||||
3 | DE0006450000 | Arrowstreet Capital, Limited Partnership | 0,30% | decreased | 31st May 2022 | B/S | ||||
4 | DE0006450000 | Citadel Advisors LLC | 0,46% | decreased | 18th May 2022 | B/S | ||||
5 | DE0006450000 | HRTEU Limited | 0,44% | decreased | 20th April 2022 | B/S | ||||
6 | DE0006450000 | Carmignac Gestion | 0,42% | decreased | 12th April 2022 | B/S | ||||
7 | DE0006450000 | WorldQuant, LLC | 0,44% | decreased | 17th March 2022 | B/S | ||||
8 | DE0006450000 | Voleon Capital Management LP | 0,49% | decreased | 30th November 2021 | B/S | ||||
9 | DE0006450000 | JPMorgan Asset Management (UK) Ltd | 0,48% | decreased | 8th August 2017 | B/S | ||||
10 | DE0006450000 | Hutchin Hill Capital, LP | 0,48% | decreased | 5th May 2015 | B/S | ||||
11 | DE0006450000 | UBS O'Connor Limited | 0,02% | decreased | 24th March 2015 | B/S | ||||
12 | DE0006450000 | Numeric Investors LLC | 0,49% | decreased | 21st January 2015 | B/S | ||||
13 | DE0006450000 | Oxford Asset Management | 0,49% | decreased | 13th January 2015 | B/S | ||||
14 | DE0006450000 | Macquarie Funds Management Hong Kong Limited | 0,48% | decreased | 29th October 2014 | B/S | ||||
15 | DE0006450000 | Susquehanna International Holdings LLC | 0,48% | decreased | 1st October 2014 | B/S | ||||
16 | DE0006450000 | Highbridge Capital Management, LLC | 0,47% | decreased | 26th August 2013 | B/S |
Type | Total | Last | Made by | Go to |
---|---|---|---|---|
Equity Story | 55 | 24th October 2024 | EQS Group AG | EQS |
Corporate Research | 0 | - | - | Corporate Research |
Directors Dealings | 5 | 19th August 2024 | Richard, Jean-Michel | DD |
Short Seller (DE) | 17 | 24th April 2024 | WorldQuant, LLC | SSR (DE) |
Short Seller (UK) | 0 | - | - | SSR (UK) |
Note
The content compiled in this section and all sub-pages is for general information purposes. It is not an investment or other form of advice. The information has been prepared with the utmost care and accuracy. Source data has been obtained from the respective institution or agency responsible for the publication. If you are interested in publications on net short positions related to a specific country, you can go to the individual overviews from here. Before further inclusion, e.g. in investment or investment decisions, validation via another source is recommended.
An update is usually EoD. ayondo assumes no responsibility for the quality and timeliness of the content presented or permanent technical availability.
Disclaimer:
The combination of information with graphic elements makes an important contribution to visual orientation and navigation through complex factual topics. Essential content features can be perceived, grasped and contextually processed much faster.
The figurative marks, logos and other graphic and textual elements used on this website are for illustrative purposes only. All rights to the aforementioned elements are held by their respective owners. They are used without the intention of copyright infringement or intellectual property infringement.
If you believe that copyrights or intellectual property have been infringed by the choice of illustration, please contact us immediately to clarify the issue.