Short Selling Radar (Europe)
In this overview, we provide you with visually prepared and enriched with further relevant information short sale holdings for supplementary information and research purposes. The reporting requirements are defined via the specifications of corresponding guidelines and recorded by publicly accessible registers of European supervisory authorities. For validation of the data, consult at least a second source.
Tip: If you have a user account with ayondo, you can use the ayondo smart alerts to be notified when net short positionschange, ratings or ad-hoc announcements of listed companies via auto alert.
ID | Logo | ISIN | Short Seller | Share Short | Price | Position | Registered for | Chart | ChatGPT | B/S |
---|---|---|---|---|---|---|---|---|---|---|
1 | SE0000111940 | Citadel Advisors LLC | <0,50% | decreased | 15th March 2023 | B/S | ||||
2 | SE0000111940 | WORLDQUANT LLC | <0,50% | decreased | 10th May 2022 | B/S | ||||
3 | SE0000111940 | CONNOR, CLARK & LUNN INVESTMENT MANAGEMENT LTD. | <0,50% | decreased | 5th June 2019 | B/S | ||||
4 | SE0000111940 | WORLDQUANT, LLC | <0,50% | decreased | 15th May 2019 | B/S | ||||
5 | SE0000111940 | MARSHALL WACE LLP | <0,50% | decreased | 5th February 2019 | B/S | ||||
6 | SE0000111940 | GLADSTONE CAPITAL MANAGEMENT LLP | <0,50% | decreased | 26th October 2018 | B/S | ||||
7 | SE0000111940 | MILLENNIUM INTERNATIONAL MANAGEMENT LP | <0,50% | decreased | 25th October 2018 | B/S | ||||
8 | SE0000111940 | UBS Asset Management (UK) Ltd. | <0,50% | decreased | 19th September 2018 | B/S | ||||
9 | SE0000111940 | Numeric Investors | <0,50% | decreased | 24th May 2018 | B/S | ||||
10 | SE0000111940 | Macquarie Funds Management Hong Kong Limited | <0,50% | decreased | 21st July 2017 | B/S | ||||
11 | SE0000111940 | Citadel Advisors II LLC | <0,50% | decreased | 5th July 2017 | B/S | ||||
12 | SE0000111940 | Susa Fund Management LLP | <0,50% | decreased | 4th January 2017 | B/S | ||||
13 | SE0000111940 | Hengistbury Investment Partners LLP | <0,50% | decreased | 25th September 2014 | B/S | ||||
14 | SE0000111940 | GMT Capital Corp | <0,50% | decreased | 15th August 2014 | B/S | ||||
15 | SE0000111940 | BlackRock Investment Management (UK) Limited | <0,50% | decreased | 10th September 2013 | B/S | ||||
16 | SE0000111940 | York Capital Management Global Advisors, LLC | <0,50% | decreased | 30th January 2013 | B/S |
Type | Total | Last | Made by | Go to |
---|---|---|---|---|
Equity Story | 0 | - | - | EQS |
Corporate Research | 0 | - | - | Corporate Research |
Directors Dealings | 0 | - | - | DD |
Short Seller (DE) | 0 | - | - | SSR (DE) |
Short Seller (UK) | 0 | - | - | SSR (UK) |
Note
The content compiled in this section and all sub-pages is for general information purposes. It is not an investment or other form of advice. The information has been prepared with the utmost care and accuracy. Source data has been obtained from the respective institution or agency responsible for the publication. If you are interested in publications on net short positions related to a specific country, you can go to the individual overviews from here. Before further inclusion, e.g. in investment or investment decisions, validation via another source is recommended.
An update is usually EoD. ayondo assumes no responsibility for the quality and timeliness of the content presented or permanent technical availability.
Disclaimer:
The combination of information with graphic elements makes an important contribution to visual orientation and navigation through complex factual topics. Essential content features can be perceived, grasped and contextually processed much faster.
The figurative marks, logos and other graphic and textual elements used on this website are for illustrative purposes only. All rights to the aforementioned elements are held by their respective owners. They are used without the intention of copyright infringement or intellectual property infringement.
If you believe that copyrights or intellectual property have been infringed by the choice of illustration, please contact us immediately to clarify the issue.