LONDON, UNITED KINGDOM / ACCESSWIRE / November 20, 2024 / The Company announces that on 19 November 2024 it purchased the following number of its ordinary shares of 20340/399 pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 3 May 2024 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 20 February 2024, as announced on 20 February 2024.
Date of purchase: | 19 November 2024 |
|
|
Aggregate number of ordinary shares purchased: | 10,000 |
|
|
Lowest price paid per share: | £ 94.1000 |
|
|
Highest price paid per share: | £ 95.3200 |
|
|
Average price paid per share: | £ 94.7756 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 158,712,846 ordinary shares in issue (excluding 6,956,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Joe Simpson (+44 (0)7976 862 072)
Media Relations: Mike Ward (+44 (0)7795 257 407)
Schedule of Purchases
Shares purchased: 10,000 (ISIN: GB00BHJYC057)
Date of purchases: 19 November 2024
Investment firm: GSI
Aggregated information:
| London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise |
Number of ordinary shares purchased | 10,000 |
|
|
|
Highest price paid (per ordinary share) | £ 95.3200 |
|
|
|
Lowest price paid (per ordinary share) | £ 94.1000 |
|
|
|
Volume weighted average price paid(per ordinary share) | £ 94.7756 |
|
|
|
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
19/11/2024 | 09:59:02 | GMT | 41 | 94.9400 | XLON | 1110258315435210 |
19/11/2024 | 09:59:02 | GMT | 41 | 94.9400 | XLON | 1110258315435211 |
19/11/2024 | 10:07:27 | GMT | 77 | 94.9400 | XLON | 1110258315435684 |
19/11/2024 | 10:09:17 | GMT | 54 | 94.8400 | XLON | 1110258315435822 |
19/11/2024 | 10:15:01 | GMT | 19 | 94.8200 | XLON | 1110258315436359 |
19/11/2024 | 10:15:01 | GMT | 22 | 94.8200 | XLON | 1110258315436360 |
19/11/2024 | 10:16:09 | GMT | 7 | 94.7200 | XLON | 1110258315436516 |
19/11/2024 | 10:16:22 | GMT | 31 | 94.7200 | XLON | 1110258315436580 |
19/11/2024 | 10:18:54 | GMT | 86 | 94.6400 | XLON | 1110258315436895 |
19/11/2024 | 10:25:32 | GMT | 8 | 94.4000 | XLON | 1110258315437942 |
19/11/2024 | 10:25:32 | GMT | 74 | 94.4000 | XLON | 1110258315437943 |
19/11/2024 | 10:34:58 | GMT | 86 | 94.4200 | XLON | 1110258315439609 |
19/11/2024 | 10:42:29 | GMT | 82 | 94.1400 | XLON | 1110258315440284 |
19/11/2024 | 10:43:04 | GMT | 82 | 94.1000 | XLON | 1110258315440323 |
19/11/2024 | 10:57:48 | GMT | 55 | 94.2400 | XLON | 1110258315441894 |
19/11/2024 | 10:57:48 | GMT | 32 | 94.2400 | XLON | 1110258315441895 |
19/11/2024 | 11:07:00 | GMT | 45 | 94.3600 | XLON | 1110258315442453 |
19/11/2024 | 11:07:00 | GMT | 37 | 94.3600 | XLON | 1110258315442454 |
19/11/2024 | 11:14:09 | GMT | 82 | 94.4200 | XLON | 1110258315442871 |
19/11/2024 | 11:20:31 | GMT | 10 | 94.5800 | XLON | 1110258315443292 |
19/11/2024 | 11:20:31 | GMT | 24 | 94.5800 | XLON | 1110258315443293 |
19/11/2024 | 11:20:31 | GMT | 53 | 94.5800 | XLON | 1110258315443294 |
19/11/2024 | 11:26:22 | GMT | 85 | 94.7200 | XLON | 1110258315443771 |
19/11/2024 | 11:36:02 | GMT | 86 | 94.6400 | XLON | 1110258315444164 |
19/11/2024 | 11:42:49 | GMT | 49 | 94.6800 | XLON | 1110258315444643 |
19/11/2024 | 11:49:58 | GMT | 82 | 94.8600 | XLON | 1110258315445011 |
19/11/2024 | 11:56:34 | GMT | 51 | 94.6800 | XLON | 1110258315445475 |
19/11/2024 | 11:56:34 | GMT | 33 | 94.6800 | XLON | 1110258315445476 |
19/11/2024 | 12:06:11 | GMT | 48 | 94.7600 | XLON | 1110258315446000 |
19/11/2024 | 12:06:11 | GMT | 36 | 94.7600 | XLON | 1110258315446001 |
19/11/2024 | 12:13:18 | GMT | 45 | 94.8000 | XLON | 1110258315446538 |
19/11/2024 | 12:13:18 | GMT | 37 | 94.8000 | XLON | 1110258315446539 |
19/11/2024 | 12:23:52 | GMT | 84 | 94.9600 | XLON | 1110258315447074 |
19/11/2024 | 12:33:52 | GMT | 23 | 95.0400 | XLON | 1110258315447472 |
19/11/2024 | 12:33:52 | GMT | 31 | 95.0400 | XLON | 1110258315447473 |
19/11/2024 | 12:33:52 | GMT | 31 | 95.0400 | XLON | 1110258315447474 |
19/11/2024 | 12:43:19 | GMT | 82 | 95.0000 | XLON | 1110258315447829 |
19/11/2024 | 12:49:49 | GMT | 82 | 95.0600 | XLON | 1110258315448081 |
19/11/2024 | 12:49:52 | GMT | 85 | 95.0200 | XLON | 1110258315448088 |
19/11/2024 | 13:14:28 | GMT | 4 | 95.2400 | XLON | 1110258315448866 |
19/11/2024 | 13:14:28 | GMT | 24 | 95.2400 | XLON | 1110258315448867 |
19/11/2024 | 13:14:28 | GMT | 57 | 95.2400 | XLON | 1110258315448868 |
19/11/2024 | 13:17:15 | GMT | 42 | 95.2400 | XLON | 1110258315449000 |
19/11/2024 | 13:17:15 | GMT | 42 | 95.2400 | XLON | 1110258315449001 |
19/11/2024 | 13:25:10 | GMT | 82 | 95.3200 | XLON | 1110258315449288 |
19/11/2024 | 13:34:47 | GMT | 13 | 95.2400 | XLON | 1110258315449755 |
19/11/2024 | 13:34:47 | GMT | 70 | 95.2400 | XLON | 1110258315449756 |
19/11/2024 | 13:40:14 | GMT | 82 | 95.2200 | XLON | 1110258315450004 |
19/11/2024 | 13:49:10 | GMT | 86 | 95.2600 | XLON | 1110258315450388 |
19/11/2024 | 13:57:02 | GMT | 24 | 95.2800 | XLON | 1110258315450752 |
19/11/2024 | 14:00:53 | GMT | 84 | 95.2400 | XLON | 1110258315450928 |
19/11/2024 | 14:07:04 | GMT | 30 | 95.1400 | XLON | 1110258315451259 |
19/11/2024 | 14:07:04 | GMT | 57 | 95.1400 | XLON | 1110258315451260 |
19/11/2024 | 14:16:48 | GMT | 84 | 94.9600 | XLON | 1110258315451929 |
19/11/2024 | 14:17:02 | GMT | 82 | 94.9200 | XLON | 1110258315451936 |
19/11/2024 | 14:30:58 | GMT | 4 | 95.0200 | XLON | 1110258315452595 |
19/11/2024 | 14:30:58 | GMT | 81 | 95.0200 | XLON | 1110258315452596 |
19/11/2024 | 14:37:46 | GMT | 41 | 95.0600 | XLON | 1110258315453043 |
19/11/2024 | 14:37:46 | GMT | 46 | 95.0600 | XLON | 1110258315453044 |
19/11/2024 | 14:43:08 | GMT | 82 | 94.9400 | XLON | 1110258315453439 |
19/11/2024 | 14:49:03 | GMT | 87 | 94.7400 | XLON | 1110258315453944 |
19/11/2024 | 14:53:02 | GMT | 83 | 94.6600 | XLON | 1110258315454331 |
19/11/2024 | 14:59:19 | GMT | 87 | 94.5800 | XLON | 1110258315454817 |
19/11/2024 | 15:03:21 | GMT | 84 | 94.6600 | XLON | 1110258315455246 |
19/11/2024 | 15:09:08 | GMT | 86 | 94.7400 | XLON | 1110258315455982 |
19/11/2024 | 15:12:34 | GMT | 85 | 94.7400 | XLON | 1110258315456174 |
19/11/2024 | 15:19:04 | GMT | 84 | 94.6600 | XLON | 1110258315456694 |
19/11/2024 | 15:23:24 | GMT | 85 | 94.7600 | XLON | 1110258315457199 |
19/11/2024 | 15:30:00 | GMT | 83 | 94.7000 | XLON | 1110258315457743 |
19/11/2024 | 15:30:52 | GMT | 87 | 94.7200 | XLON | 1110258315458307 |
19/11/2024 | 15:32:00 | GMT | 6 | 94.7800 | XLON | 1110258315458565 |
19/11/2024 | 15:32:00 | GMT | 56 | 94.7800 | XLON | 1110258315458566 |
19/11/2024 | 15:32:00 | GMT | 7 | 94.7800 | XLON | 1110258315458567 |
19/11/2024 | 15:32:00 | GMT | 17 | 94.7800 | XLON | 1110258315458568 |
19/11/2024 | 15:33:27 | GMT | 84 | 94.7200 | XLON | 1110258315458919 |
19/11/2024 | 15:34:45 | GMT | 26 | 94.7800 | XLON | 1110258315459356 |
19/11/2024 | 15:34:45 | GMT | 57 | 94.7800 | XLON | 1110258315459357 |
19/11/2024 | 15:36:57 | GMT | 40 | 94.6600 | XLON | 1110258315459952 |
19/11/2024 | 15:37:08 | GMT | 44 | 94.6600 | XLON | 1110258315459989 |
19/11/2024 | 15:38:00 | GMT | 82 | 94.6600 | XLON | 1110258315460111 |
19/11/2024 | 15:40:32 | GMT | 85 | 94.6400 | XLON | 1110258315460608 |
19/11/2024 | 15:41:43 | GMT | 8 | 94.7000 | XLON | 1110258315460859 |
19/11/2024 | 15:41:43 | GMT | 74 | 94.7000 | XLON | 1110258315460860 |
19/11/2024 | 15:44:01 | GMT | 83 | 94.6600 | XLON | 1110258315461440 |
19/11/2024 | 15:44:01 | GMT | 83 | 94.6400 | XLON | 1110258315461444 |
19/11/2024 | 15:47:23 | GMT | 48 | 94.6600 | XLON | 1110258315462175 |
19/11/2024 | 15:47:23 | GMT | 39 | 94.6600 | XLON | 1110258315462176 |
19/11/2024 | 15:47:23 | GMT | 82 | 94.6400 | XLON | 1110258315462178 |
19/11/2024 | 15:47:23 | GMT | 9 | 94.6200 | XLON | 1110258315462184 |
19/11/2024 | 15:47:23 | GMT | 34 | 94.6200 | XLON | 1110258315462185 |
19/11/2024 | 15:47:23 | GMT | 16 | 94.6200 | XLON | 1110258315462186 |
19/11/2024 | 15:47:23 | GMT | 24 | 94.6200 | XLON | 1110258315462187 |
19/11/2024 | 15:54:10 | GMT | 10 | 94.4600 | XLON | 1110258315463400 |
19/11/2024 | 15:54:11 | GMT | 72 | 94.4600 | XLON | 1110258315463401 |
19/11/2024 | 15:57:31 | GMT | 12 | 94.4800 | XLON | 1110258315463836 |
19/11/2024 | 15:57:31 | GMT | 28 | 94.4800 | XLON | 1110258315463837 |
19/11/2024 | 15:57:31 | GMT | 8 | 94.4800 | XLON | 1110258315463838 |
19/11/2024 | 15:58:00 | GMT | 86 | 94.5200 | XLON | 1110258315463921 |
19/11/2024 | 15:59:00 | GMT | 86 | 94.5000 | XLON | 1110258315464054 |
19/11/2024 | 16:00:38 | GMT | 27 | 94.5400 | XLON | 1110258315464412 |
19/11/2024 | 16:00:38 | GMT | 7 | 94.5400 | XLON | 1110258315464413 |
19/11/2024 | 16:01:59 | GMT | 82 | 94.5800 | XLON | 1110258315464718 |
19/11/2024 | 16:03:47 | GMT | 24 | 94.6000 | XLON | 1110258315465036 |
19/11/2024 | 16:04:07 | GMT | 29 | 94.5800 | XLON | 1110258315465128 |
19/11/2024 | 16:04:07 | GMT | 5 | 94.5800 | XLON | 1110258315465129 |
19/11/2024 | 16:05:36 | GMT | 82 | 94.6800 | XLON | 1110258315465644 |
19/11/2024 | 16:06:52 | GMT | 83 | 94.7400 | XLON | 1110258315466080 |
19/11/2024 | 16:10:23 | GMT | 85 | 94.7400 | XLON | 1110258315466672 |
19/11/2024 | 16:11:15 | GMT | 87 | 94.7000 | XLON | 1110258315466766 |
19/11/2024 | 16:12:47 | GMT | 10 | 94.7000 | XLON | 1110258315466928 |
19/11/2024 | 16:13:47 | GMT | 41 | 94.6600 | XLON | 1110258315466995 |
19/11/2024 | 16:15:00 | GMT | 17 | 94.6800 | XLON | 1110258315467236 |
19/11/2024 | 16:15:00 | GMT | 65 | 94.6800 | XLON | 1110258315467237 |
19/11/2024 | 16:16:53 | GMT | 52 | 94.7000 | XLON | 1110258315467405 |
19/11/2024 | 16:16:53 | GMT | 31 | 94.7000 | XLON | 1110258315467406 |
19/11/2024 | 16:18:00 | GMT | 53 | 94.6600 | XLON | 1110258315467519 |
19/11/2024 | 16:18:00 | GMT | 29 | 94.6600 | XLON | 1110258315467520 |
19/11/2024 | 16:20:00 | GMT | 84 | 94.6800 | XLON | 1110258315467756 |
19/11/2024 | 16:21:59 | GMT | 20 | 94.6200 | XLON | 1110258315467972 |
19/11/2024 | 16:21:59 | GMT | 63 | 94.6200 | XLON | 1110258315467973 |
19/11/2024 | 16:24:02 | GMT | 22 | 94.6000 | XLON | 1110258315468178 |
19/11/2024 | 16:24:02 | GMT | 60 | 94.6000 | XLON | 1110258315468179 |
19/11/2024 | 16:26:22 | GMT | 58 | 94.6800 | XLON | 1110258315468422 |
19/11/2024 | 16:26:22 | GMT | 25 | 94.6800 | XLON | 1110258315468423 |
19/11/2024 | 16:28:47 | GMT | 16 | 94.6600 | XLON | 1110258315468692 |
19/11/2024 | 16:28:47 | GMT | 70 | 94.6600 | XLON | 1110258315468693 |
19/11/2024 | 16:30:56 | GMT | 86 | 94.6600 | XLON | 1110258315468917 |
19/11/2024 | 16:32:34 | GMT | 83 | 94.7000 | XLON | 1110258315469162 |
19/11/2024 | 16:34:25 | GMT | 65 | 94.7600 | XLON | 1110258315469323 |
19/11/2024 | 16:34:25 | GMT | 17 | 94.7600 | XLON | 1110258315469324 |
19/11/2024 | 16:36:07 | GMT | 84 | 94.7400 | XLON | 1110258315469598 |
19/11/2024 | 16:36:07 | GMT | 47 | 94.7200 | XLON | 1110258315469601 |
19/11/2024 | 16:36:07 | GMT | 40 | 94.7200 | XLON | 1110258315469602 |
19/11/2024 | 16:40:04 | GMT | 87 | 94.7000 | XLON | 1110258315470231 |
19/11/2024 | 16:44:05 | GMT | 41 | 94.7400 | XLON | 1110258315470870 |
19/11/2024 | 16:44:05 | GMT | 41 | 94.7400 | XLON | 1110258315470871 |
19/11/2024 | 16:44:05 | GMT | 86 | 94.7200 | XLON | 1110258315470872 |
19/11/2024 | 16:46:43 | GMT | 42 | 94.7200 | XLON | 1110258315471103 |
19/11/2024 | 16:46:43 | GMT | 41 | 94.7200 | XLON | 1110258315471104 |
19/11/2024 | 16:49:10 | GMT | 3 | 94.7600 | XLON | 1110258315471344 |
19/11/2024 | 16:49:59 | GMT | 80 | 94.7600 | XLON | 1110258315471435 |
19/11/2024 | 16:53:39 | GMT | 58 | 94.7600 | XLON | 1110258315471875 |
19/11/2024 | 16:53:39 | GMT | 5 | 94.7600 | XLON | 1110258315471876 |
19/11/2024 | 16:53:39 | GMT | 19 | 94.7600 | XLON | 1110258315471877 |
19/11/2024 | 16:53:49 | GMT | 25 | 94.7600 | XLON | 1110258315471901 |
19/11/2024 | 16:53:49 | GMT | 25 | 94.7600 | XLON | 1110258315471902 |
19/11/2024 | 16:53:49 | GMT | 5 | 94.7600 | XLON | 1110258315471903 |
19/11/2024 | 16:53:49 | GMT | 1 | 94.7600 | XLON | 1110258315471904 |
19/11/2024 | 16:53:49 | GMT | 29 | 94.7600 | XLON | 1110258315471905 |
19/11/2024 | 16:56:26 | GMT | 2 | 94.7400 | XLON | 1110258315472127 |
19/11/2024 | 16:56:26 | GMT | 82 | 94.7400 | XLON | 1110258315472128 |
19/11/2024 | 16:56:46 | GMT | 87 | 94.7600 | XLON | 1110258315472192 |
19/11/2024 | 16:58:47 | GMT | 82 | 94.7800 | XLON | 1110258315472361 |
19/11/2024 | 16:58:47 | GMT | 5 | 94.7800 | XLON | 1110258315472362 |
19/11/2024 | 16:58:47 | GMT | 10 | 94.7600 | XLON | 1110258315472364 |
19/11/2024 | 17:00:14 | GMT | 86 | 94.7800 | XLON | 1110258315472551 |
19/11/2024 | 17:01:52 | GMT | 9 | 94.7400 | XLON | 1110258315472881 |
19/11/2024 | 17:01:52 | GMT | 77 | 94.7400 | XLON | 1110258315472882 |
19/11/2024 | 17:04:37 | GMT | 6 | 94.7600 | XLON | 1110258315473326 |
19/11/2024 | 17:04:37 | GMT | 7 | 94.7600 | XLON | 1110258315473327 |
19/11/2024 | 17:04:37 | GMT | 1 | 94.7600 | XLON | 1110258315473328 |
19/11/2024 | 17:04:37 | GMT | 70 | 94.7600 | XLON | 1110258315473329 |
19/11/2024 | 17:05:03 | GMT | 1 | 94.7400 | XLON | 1110258315473365 |
19/11/2024 | 17:05:03 | GMT | 1 | 94.7400 | XLON | 1110258315473366 |
19/11/2024 | 17:05:03 | GMT | 75 | 94.7400 | XLON | 1110258315473367 |
19/11/2024 | 17:08:46 | GMT | 13 | 94.7600 | XLON | 1110258315473774 |
19/11/2024 | 17:08:46 | GMT | 74 | 94.7600 | XLON | 1110258315473775 |
19/11/2024 | 17:10:33 | GMT | 83 | 94.7600 | XLON | 1110258315474002 |
19/11/2024 | 17:10:56 | GMT | 80 | 94.7400 | XLON | 1110258315474068 |
19/11/2024 | 17:11:09 | GMT | 83 | 94.7200 | XLON | 1110258315474100 |
19/11/2024 | 17:12:06 | GMT | 85 | 94.7600 | XLON | 1110258315474204 |
19/11/2024 | 17:15:14 | GMT | 1 | 94.8800 | XLON | 1110258315474719 |
19/11/2024 | 17:15:14 | GMT | 36 | 94.8800 | XLON | 1110258315474720 |
19/11/2024 | 17:15:17 | GMT | 83 | 94.8800 | XLON | 1110258315474736 |
19/11/2024 | 17:15:46 | GMT | 84 | 94.9400 | XLON | 1110258315474859 |
19/11/2024 | 17:16:17 | GMT | 34 | 94.9200 | XLON | 1110258315474923 |
19/11/2024 | 17:16:17 | GMT | 1 | 94.9200 | XLON | 1110258315474924 |
19/11/2024 | 17:16:17 | GMT | 48 | 94.9200 | XLON | 1110258315474925 |
19/11/2024 | 17:17:28 | GMT | 57 | 94.9600 | XLON | 1110258315475154 |
19/11/2024 | 17:18:08 | GMT | 54 | 94.9600 | XLON | 1110258315475261 |
19/11/2024 | 17:18:54 | GMT | 58 | 95.0200 | XLON | 1110258315475373 |
19/11/2024 | 17:18:54 | GMT | 62 | 95.0000 | XLON | 1110258315475376 |
19/11/2024 | 17:20:05 | GMT | 37 | 94.9200 | XLON | 1110258315475555 |
19/11/2024 | 17:21:38 | GMT | 41 | 94.9200 | XLON | 1110258315475927 |
19/11/2024 | 17:21:38 | GMT | 3 | 94.9200 | XLON | 1110258315475928 |
19/11/2024 | 17:22:32 | GMT | 37 | 94.9200 | XLON | 1110258315476164 |
19/11/2024 | 17:22:43 | GMT | 13 | 94.9400 | XLON | 1110258315476190 |
19/11/2024 | 17:22:43 | GMT | 24 | 94.9400 | XLON | 1110258315476191 |
19/11/2024 | 17:22:57 | GMT | 11 | 94.9400 | XLON | 1110258315476231 |
19/11/2024 | 17:22:57 | GMT | 12 | 94.9400 | XLON | 1110258315476232 |
19/11/2024 | 17:22:57 | GMT | 14 | 94.9400 | XLON | 1110258315476233 |
19/11/2024 | 17:23:05 | GMT | 66 | 94.9200 | XLON | 1110258315476288 |
19/11/2024 | 17:24:07 | GMT | 50 | 94.9200 | XLON | 1110258315476444 |
19/11/2024 | 17:24:14 | GMT | 25 | 94.9000 | XLON | 1110258315476472 |
19/11/2024 | 17:24:14 | GMT | 20 | 94.9000 | XLON | 1110258315476473 |
19/11/2024 | 17:25:18 | GMT | 15 | 94.9000 | XLON | 1110258315476603 |
19/11/2024 | 17:25:53 | GMT | 47 | 94.9400 | XLON | 1110258315476795 |
19/11/2024 | 17:25:53 | GMT | 40 | 94.9400 | XLON | 1110258315476796 |
19/11/2024 | 17:25:53 | GMT | 45 | 94.9400 | XLON | 1110258315476797 |
19/11/2024 | 17:26:13 | GMT | 52 | 95.0000 | XLON | 1110258315477024 |
19/11/2024 | 17:26:22 | GMT | 41 | 94.9800 | XLON | 1110258315477063 |
19/11/2024 | 17:26:22 | GMT | 2 | 94.9600 | XLON | 1110258315477065 |
19/11/2024 | 17:26:22 | GMT | 48 | 94.9600 | XLON | 1110258315477066 |
19/11/2024 | 17:27:02 | GMT | 37 | 94.9200 | XLON | 1110258315477194 |
19/11/2024 | 17:27:37 | GMT | 6 | 94.9600 | XLON | 1110258315477386 |
19/11/2024 | 17:27:37 | GMT | 32 | 94.9600 | XLON | 1110258315477387 |
19/11/2024 | 17:27:54 | GMT | 13 | 94.9800 | XLON | 1110258315477465 |
19/11/2024 | 17:27:54 | GMT | 13 | 94.9800 | XLON | 1110258315477466 |
19/11/2024 | 17:27:54 | GMT | 12 | 94.9800 | XLON | 1110258315477467 |
19/11/2024 | 17:27:54 | GMT | 16 | 94.9800 | XLON | 1110258315477468 |
19/11/2024 | 17:28:02 | GMT | 38 | 94.9600 | XLON | 1110258315477511 |
19/11/2024 | 17:28:39 | GMT | 38 | 94.9800 | XLON | 1110258315477707 |
19/11/2024 | 17:28:41 | GMT | 2 | 94.9600 | XLON | 1110258315477720 |
19/11/2024 | 17:29:09 | GMT | 7 | 94.9800 | XLON | 1110258315477866 |
19/11/2024 | 17:29:09 | GMT | 77 | 94.9800 | XLON | 1110258315477867 |
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.
SOURCE: InterContinental Hotels Group PLC