ID | Company | ISIN | WKN | BB Ticker | RIC Code | Research | About | Factsheet | Website | Bookmark | DEMO | Spec Spec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Upwork | US91688F1049 | A2N5QE | UPWK US | UPWK.OQ |
|
CFD | |||||
2 | Constellation Energy | US21037T1097 | A3DCXB | CEG US | CEG.OQ |
|
CFD | |||||
3 | Wingstop | US9741551033 | A14UYK | WING US | WING.OQ |
|
CFD | |||||
4 | DraftKings | US26142V1052 | A3DL31 | DKNG US | DKNG.OQ |
|
CFD | |||||
5 | e.l.f. Beauty | US26856L1035 | A2ARZ4 | ELF US | ELF.N |
|
CFD |
ID | Company | ISIN | WKN | BB Ticker | RIC Code | Research | About | Factsheet | Website | Bookmark | DEMO | Spec Spec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TAG Immobilien | DE0008303504 | 830350 | TEG GR | TEGG.DE |
|
CFD | |||||
2 | Deutsche Wohnen | DE000A0HN5C6 | A0HN5C | DWNI GR | DWNG.DE |
|
CFD | |||||
3 | Nordex | DE000A0D6554 | A0D655 | NDX1 GR | NDXG.DE |
|
CFD | |||||
4 | GEA Group | DE0006602006 | 660200 | G1A GR | G1AG.DE |
|
CFD | |||||
5 | SUESS MicroTec | DE000A1K0235 | A1K023 | SMHN GR | SMHNn.DE |
|
CFD |
ID | Company | ISIN | WKN | BB Ticker | RIC Code | Research | About | Factsheet | Website | Bookmark | DEMO | Spec Spec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAX Performance (40) | DE0008469008 | 846900 | DAX IND | .GDAXI |
|
CFD | |||||
2 | MDAX | DE0008467416 | 846741 | MDAX IND | .MDAX |
|
CFD | |||||
3 | Nasdaq100 (Index) | US6311011026 | A0AE1X | CCMP IND | .IXIC |
|
CFD | |||||
4 | FTSE 100 | GB0001383545 | 969378 | UKX IND | .FTSE |
|
CFD | |||||
5 | CAC40 | FR0003500008 | 969400 | CAC IND | .CAC40 |
|
CFD |
ID | Company | ISIN | WKN | BB Ticker | RIC Code | Research | About | Factsheet | Website | Bookmark | DEMO | Spec Spec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USDJPY | XC0009659910 | 965991 | USDJPY CUR | USDJPY=X |
|
CFD | |||||
2 | GBPUSD | GB0031973075 | 720088 | GBPUSD CUR | GBPUSD=X |
|
CFD | |||||
3 | EURCAD | EU0009654664 | 965466 | EURCAD CUR | EURCAD=X |
|
CFD | |||||
4 | GBPNZD | XFARIV000616 | GBPNZD | GBPNZD CUR | GBPNZD=X |
|
CFD | |||||
5 | USDSEK | US23129P1021 | A0G9EU | USDSEK CUR | USDSEK=X |
|
CFD |
ID | Company | ISIN | WKN | BB Ticker | RIC Code | Research | About | Factsheet | Website | Bookmark | DEMO | Spec Spec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NatGas (USD) | XD0002745517 | COM066 | NG1 COM | NGc1 |
|
CFD | |||||
2 | Silver (USD) | XC0009653103 | CG3AB1 | XAG CUR | XAG=X |
|
CFD | |||||
3 | LCrude (USD) | XD0015948363 | COM072 | CL1 COM | CLc1 |
|
CFD | |||||
4 | Brent (USD) | XC0009677409 | COM062 | CO1 COM | LCOc1 |
|
CFD | |||||
5 | Copper (USD) | XC0005705501 | COM007 | HG1 COM | HGc1 |
|
CFD |
ID | Company | ISIN | WKN | BB Ticker | RIC Code | Research | About | Factsheet | Website | Bookmark | DEMO | Spec Spec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ProShares Bitcoin Strategy | US74347G4405 | A3C5PZ | BITO US | BITO.N |
|
CFD | |||||
2 | iShares Bitcoin Trust ETF | US46438F1012 | A3ERHE | IBIT US | IBIT.OQ |
|
CFD | |||||
3 | iShares Biotechnology ETF | US4642875565 | 657791 | IBB US | IBB OQ |
|
CFD | |||||
4 | ARK Innovation ETF | US00214Q1040 | A14Y8H | ARKK US | ARKK.N |
|
CFD | |||||
5 | ARK Genomic Revolution | US00214Q3020 | A14Y8G | ARKG US | ARKG.N |
|
CFD |
ID | Company | ISIN | WKN | BB Ticker | RIC Code | Research | About | Factsheet | Website | Bookmark | DEMO | Spec Spec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin (USD) | XC000A2YY636 | A2YY63 | XBT CUR | BTC=X |
|
CFD | |||||
2 | Ripple | XC000A2YY644 | A2YY64 | XRPUSD CUR | XRPUSD=X |
|
CFD | |||||
3 | Polkadot | XC000A3DJU92 | A3DJU9 | DOTUSD CUR | DOTUSD=X |
|
CFD | |||||
4 | DOGEUSD | AY00DOGEUSDX | DOGEUS | DOGEUSD CUR | DOGEUSD=X |
|
CFD | |||||
5 | Bitcoin (Cash) | XC000A3DJU43 | A3DJU4 | BCH CUR | BTH=X |
|
CFD |
Tip: Registered users of the community can save the snippets in the user account.
This summary was created with the help of an AI technology. The goal is to bring out the core message of the company's message. The simplification of the statement can help to grasp the content of the message more quickly. The feature is experimental in nature. Do not use the information without verification. More information about Lab features can be found here.
If you use the functionality more often, you can register here.