PANAMA CITY, Panama, May 15, 2024 /PRNewswire/ -- Copa Holdings, S.A. (NYSE: CPA), today announced financial results for the first quarter of 2024 (1Q24). The terms "Copa Holdings" and the "Company" refer to the consolidated entity. The following financial information, unless otherwise indicated, is presented in accordance with International Financial Reporting Standards (IFRS). See the accompanying reconciliation of non-IFRS financial information to IFRS financial information included in the financial tables section of this earnings release. Unless otherwise stated, all comparisons with prior periods refer to the first quarter of 2023 (1Q23).
OPERATING AND FINANCIAL HIGHLIGHTS
Subsequent Events
Consolidated Financial & Operating Highlights | 1Q24 | 1Q23 | Variance vs. | 4Q23 | Variance vs. |
Revenue Passengers Carried (000s) | 3,272 | 2,881 | 13.6 % | 3,310 | (1.1) % |
Revenue Passengers OnBoard (000s) | 4,790 | 4,295 | 11.5 % | 4,930 | (2.8) % |
RPMs (millions) | 6,127 | 5,723 | 7.1 % | 6,263 | (2.2) % |
ASMs (millions) | 7,121 | 6,596 | 8.0 % | 7,228 | (1.5) % |
Load Factor | 86.0 % | 86.8 % | -0.7 p.p | 86.7 % | -0.6 p.p |
Yield (US$ Cents) | 14.0 | 14.6 | (3.8) % | 14.0 | 0.3 % |
PRASM (US$ Cents) | 12.1 | 12.6 | (4.6) % | 12.1 | (0.4) % |
RASM (US$ Cents) | 12.5 | 13.1 | (4.6) % | 12.6 | (0.7) % |
CASM (US$ Cents) | 9.5 | 10.2 | (6.9) % | 9.7 | (1.6) % |
CASM Excl. Fuel (US$ Cents) | 6.1 | 6.2 | (2.0) % | 6.0 | 1.0 % |
Fuel Gallons Consumed (millions) | 84.4 | 78.2 | 7.9 % | 85.6 | (1.5) % |
Avg. Price Per Fuel Gallon (US$) | 2.90 | 3.36 | (13.9) % | 3.08 | (5.8) % |
Average Length of Haul (miles) | 1,873 | 1,987 | (5.8) % | 1,892 | (1.0) % |
Average Stage Length (miles) | 1,246 | 1,281 | (2.8) % | 1,229 | 1.4 % |
Departures | 35,220 | 31,984 | 10.1 % | 36,207 | (2.7) % |
Block Hours | 112,164 | 104,626 | 7.2 % | 115,118 | (2.6) % |
Average Aircraft Utilization (hours) | 11.6 | 11.9 | (2.1) % | 11.9 | (2.6) % |
Operating Revenues (US$ millions) | 893.5 | 867.3 | 3.0 % | 912.8 | (2.1) % |
Operating Profit (Loss) (US$ millions) | 216.0 | 193.2 | 11.8 % | 214.3 | 0.8 % |
Operating Margin | 24.2 % | 22.3 % | 1.9 p.p | 23.5 % | 0.7 p.p |
Net Profit (Loss) (US$ millions) | 176.1 | 121.5 | 44.9 % | 187.7 | (6.2) % |
Adjusted Net Profit (Loss) (US$ millions)(1) | 176.1 | 157.8 | 11.6 % | 184.3 | (4.5) % |
Basic EPS (US$) | 4.19 | 3.07 | 36.3 % | 4.45 | (6.0) % |
Adjusted Basic EPS (US$) (1) | 4.19 | 3.99 | 5.0 % | 4.37 | (4.3) % |
Shares for calculation of Basic EPS (000s) | 42,052 | 39,565 | 6.3 % | 42,150 | (0.2) % |
(1) Excludes Special Items. This earnings release includes a reconciliation of non-IFRS financial measures to the comparable IFRS measures.
FULL 1Q24 EARNINGS RELEASE AVAILABLE FOR DOWNLOAD AT:
https://copa.gcs-web.com/financial-information/quarterly-results
1Q24 EARNINGS RESULTS CONFERENCE CALL AND WEBCAST
Date: | May 16, 2024 | ||
Time: | 11:00 AM US ET (11:00 AM Local Time) | ||
Join by phone: | https://register.vevent.com/register/BIeac58d3f3e4f4841995aa07d6c718112 | ||
Webcast (listen-only): | |||
Speakers: | Pedro Heilbron, Chief Executive Officer | ||
José Montero, Chief Financial Officer |
About Copa Holdings
Copa Holdings is a leading Latin American provider of passenger and cargo services. The Company, through its operating subsidiaries, provides service to countries in North, Central, and South America and the Caribbean. For more information visit: www.copaair.com.
CONTACT: Copa Holdings S.A.
Investor Relations:
Ph: 011 507 304-2774
www.copaair.com (IR section)
This release includes "forward-looking statements" within the meaning of the Private Securities Litigation Reform Act of 1995. Such forward-looking statements are based on current plans, estimates, and expectations, and are not guarantees of future performance. They are based on management's expectations that involve several business risks and uncertainties, any of which could cause actual results to differ materially from those expressed in or implied by the forward-looking statements. The Company undertakes no obligation to update or revise any forward-looking statement. The risks and uncertainties relating to the forward-looking statements in this release are among those disclosed in Copa Holdings' filed disclosure documents and are, therefore, subject to change without prior notice.
CPA-G
Copa Holdings, S. A. and Subsidiaries
Consolidated statement of profit or loss
(In US$ thousands)
Unaudited | Unaudited | % | Audited | % | |||||
1Q24 | 1Q23 | Change | 4Q23 | Change | |||||
Operating Revenues | |||||||||
Passenger revenue | 858,725 | 834,018 | 3.0 % | 875,257 | (1.9 %) | ||||
Cargo and mail revenue | 21,910 | 23,252 | (5.8 %) | 26,534 | (17.4 %) | ||||
Other operating revenue | 12,831 | 9,995 | 28.4 % | 11,049 | 16.1 % | ||||
Total Operating Revenue | 893,467 | 867,264 | 3.0 % | 912,840 | (2.1 %) | ||||
Operating Expenses | |||||||||
Fuel | 245,352 | 265,498 | (7.6 %) | 264,166 | (7.1 %) | ||||
Wages, salaries, benefits and other employees' expenses | 114,314 | 102,652 | 11.4 % | 119,669 | (4.5 %) | ||||
Passenger servicing | 29,684 | 20,391 | 45.6 % | 24,148 | 22.9 % | ||||
Airport facilities and handling charges | 60,347 | 50,479 | 19.5 % | 59,010 | 2.3 % | ||||
Sales and distribution | 55,494 | 61,406 | (9.6 %) | 55,111 | 0.7 % | ||||
Maintenance, materials and repairs | 25,627 | 40,296 | (36.4 %) | 31,276 | (18.1 %) | ||||
Depreciation and amortization | 83,365 | 72,677 | 14.7 % | 80,261 | 3.9 % | ||||
Flight operations | 31,029 | 27,424 | 13.1 % | 27,987 | 10.9 % | ||||
Other operating and administrative expenses | 32,270 | 33,228 | (2.9 %) | 36,875 | (12.5 %) | ||||
Total Operating Expense | 677,482 | 674,053 | 0.5 % | 698,504 | (3.0 %) | ||||
Operating Profit/(Loss) | 215,985 | 193,212 | 11.8 % | 214,335 | 0.8 % | ||||
Non-operating Income (Expense): | |||||||||
Finance cost | (18,840) | (24,365) | (22.7 %) | (20,408) | (7.7 %) | ||||
Finance income | 13,746 | 8,842 | 55.5 % | 14,289 | (3.8 %) | ||||
Gain (loss) on foreign currency fluctuations | (3,914) | 1,201 | (425.8 %) | (272) | 1339.3 % | ||||
Net change in fair value of derivatives | (8) | (37,933) | (100.0 %) | — | — % | ||||
Other non-operating income (expense) | (112) | 1,235 | (109.1 %) | 3,126 | (103.6 %) | ||||
Total Non-Operating Income/(Expense) | (9,127) | (51,020) | (82.1 %) | (3,264) | 179.6 % | ||||
Profit before taxes | 206,858 | 142,192 | 45.5 % | 211,071 | (2.0 %) | ||||
Income tax expense | (30,792) | (20,671) | 49.0 % | (23,378) | 31.7 % | ||||
Net Profit/(Loss) | 176,066 | 121,521 | 44.9 % | 187,693 | (6.2 %) |
Copa Holdings, S. A. and Subsidiaries
Consolidated statement of financial position
(In US$ thousands)
March 2024 | December 2023 | |||
ASSETS | (Unaudited) | (Audited) | ||
Cash and cash equivalents | 170,525 | 206,375 | ||
Short-term investments | 630,640 | 708,809 | ||
Total cash, cash equivalents and short-term investments | 801,165 | 915,184 | ||
Accounts receivable, net | 192,486 | 156,720 | ||
Accounts receivable from related parties | 2,433 | 2,527 | ||
Expendable parts and supplies, net | 116,919 | 116,604 | ||
Prepaid expenses | 55,495 | 44,635 | ||
Prepaid income tax | 88 | 66 | ||
Other current assets | 32,548 | 32,227 | ||
399,968 | 352,780 | |||
TOTAL CURRENT ASSETS | 1,201,133 | 1,267,963 | ||
Long-term investments |
|