Short Selling Radar (Belgium)
In this overview, we provide you with short sale holdings visually prepared and enriched with further relevant information for supplementary information and research purposes. The reporting requirements are defined via the specifications of corresponding guidelines and recorded by a publicly accessible register at the Financial Services and Markets Authority1 . For data validation, consult at least a second source.
Tip: If you have a user account with ayondo, you can use the ayondo smart alerts to be notified when net short positionschange, ratings or ad-hoc announcements of listed companies via auto alert.
ID | Logo | ISIN | Short Seller | Share Short | Price | Position | Registered for | Chart | ChatGPT | B/S |
---|---|---|---|---|---|---|---|---|---|---|
1 | BE0003593044 | Marshall Wace LLP | 0,60% | Increased | 13th November 2024 | B/S | ||||
2 | BE0003470755 | MARSHALL WACE LLP | 0,59% | decreased | 12th November 2024 | B/S | ||||
3 | BE0974464977 | MARSHALL WACE LLP | 0,69% | decreased | 28th October 2024 | B/S | ||||
4 | BE0974362940 | MARSHALL WACE LLP | 0,50% | Opened | 7th August 2024 | B/S | ||||
5 | BE0974320526 | Marshall Wace LLP | 0,51% | decreased | 21st June 2024 | B/S | ||||
6 | BE0003470755 | Marshall Wace LLP | 0,92% | Increased | 9th February 2024 | B/S | ||||
7 | BE0974264930 | Marshall Wace LLP | 0,51% | unchanged | 10th November 2022 | B/S | ||||
8 | BE0003816338 | Marshall Wace LLP | 0,67% | unchanged | 4th September 2022 | B/S | ||||
9 | BE0003810273 | Marshall Wace LLP | 0,55% | unchanged | 14th June 2022 | B/S | ||||
10 | BE0974268972 | Marshall Wace LLP | 0,59% | unchanged | 14th June 2022 | B/S | ||||
11 | BE0974256852 | Marshall Wace LLP | 0,59% | unchanged | 7th June 2022 | B/S | ||||
12 | BE0974276082 | Marshall Wace LLP | 0,59% | unchanged | 10th May 2022 | B/S | ||||
13 | NL0010832176 | Marshall Wace LLP | 0,50% | unchanged | 2nd June 2021 | B/S | ||||
14 | BE0974258874 | Marshall Wace LLP | 0,51% | unchanged | 9th March 2020 | B/S | ||||
15 | BE0003755692 | Marshall Wace LLP | 0,55% | unchanged | 6th January 2020 | B/S | ||||
16 | BE0165385973 | Marshall Wace LLP | 0,58% | unchanged | 13th November 2019 | B/S | ||||
17 | BE0003766806 | Marshall Wace LLP | 0,59% | unchanged | 8th May 2019 | B/S | ||||
18 | BE0974313455 | Marshall Wace LLP | 0,59% | unchanged | 8th April 2019 | B/S | ||||
19 | BE0974283153 | Marshall Wace LLP | 0,59% | unchanged | 4th March 2019 | B/S | ||||
20 | BE0974294267 | Marshall Wace LLP | 1,11% | unchanged | 7th November 2018 | B/S | ||||
21 | BE0003874915 | Marshall Wace LLP | 0,50% | unchanged | 1st December 2016 | B/S |
Note
The content compiled in this section and all sub-pages is for general information purposes. It is not an investment or other form of advice. The information has been prepared with the utmost care and accuracy. Source data has been obtained from the respective institution or agency responsible for the publication. If you are interested in publications on net short positions related to a specific country, you can go to the individual overviews from here. Before further inclusion, e.g. in investment or investment decisions, validation via another source is recommended.
An update is usually EoD. ayondo assumes no responsibility for the quality and timeliness of the content presented or permanent technical availability.
Disclaimer:
The combination of information with graphic elements makes an important contribution to visual orientation and navigation through complex factual topics. Essential content features can be perceived, grasped and contextually processed much faster.
The figurative marks, logos and other graphic and textual elements used on this website are for illustrative purposes only. All rights to the aforementioned elements are held by their respective owners. They are used without the intention of copyright infringement or intellectual property infringement.
If you believe that copyrights or intellectual property have been infringed by the choice of illustration, please contact us immediately to clarify the issue.