Short Selling Radar (Greece)
In this overview we provide you visually prepared and enriched with further relevant information short sale holdings for supplementary information and research purposes. The reporting requirements are defined via the specifications of corresponding guidelines and recorded by a publicly accessible register at the Hellenic Capital Market Commission1 . For data validation, consult at least a second source.
Tip: If you have a user account with ayondo, you can use the ayondo smart alerts to be notified when net short positionschange, ratings or ad-hoc announcements of listed companies via auto alert.
ID | Logo | ISIN | Short Seller | Share Short | Price | Position | Registered for | Chart | ChatGPT | B/S |
---|---|---|---|---|---|---|---|---|---|---|
1 | GRS014003024 | Lansdowne Partners (UK) LLP | 0,73% | Increased | 22nd March 2021 | B/S | ||||
2 | GRS426003000 | Millennium International Management | 0,51% | Opened | 12th November 2020 | B/S | ||||
3 | GRS003003027 | ENA Investment Capital LLP | 0,51% | Opened | 2nd November 2020 | B/S | ||||
4 | GRS014003024 | Oceanwood Capital Management LLP | 0,58% | decreased | 24th July 2020 | B/S | ||||
5 | GRS015003007 | Blackrock Investment Management UK Limited | 0,58% | decreased | 18th June 2020 | B/S | ||||
6 | GRS323003012 | Oceanwood Capital Management LTD | 0,62% | decreased | 11th February 2020 | B/S | ||||
7 | GRS003003027 | Oceanwood Capital Management LTD | 0,55% | decreased | 22nd January 2020 | B/S | ||||
8 | GRS003003027 | Marshall Wace LLP | 0,56% | decreased | 20th December 2019 | B/S | ||||
9 | GRS015003007 | Oceanwood Capital Management LTD | 0,61% | decreased | 28th May 2019 | B/S | ||||
10 | GRS014003024 | Marshall Wace LLP | 0,52% | unchanged | 18th February 2019 | B/S | ||||
11 | GRS323003012 | Marshall Wace LLP | 0,52% | decreased | 16th March 2018 | B/S | ||||
12 | GRS294003009 | Oceanwood Capital Management LTD | 0,50% | unchanged | 16th March 2018 | B/S | ||||
13 | GRS015003007 | Marshall Wace LLP | 0,59% | decreased | 2nd January 2018 | B/S | ||||
14 | GRS015003007 | Oceanwood Capital Management LLP | 0,51% | Opened | 28th December 2017 | B/S | ||||
15 | GRS003003027 | Oceanwood Capital Management LLP | 0,61% | Increased | 4th December 2017 | B/S |
Note
The information prepared here is for informational purposes. The source data comes from the authority responsible for publication - the Greek Financial Market Authority HCMC. Due to the Greek sovereign debt crisis and associated restrictions on short selling activities, there are currently no transactions that trigger a reporting requirement.
Disclaimer:
The combination of information with graphic elements makes an important contribution to visual orientation and navigation through complex factual topics. Essential content features can be perceived, grasped and contextually processed much faster.
The figurative marks, logos and other graphic and textual elements used on this website are for illustrative purposes only. All rights to the aforementioned elements are held by their respective owners. They are used without the intention of copyright infringement or intellectual property infringement.
If you believe that copyrights or intellectual property have been infringed by the choice of illustration, please contact us immediately to clarify the issue.