Short Selling Radar
In this overview, we provide you with short sale portfolios visually prepared and enriched with further relevant information for supplementary information and research purposes. The reporting requirements are defined via the specifications of the EU Short Sale Regulation and recorded by a publicly accessible register at the Federal Gazette1 . For validation of the data, consult at least a second source.
Tip: If you have a user account with ayondo, you can use the ayondo smart alerts to be notified when net short positionschange, ratings or ad-hoc announcements of listed companies via auto alert.
ID | Logo | ISIN | Short Seller | Share Short | Price | Position | Registered for | Chart | ChatGPT | B/S |
---|---|---|---|---|---|---|---|---|---|---|
51 | DE0005470405 | Qube Research & Technologies Limited | 2,12% | Increased | 18th November 2024 | B/S | ||||
52 | DE000A0WMPJ6 | Numeric Investors LLC | 0,50% | Increased | 18th November 2024 | B/S | ||||
53 | DE000A0JBPG2 | Helikon Investments Limited | 2,70% | Increased | 18th November 2024 | B/S | ||||
54 | DE0006969603 | AQR Capital Management, LLC | 0,71% | Increased | 18th November 2024 | B/S | ||||
55 | DE0005664809 | Systematica Investments Limited | 0,76% | decreased | 18th November 2024 | B/S | ||||
56 | US01675A2087 | Squarepoint Ops LLC | 0,50% | Opened | 18th November 2024 | B/S | ||||
57 | DE000WCH8881 | Qube Research & Technologies Limited | 1,30% | Increased | 18th November 2024 | B/S | ||||
58 | DE000A3ENQ51 | Millennium International Management LP | 0,50% | Increased | 18th November 2024 | B/S | ||||
59 | DE0008303504 | Marshall Wace LLP | 0,90% | Increased | 18th November 2024 | B/S | ||||
60 | DE000A1PHFF7 | Marshall Wace LLP | 0,79% | decreased | 18th November 2024 | B/S | ||||
61 | AT0000A0E9W5 | Boldhaven Management LLP | 0,72% | Increased | 18th November 2024 | B/S | ||||
62 | NL0012044747 | AHL Partners LLP | 0,50% | Increased | 18th November 2024 | B/S | ||||
63 | DE000A161N30 | Wellington Management International Limited | 0,58% | decreased | 15th November 2024 | B/S | ||||
64 | US0381692070 | Whitebox Advisors LLC | 1,05% | Opened | 15th November 2024 | B/S | ||||
65 | DE0006202005 | Qube Research & Technologies Limited | 0,60% | Increased | 15th November 2024 | B/S | ||||
66 | DE000A2E4K43 | Qube Research & Technologies Limited | 1,09% | decreased | 15th November 2024 | B/S | ||||
67 | DE0008232125 | Qube Research & Technologies Limited | 1,59% | decreased | 15th November 2024 | B/S | ||||
68 | DE000DTR0CK8 | Marshall Wace LLP | 0,50% | Increased | 15th November 2024 | B/S | ||||
69 | DE000KSAG888 | Citadel Advisors LLC | 0,67% | decreased | 15th November 2024 | B/S | ||||
70 | US74319F4046 | Squarepoint Ops LLC | 0,83% | Increased | 15th November 2024 | B/S | ||||
71 | DE000KSAG888 | Millennium Capital Management (Hong Kong) Limited | 0,51% | Opened | 15th November 2024 | B/S | ||||
72 | DE000SAFH001 | Marshall Wace LLP | 0,60% | Increased | 15th November 2024 | B/S | ||||
73 | US0381692070 | Whitebox Advisors LLC | 0,73% | Opened | 14th November 2024 | B/S | ||||
74 | DE000KSAG888 | Qube Research & Technologies Limited | 2,29% | decreased | 14th November 2024 | B/S | ||||
75 | DE0005158703 | Kintbury Capital LLP | 1,08% | decreased | 14th November 2024 | B/S |
Note
The information prepared here is for information purposes. The source data originates from the institution responsible for publication - the Federal Gazette. Before further inclusion, e.g. in investment decisions, validation via another source is recommended.
Disclaimer:
The combination of information with graphic elements makes an important contribution to visual orientation and navigation through complex factual topics. Essential content features can be perceived, grasped and contextually processed much faster.
The figurative marks, logos and other graphic and textual elements used on this website are for illustrative purposes only. All rights to the aforementioned elements are held by their respective owners. They are used without the intention of copyright infringement or intellectual property infringement.
If you believe that copyrights or intellectual property have been infringed by the choice of illustration, please contact us immediately to clarify the issue.