Short Selling Radar
In this overview, we provide you with short sale portfolios visually prepared and enriched with further relevant information for supplementary information and research purposes. The reporting requirements are defined via the specifications of the EU Short Sale Regulation and recorded by a publicly accessible register at the Federal Gazette1 . For validation of the data, consult at least a second source.
Tip: If you have a user account with ayondo, you can use the ayondo smart alerts to be notified when net short positionschange, ratings or ad-hoc announcements of listed companies via auto alert.
ID | Logo | ISIN | Short Seller | Share Short | Price | Position | Registered for | Chart | ChatGPT | B/S |
---|---|---|---|---|---|---|---|---|---|---|
1 | DE000KSAG888 | Citadel Advisors LLC | 0,67% | decreased | 15th November 2024 | B/S | ||||
2 | DE000KSAG888 | Millennium Capital Management (Hong Kong) Limited | 0,51% | Opened | 15th November 2024 | B/S | ||||
3 | DE000KSAG888 | Qube Research & Technologies Limited | 2,29% | decreased | 14th November 2024 | B/S | ||||
4 | DE000KSAG888 | Millennium International Management LP | 1,58% | Increased | 13th November 2024 | B/S | ||||
5 | DE000KSAG888 | ExodusPoint Capital Management, LP | 0,54% | Increased | 8th November 2024 | B/S | ||||
6 | DE000KSAG888 | Albar Capital Partners LLP | 0,54% | decreased | 7th November 2024 | B/S | ||||
7 | DE000KSAG888 | Centiva Capital, LP | 0,54% | Opened | 11th October 2024 | B/S | ||||
8 | DE000KSAG888 | Eleva Capital | 0,62% | Increased | 4th September 2024 | B/S | ||||
9 | DE000KSAG888 | Albar Capital Ltd. | 0,71% | Increased | 12th August 2024 | B/S | ||||
10 | DE000KSAG888 | Eisenstat Capital Partners Master Fund LP | 0,74% | Opened | 29th March 2016 | B/S | ||||
11 | DE000KSAG888 | Capital Fund Management SA | 0,66% | Opened | 29th January 2016 | B/S | ||||
12 | DE000KSAG888 | Hoplite Capital Management LLC | 0,51% | Opened | 18th May 2015 | B/S | ||||
13 | DE000KSAG888 | Two Creeks Capital Management LP | 1,14% | Opened | 13th March 2015 | B/S | ||||
14 | DE000KSAG888 | AQR Capital Management, LLC | 0,69% | decreased | 3rd September 2014 | B/S | ||||
15 | DE000KSAG888 | VTB Capital plc | 0,56% | decreased | 9th September 2013 | B/S | ||||
16 | DE000KSAG888 | Southpoint Capital Advisors | 0,63% | Opened | 16th August 2013 | B/S |
Type | Total | Last | Made by | Go to |
---|---|---|---|---|
Equity Story | 28 | 23rd October 2024 | EQS Group AG | EQS |
Corporate Research | 0 | - | - | Corporate Research |
Directors Dealings | 8 | 15th July 2024 | Tröltzsch, Dr. Carin-Martina | DD |
Short Seller (UK) | 0 | - | - | SSR (UK) |
Note
The information prepared here is for information purposes. The source data originates from the institution responsible for publication - the Federal Gazette. Before further inclusion, e.g. in investment decisions, validation via another source is recommended.
Disclaimer:
The combination of information with graphic elements makes an important contribution to visual orientation and navigation through complex factual topics. Essential content features can be perceived, grasped and contextually processed much faster.
The figurative marks, logos and other graphic and textual elements used on this website are for illustrative purposes only. All rights to the aforementioned elements are held by their respective owners. They are used without the intention of copyright infringement or intellectual property infringement.
If you believe that copyrights or intellectual property have been infringed by the choice of illustration, please contact us immediately to clarify the issue.