Short Selling Radar (Sweden)
In this overview, we provide you with visually prepared and enriched with further relevant information short sale holdings for supplementary information and research purposes. The reporting requirements are defined via the specifications of corresponding guidelines and recorded by a publicly accessible register at the Financial Inspections1 . For validation of the data, consult at least a second source.
Tip: If you have a user account with ayondo, you can use the ayondo smart alerts to be notified when net short positionschange, ratings or ad-hoc announcements of listed companies via auto alert.
ID | Logo | ISIN | Short Seller | Share Short | Price | Position | Registered for | Chart | ChatGPT | B/S |
---|---|---|---|---|---|---|---|---|---|---|
1 | SE0008091904 | GSA Capital Partners LLP | <0,50% | decreased | 2nd August 2022 | B/S | ||||
2 | SE0008091904 | Citadel Advisors LLC | <0,50% | decreased | 4th May 2022 | B/S | ||||
3 | SE0008091904 | HRTEU Limited | <0,50% | decreased | 2nd May 2022 | B/S | ||||
4 | SE0008091904 | WORLDQUANT LLC | <0,50% | decreased | 1st February 2022 | B/S | ||||
5 | SE0008091904 | Voleon Capital Management LP | <0,50% | decreased | 29th December 2021 | B/S | ||||
6 | SE0008091904 | CITADEL ADVISORS II LLC | <0,50% | decreased | 21st August 2019 | B/S | ||||
7 | SE0008091904 | CONNOR, CLARK & LUNN INVESTMENT MANAGEMENT LTD. | <0,50% | decreased | 2nd July 2019 | B/S | ||||
8 | SE0008091904 | JPMORGAN ASSET MANAGEMENT (UK) LIMITED | <0,50% | decreased | 21st May 2019 | B/S | ||||
9 | SE0008091904 | JPMORGAN ASSET MANAGEMENT (UK) LTD | 0,66% | decreased | 2nd May 2019 | B/S | ||||
10 | SE0008091904 | PDT PARTNERS, LLC | <0,50% | decreased | 17th December 2018 | B/S | ||||
11 | SE0008091904 | TT INTERNATIONAL | <0,50% | decreased | 25th October 2018 | B/S | ||||
12 | SE0008091904 | RAM ACTIVE INVESTMENTS SA | <0,50% | decreased | 21st September 2018 | B/S | ||||
13 | SE0008091904 | Marshall Wace LLP | <0,50% | decreased | 11th September 2018 | B/S |
Type | Total | Last | Made by | Go to |
---|---|---|---|---|
Equity Story | 0 | - | - | EQS |
Corporate Research | 0 | - | - | Corporate Research |
Directors Dealings | 0 | - | - | DD |
Short Seller (DE) | 0 | - | - | SSR (DE) |
Short Seller (UK) | 0 | - | - | SSR (UK) |
Note
The information prepared here is for informational purposes. The source data comes from the authority responsible for publication - the Swedish Financial Market Supervisory Authority Finansinspektionen (FI). Before further inclusion, e.g. in investment or investment decisions, validation via another source is recommended.
Please note that once positions fall below the 0.50% threshold, they are not reported again until the level triggering the reporting obligation is reached again. It is not apparent from the register data what the % value of the <0.50% position is. This is not updated as is the case with the Federal Gazette, for example. If a short position falls below the reporting threshold, the value is shown as n/a.
Disclaimer:
The combination of information with graphic elements makes an important contribution to visual orientation and navigation through complex factual topics. Essential content features can be perceived, grasped and contextually processed much faster.
The figurative marks, logos and other graphic and textual elements used on this website are for illustrative purposes only. All rights to the aforementioned elements are held by their respective owners. They are used without the intention of copyright infringement or intellectual property infringement.
If you believe that copyrights or intellectual property have been infringed by the choice of illustration, please contact us immediately to clarify the issue.