Short Selling Radar (UK)
In this overview, we provide you with short sale holdings visually prepared and enriched with further relevant information for supplementary information and research purposes. The reporting requirements are defined via the specifications of corresponding guidelines and recorded by a publicly accessible register at the Financial Conduct Authority1 . Consult at least a second source for validation of the data.
Tip: If you have a user account with ayondo, you can use the ayondo smart alerts to be notified when net short positionschange, ratings or ad-hoc announcements of listed companies via auto alert.
ID | Logo | ISIN | Short Seller | Share Short | Price | Position | Registered for | Chart | ChatGPT | B/S |
---|---|---|---|---|---|---|---|---|---|---|
1 | GB0030927254 | SIH PARTNERS, LLLP | 0,58% | decreased | 20th November 2024 | B/S | ||||
2 | GB0030927254 | Enhalus Capital, LP | 0,64% | Increased | 19th November 2024 | B/S | ||||
3 | GB0030927254 | Qube Research & Technologies Limited | 0,72% | Increased | 5th November 2024 | B/S | ||||
4 | GB0030927254 | GLG Partners LP | 0,50% | decreased | 21st October 2024 | B/S | ||||
5 | GB0030927254 | Arrowstreet Capital, Limited Partnership | 0,69% | decreased | 27th September 2024 | B/S | ||||
6 | GB0030927254 | LMR Partners LLP | 0,55% | decreased | 5th September 2024 | B/S | ||||
7 | GB0030927254 | GSA Capital Partners LLP | 0,59% | decreased | 2nd September 2024 | B/S | ||||
8 | GB0030927254 | KUVARI PARTNERS LLP | 0,57% | decreased | 30th August 2024 | B/S | ||||
9 | GB0030927254 | Squarepoint Ops LLC | 0,57% | decreased | 3rd May 2024 | B/S | ||||
10 | GB0030927254 | Whitebox Advisors LLC | 0,52% | Increased | 5th April 2024 | B/S | ||||
11 | GB0030927254 | D. E. Shaw & Co. LP | 0,50% | Increased | 18th March 2024 | B/S | ||||
12 | GB0030927254 | Voleon Capital Management LP | 0,50% | decreased | 18th January 2024 | B/S | ||||
13 | GB0030927254 | Ennismore Fund Management Limited | 0,55% | decreased | 27th December 2023 | B/S | ||||
14 | GB0030927254 | Millennium Capital Partners LLP | 0,59% | decreased | 8th December 2023 | B/S |
Type | Total | Last | Made by | Go to |
---|---|---|---|---|
Equity Story | 0 | - | - | EQS |
Corporate Research | 0 | - | - | Corporate Research |
Directors Dealings | 0 | - | - | DD |
Short Seller (DE) | 1 | 20th July 2022 | BlackRock Institutional Trust Company, National Association | SSR (DE) |
Note
The information prepared here is for information purposes. The source data originates from the authority responsible for publication - the Financial Conduct Authority. Before further inclusion, validation via another source is recommended.
Disclaimer:
The combination of information with graphic elements makes an important contribution to visual orientation and navigation through complex factual topics. Essential content features can be perceived, grasped and contextually processed much faster.
The figurative marks, logos and other graphic and textual elements used on this website are for illustrative purposes only. All rights to the aforementioned elements are held by their respective owners. They are used without the intention of copyright infringement or intellectual property infringement.
If you believe that copyrights or intellectual property have been infringed by the choice of illustration, please contact us immediately to clarify the issue.