Short Selling Radar (Europe)
In this overview, we provide you with visually prepared and enriched with further relevant information short sale holdings for supplementary information and research purposes. The reporting requirements are defined via the specifications of corresponding guidelines and recorded by publicly accessible registers of European supervisory authorities. For validation of the data, consult at least a second source.
Tip: If you have a user account with ayondo, you can use the ayondo smart alerts to be notified when net short positionschange, ratings or ad-hoc announcements of listed companies via auto alert.
ID | Logo | ISIN | Short Seller | Share Short | Price | Position | Registered for | Chart | ChatGPT | B/S |
---|---|---|---|---|---|---|---|---|---|---|
1 | NO0010808892 | Qube Research & Technologies Limited | 0,51% | Increased | 3rd December 2024 | B/S | ||||
2 | NO0010808892 | Marshall Wace LLP | 0,50% | decreased | 31st October 2024 | B/S | ||||
3 | NO0010808892 | FIL Investments International | 0,63% | decreased | 17th September 2024 | B/S | ||||
4 | NO0010808892 | Kuvari Partners LLP | 0,59% | decreased | 2nd September 2024 | B/S | ||||
5 | NO0010808892 | Polus Capital Management Limited | 0,63% | decreased | 29th August 2024 | B/S | ||||
6 | NO0010808892 | Gladstone Capital Management LLP | 0,59% | decreased | 31st May 2024 | B/S | ||||
7 | NO0010808892 | Marble Bar Asset Management LLP | 0,58% | Opened | 3rd May 2024 | B/S | ||||
8 | NO0010808892 | JPMorgan Asset Management (UK) Ltd | 0,52% | decreased | 2nd May 2024 | B/S | ||||
9 | NO0010808892 | Voleon Capital Management LP | 0,51% | Opened | 19th April 2024 | B/S | ||||
10 | NO0010808892 | Kontiki Capital Management (HK) Ltd | 0,78% | Increased | 1st March 2024 | B/S | ||||
11 | NO0010808892 | GLENERNIE CAPITAL LTD | 0,62% | unchanged | 15th February 2024 | B/S | ||||
12 | NO0010808892 | Mirabella Financial Services LLP | 0,57% | Opened | 9th November 2023 | B/S | ||||
13 | NO0010808892 | WorldQuant LLC | 0,53% | Opened | 19th October 2023 | B/S | ||||
14 | NO0010808892 | Citadel Advisors LLC | 0,59% | decreased | 23rd March 2023 | B/S |
Type | Total | Last | Made by | Go to |
---|---|---|---|---|
Equity Story | 0 | - | - | EQS |
Corporate Research | 0 | - | - | Corporate Research |
Directors Dealings | 0 | - | - | DD |
Short Seller (DE) | 0 | - | - | SSR (DE) |
Short Seller (UK) | 0 | - | - | SSR (UK) |
Note
The content compiled in this section and all sub-pages is for general information purposes. It is not an investment or other form of advice. The information has been prepared with the utmost care and accuracy. Source data has been obtained from the respective institution or agency responsible for the publication. If you are interested in publications on net short positions related to a specific country, you can go to the individual overviews from here. Before further inclusion, e.g. in investment or investment decisions, validation via another source is recommended.
An update is usually EoD. ayondo assumes no responsibility for the quality and timeliness of the content presented or permanent technical availability.
Disclaimer:
The combination of information with graphic elements makes an important contribution to visual orientation and navigation through complex factual topics. Essential content features can be perceived, grasped and contextually processed much faster.
The figurative marks, logos and other graphic and textual elements used on this website are for illustrative purposes only. All rights to the aforementioned elements are held by their respective owners. They are used without the intention of copyright infringement or intellectual property infringement.
If you believe that copyrights or intellectual property have been infringed by the choice of illustration, please contact us immediately to clarify the issue.