Put companies on watchlist
Morgan Stanley Europe SE
ISIN: DE000A3H3LL2
WKN: A3H3LL
About
Company Snapshot
New: Enable Investor Alerts
Be informed about new publications
New: AI Factsheet

Corporate News meets AI! 
Content analysis and summary

EN GIF 300X250

Morgan Stanley Europe SE · ISIN: DE000A3H3LL2 · EQS - Company News (54 News)
Country: Germany · Primary market: Germany · EQS NID: 1186833
20 April 2021 05:35PM

Morgan Stanley Europe SE: Stabilisation Notice


DGAP-News: Morgan Stanley Europe SE / Key word(s): Miscellaneous
Morgan Stanley Europe SE: Stabilisation Notice

20.04.2021 / 17:35
The issuer is solely responsible for the content of this announcement.


[2021/04/20]

Not for distribution, directly or indirectly, in or into the United States or any jurisdiction in which such distribution would be unlawful.

Vantage Towers AG

Mid-stabilisation Period Announcement

Morgan Stanley Europe SE (contact: James Manson-Bahr; telephone: +49 69 2166 1281) hereby gives notice in accordance with Article 6(2) of Commission Delegated Regulation (EU) 2016/1052 that it undertook stabilisation measures (within the meaning of Article 3(2)(d) of Regulation (EU) 596/2014) in relation to the offer of the following securities, as set out below.

Securities

Issuer: Vantage Towers AG

Legal entity identifier:

213800BBQO965UPQ7J59
Securities: Ordinary shares of Vantage Towers AG
ISIN: DE000A3H3LL2
Offer size: 83,300,000 ordinary shares (excluding the over-allotment option)
Offer price: 24.00 EUR per ordinary share
 


Stabilisation

Stabilisation Manager: Morgan Stanley Europe SE, Grosse Gallusstrasse 18, 60312 Frankfurt am Main, Germany
Existence, maximum size of
the over-allotment option:
12,500,000 ordinary shares
Stabilisation trading venue: Frankfurt Stock Exchange, XETRA (XETA)
 


Stabilisation transactions during the period covered by this announcement were carried out as follows:







Stabilisation transaction[s]

Trade Date Trade Time Buy (B)/ Sell (S) Volume (shares) Execution price (0,0000) Currency code (ISO 4217) Trading Venue (MIC (ISO 10386))
2021-04-09 08:07:45.114870 B 1.102 24,0000 EUR XETA
2021-04-09 08:07:45.115235 B 500 24,0000 EUR XETA
2021-04-09 08:07:45.203974 B 500 24,0000 EUR XETA
2021-04-09 08:07:45.749693 B 1.373 24,0000 EUR XETA
2021-04-09 08:07:45.750016 B 500 24,0000 EUR XETA
2021-04-09 08:07:45.752145 B 500 24,0000 EUR XETA
2021-04-09 08:07:46.071375 B 324 24,0000 EUR XETA
2021-04-09 08:07:46.071680 B 500 24,0000 EUR XETA
2021-04-09 08:07:47.258469 B 1.599 24,0000 EUR XETA
2021-04-09 08:07:47.258782 B 102 24,0000 EUR XETA
2021-04-09 08:16:44.911946 B 38 24,0000 EUR XETA
2021-04-09 08:17:21.722388 B 2.550 24,0000 EUR XETA
2021-04-09 08:17:22.086297 B 348 24,0000 EUR XETA
2021-04-09 08:17:22.089839 B 500 24,0000 EUR XETA
2021-04-09 08:17:57.144700 B 9.796 24,0000 EUR XETA
2021-04-09 08:17:57.148098 B 500 24,0000 EUR XETA
2021-04-09 08:17:57.151399 B 500 24,0000 EUR XETA
2021-04-09 08:17:57.154534 B 2.179 24,0000 EUR XETA
2021-04-09 08:17:57.154797 B 500 24,0000 EUR XETA
2021-04-09 08:17:58.108611 B 1.865 24,0000 EUR XETA
2021-04-09 08:17:58.108917 B 500 24,0000 EUR XETA
2021-04-09 08:18:34.358517 B 500 24,0000 EUR XETA
2021-04-09 08:18:34.361667 B 1.709 24,0000 EUR XETA
2021-04-09 08:18:35.082055 B 292 24,0000 EUR XETA
2021-04-09 08:19:10.744856 B 1.249 24,0000 EUR XETA
2021-04-09 08:19:13.240193 B 356 24,0000 EUR XETA
2021-04-09 08:19:13.240498 B 500 24,0000 EUR XETA
2021-04-09 08:19:38.170472 B 165 24,0000 EUR XETA
2021-04-09 08:21:41.295698 B 620 24,0000 EUR XETA
2021-04-09 08:21:41.299119 B 500 24,0000 EUR XETA
2021-04-09 08:22:32.122573 B 265 24,0000 EUR XETA
2021-04-09 08:26:23.957427 B 568 24,0000 EUR XETA
2021-04-09 08:46:39.977574 B 12.412 24,0000 EUR XETA
2021-04-09 08:46:41.051541 B 2.760 24,0000 EUR XETA
2021-04-09 08:47:01.226940 B 20.000 24,0000 EUR XETA
2021-04-09 08:47:02.069370 B 2.727 24,0000 EUR XETA
2021-04-09 08:47:10.740286 B 3.804 24,0000 EUR XETA
2021-04-09 08:47:10.742412 B 290 24,0000 EUR XETA
2021-04-09 08:47:11.057277 B 554 24,0000 EUR XETA
2021-04-09 08:47:11.057319 B 1.453 24,0000 EUR XETA
2021-04-09 08:47:15.080374 B 550 24,0000 EUR XETA
2021-04-09 08:47:16.135409 B 257 24,0000 EUR XETA
2021-04-09 08:47:26.226934 B 183 24,0000 EUR XETA
2021-04-09 08:48:22.706417 B 244 24,0000 EUR XETA
2021-04-09 08:51:56.026200 B 15 24,0000 EUR XETA
2021-04-09 08:52:51.116562 B 657 24,0000 EUR XETA
2021-04-09 08:53:12.084016 B 185 24,0000 EUR XETA
2021-04-09 08:55:00.406260 B 247 24,0000 EUR XETA
2021-04-09 08:55:30.392666 B 1.047 24,0000 EUR XETA
2021-04-09 08:55:33.209020 B 2.490 24,0000 EUR XETA
2021-04-09 08:55:34.073147 B 339 24,0000 EUR XETA
2021-04-09 08:59:35.393101 B 159 24,0000 EUR XETA
2021-04-09 09:00:01.113681 B 183 24,0000 EUR XETA
2021-04-09 09:00:15.173267 B 240 24,0000 EUR XETA
2021-04-09 09:01:38.194165 B 177 24,0000 EUR XETA
2021-04-09 09:02:42.157031 B 27 24,0000 EUR XETA
2021-04-09 09:06:15.119368 B 19.485 24,0000 EUR XETA
2021-04-09 09:06:16.142827 B 4.173 24,0000 EUR XETA
2021-04-09 09:07:36.644555 B 741 24,0000 EUR XETA
2021-04-09 09:07:37.711131 B 1.401 24,0000 EUR XETA
2021-04-09 09:08:34.173920 B 192 24,0000 EUR XETA
2021-04-09 09:09:49.230555 B 8 24,0000 EUR XETA
2021-04-09 09:34:30.272815 B 610 24,0000 EUR XETA
2021-04-09 09:34:45.427555 B 146 24,0000 EUR XETA
2021-04-09 09:39:53.244973 B 1.108 24,0000 EUR XETA
2021-04-09 09:40:50.763455 B 651 24,0000 EUR XETA
2021-04-09 09:43:54.317315 B 241 24,0000 EUR XETA
2021-04-09 09:46:47.772930 B 586 24,0000 EUR XETA
2021-04-09 09:49:10.737171 B 238 24,0000 EUR XETA
2021-04-09 09:50:29.586061 B 276 24,0000 EUR XETA
2021-04-09 09:51:48.412377 B 548 24,0000 EUR XETA
2021-04-09 09:52:16.023911 B 182 24,0000 EUR XETA
2021-04-09 09:52:59.944168 B 1.065 24,0000 EUR XETA
2021-04-09 09:54:17.635991 B 200 24,0000 EUR XETA
2021-04-09 09:54:32.645042 B 248 24,0000 EUR XETA
2021-04-09 09:55:05.455970 B 20 24,0000 EUR XETA
2021-04-09 09:57:21.434907 B 671 24,0000 EUR XETA
2021-04-09 10:00:29.711979 B 106 24,0000 EUR XETA
2021-04-09 10:00:32.815027 B 104 24,0000 EUR XETA
2021-04-09 10:02:42.478968 B 63 24,0000 EUR XETA
2021-04-09 10:04:49.289754 B 392 24,0000 EUR XETA
2021-04-09 10:04:49.332578 B 392 24,0000 EUR XETA
2021-04-09 10:05:06.153202 B 1.001 24,0000 EUR XETA
2021-04-09 10:09:06.484610 B 638 24,0000 EUR XETA
2021-04-09 10:15:18.492689 B 561 24,0000 EUR XETA
2021-04-09 10:16:17.093460 B 167 24,0000 EUR XETA
2021-04-09 10:18:12.857246 B 1.024 24,0000 EUR XETA
2021-04-09 10:21:42.506388 B 569 24,0000 EUR XETA
2021-04-09 10:22:04.633342 B 176 24,0000 EUR XETA
2021-04-09 10:29:12.527700 B 643 24,0000 EUR XETA
2021-04-09 10:30:03.338709 B 233 24,0000 EUR XETA
2021-04-09 10:30:04.598771 B 194 24,0000 EUR XETA
2021-04-09 10:33:20.644456 B 947 24,0000 EUR XETA
2021-04-09 10:36:19.674694 B 13 24,0000 EUR XETA
2021-04-09 10:36:59.750858 B 238 24,0000 EUR XETA
2021-04-09 10:39:35.087543 B 2.629 24,0000 EUR XETA
2021-04-09 10:39:51.864766 B 194 24,0000 EUR XETA
2021-04-09 10:40:24.089250 B 188 24,0000 EUR XETA
2021-04-09 10:43:33.561348 B 592 24,0000 EUR XETA
2021-04-09 10:43:58.136112 B 232 24,0000 EUR XETA
2021-04-09 10:44:08.907756 B 248 24,0000 EUR XETA
2021-04-09 10:47:44.440269 B 100 24,0000 EUR XETA
2021-04-09 10:49:28.984605 B 1.015 24,0000 EUR XETA
2021-04-09 10:50:27.586773 B 566 24,0000 EUR XETA
2021-04-09 10:51:34.734339 B 252 24,0000 EUR XETA
2021-04-09 10:51:39.462542 B 166 24,0000 EUR XETA
2021-04-09 10:52:06.182429 B 2.567 24,0000 EUR XETA
2021-04-09 10:58:18.600572 B 658 24,0000 EUR XETA
2021-04-09 10:59:45.110829 B 156 24,0000 EUR XETA
2021-04-09 10:59:45.113448 B 156 24,0000 EUR XETA
2021-04-09 11:01:16.007228 B 235 24,0000 EUR XETA
2021-04-09 11:04:51.660924 B 560 24,0000 EUR XETA
2021-04-09 11:06:37.865774 B 963 24,0000 EUR XETA
2021-04-09 11:08:41.807394 B 231 24,0000 EUR XETA
2021-04-09 11:12:09.065233 B 621 24,0000 EUR XETA
2021-04-09 11:12:09.077686 B 2.197 24,0000 EUR XETA
2021-04-09 11:12:09.155203 B 20.078 24,0000 EUR XETA
2021-04-09 11:12:09.343900 B 241 24,0000 EUR XETA
2021-04-09 11:12:10.610038 B 2.904 24,0000 EUR XETA
2021-04-09 11:12:10.630564 B 388 24,0000 EUR XETA
2021-04-09 11:12:10.755985 B 1.139 24,0000 EUR XETA
2021-04-09 11:12:10.757298 B 904 24,0000 EUR XETA
2021-04-09 11:12:11.673623 B 260 24,0000 EUR XETA
2021-04-09 12:01:53.125854 B 137 24,0000 EUR XETA
2021-04-09 12:03:06.867839 B 1.085 24,0000 EUR XETA
2021-04-09 12:03:07.400446 B 444 24,0000 EUR XETA
2021-04-09 12:03:08.127844 B 67 24,0000 EUR XETA
2021-04-09 12:09:51.559741 B 234 24,0000 EUR XETA
2021-04-09 12:09:51.559873 B 1.748 24,0000 EUR XETA
2021-04-09 12:09:52.081625 B 173 24,0000 EUR XETA
2021-04-09 12:10:00.249349 B 176 24,0000 EUR XETA
2021-04-09 12:14:27.870003 B 615 24,0000 EUR XETA
2021-04-09 12:14:57.243652 B 182 24,0000 EUR XETA
2021-04-09 12:14:58.881916 B 77 24,0000 EUR XETA
2021-04-09 12:14:59.482361 B 362 24,0000 EUR XETA
2021-04-09 12:17:46.958275 B 244 24,0000 EUR XETA
2021-04-09 12:18:14.672550 B 1.038 24,0000 EUR XETA
2021-04-09 12:21:12.880211 B 591 24,0000 EUR XETA
2021-04-09 12:26:58.330018 B 253 24,0000 EUR XETA
2021-04-09 12:27:27.889241 B 556 24,0000 EUR XETA
2021-04-09 12:27:28.465963 B 63 24,0000 EUR XETA
2021-04-09 12:30:06.459757 B 126 24,0000 EUR XETA
2021-04-09 12:30:10.088701 B 556 24,0000 EUR XETA
2021-04-09 12:32:21.952904 B 1.057 24,0000 EUR XETA
2021-04-09 12:34:33.072428 B 167 24,0000 EUR XETA
2021-04-09 12:34:33.085611 B 2.049 24,0000 EUR XETA
2021-04-09 12:34:33.129831 B 15.852 24,0000 EUR XETA
2021-04-09 12:34:34.442567 B 2.669 24,0000 EUR XETA
2021-04-09 12:34:34.890991 B 693 24,0000 EUR XETA
2021-04-09 12:34:35.282706 B 654 24,0000 EUR XETA
2021-04-09 12:34:36.106144 B 63 24,0000 EUR XETA
2021-04-09 12:34:36.410579 B 445 24,0000 EUR XETA
2021-04-09 12:35:10.753158 B 624 24,0000 EUR XETA
2021-04-09 12:35:10.842677 B 5.521 24,0000 EUR XETA
2021-04-09 12:35:11.054460 B 930 24,0000 EUR XETA
2021-04-09 12:35:12.412752 B 252 24,0000 EUR XETA
2021-04-09 12:35:12.414664 B 297 24,0000 EUR XETA
2021-04-09 12:36:50.201672 B 174 24,0000 EUR XETA
2021-04-09 12:44:28.207904 B 1.021 24,0000 EUR XETA
2021-04-09 12:44:28.724390 B 201 24,0000 EUR XETA
2021-04-09 12:44:29.844259 B 525 24,0000 EUR XETA
2021-04-09 12:44:30.520934 B 130 24,0000 EUR XETA
2021-04-09 12:52:21.440535 B 225 24,0000 EUR XETA
2021-04-09 12:54:00.994838 B 592 24,0000 EUR XETA
2021-04-09 12:54:00.994977 B 1.748 24,0000 EUR XETA
2021-04-09 12:54:02.077820 B 496 24,0000 EUR XETA
2021-04-09 12:54:26.511149 B 234 24,0000 EUR XETA
2021-04-09 12:56:34.427196 B 977 24,0000 EUR XETA
2021-04-09 12:56:34.517875 B 128 24,0000 EUR XETA
2021-04-09 12:56:42.365968 B 429 24,0000 EUR XETA
2021-04-09 12:56:43.104683 B 120 24,0000 EUR XETA
2021-04-09 13:04:52.478577 B 235 24,0000 EUR XETA
2021-04-09 13:07:40.070500 B 1.070 24,0000 EUR XETA
2021-04-09 13:10:39.473795 B 616 24,0000 EUR XETA
2021-04-09 13:10:40.097923 B 79 24,0000 EUR XETA
2021-04-09 13:11:07.033612 B 41 24,0000 EUR XETA
2021-04-09 13:15:41.210910 B 231 24,0000 EUR XETA
2021-04-09 13:16:43.121236 B 609 24,0000 EUR XETA
2021-04-09 13:19:43.092963 B 20 24,0000 EUR XETA
2021-04-09 13:20:00.115617 B 235 24,0000 EUR XETA
2021-04-09 13:20:46.791506 B 1.114 24,0000 EUR XETA
2021-04-09 13:20:47.189638 B 220 24,0000 EUR XETA
2021-04-09 13:20:51.619615 B 394 24,0000 EUR XETA
2021-04-09 13:22:55.135487 B 645 24,0000 EUR XETA
2021-04-09 13:22:56.106641 B 236 24,0000 EUR XETA
2021-04-09 13:27:36.538315 B 530 24,0000 EUR XETA
2021-04-09 13:27:53.111760 B 233 24,0000 EUR XETA
2021-04-09 13:28:33.123550 B 158 24,0000 EUR XETA
2021-04-09 13:31:52.175827 B 334 24,0000 EUR XETA
2021-04-09 13:31:52.502700 B 445 24,0000 EUR XETA
2021-04-09 13:35:13.175794 B 609 24,0000 EUR XETA
2021-04-09 13:35:15.462122 B 589 24,0000 EUR XETA
2021-04-09 13:35:28.393507 B 166 24,0000 EUR XETA
2021-04-09 13:36:30.572740 B 191 24,0000 EUR XETA
2021-04-09 13:38:46.194926 B 576 24,0000 EUR XETA
2021-04-09 13:38:56.152432 B 1.064 24,0000 EUR XETA
2021-04-09 13:39:00.192571 B 199 24,0000 EUR XETA
2021-04-09 13:42:37.222021 B 611 24,0000 EUR XETA
2021-04-09 13:42:54.061032 B 161 24,0000 EUR XETA
2021-04-09 13:46:04.239417 B 544 24,0000 EUR XETA
2021-04-09 13:47:00.303773 B 1.095 24,0000 EUR XETA
2021-04-09 13:47:39.466198 B 644 24,0000 EUR XETA
2021-04-09 13:49:36.698816 B 100 24,0000 EUR XETA
2021-04-09 13:53:43.263779 B 6 24,0000 EUR XETA
2021-04-09 13:55:04.425557 B 863 24,0000 EUR XETA
2021-04-09 13:57:09.655327 B 552 24,0000 EUR XETA
2021-04-09 13:57:09.655463 B 795 24,0000 EUR XETA
2021-04-09 13:59:23.079024 B 160 24,0000 EUR XETA
2021-04-09 14:02:01.601642 B 284 24,0000 EUR XETA
2021-04-09 14:02:03.039540 B 450 24,0000 EUR XETA
2021-04-09 14:03:08.571131 B 1.145 24,0000 EUR XETA
2021-04-09 14:03:09.127887 B 227 24,0000 EUR XETA
2021-04-09 14:03:58.611866 B 240 24,0000 EUR XETA
2021-04-09 14:04:34.327759 B 616 24,0000 EUR XETA
2021-04-09 14:04:45.160434 B 175 24,0000 EUR XETA
2021-04-09 14:08:28.334291 B 642 24,0000 EUR XETA
2021-04-09 14:08:32.818535 B 437 24,0000 EUR XETA
2021-04-09 14:08:49.072777 B 177 24,0000 EUR XETA
2021-04-09 14:11:12.242011 B 237 24,0000 EUR XETA
2021-04-09 14:11:12.718246 B 1.004 24,0000 EUR XETA
2021-04-09 14:11:12.924320 B 224 24,0000 EUR XETA
2021-04-09 14:12:04.354164 B 583 24,0000 EUR XETA
2021-04-09 14:12:24.102835 B 441 24,0000 EUR XETA
2021-04-09 14:12:48.737991 B 242 24,0000 EUR XETA
2021-04-09 14:12:49.274720 B 515 24,0000 EUR XETA
2021-04-09 14:13:08.102794 B 169 24,0000 EUR XETA
2021-04-09 14:14:10.188178 B 166 24,0000 EUR XETA
2021-04-09 14:15:31.398492 B 556 24,0000 EUR XETA
2021-04-09 14:19:10.419326 B 603 24,0000 EUR XETA
2021-04-09 14:19:16.889888 B 1.128 24,0000 EUR XETA
2021-04-09 14:19:18.141169 B 248 24,0000 EUR XETA
2021-04-09 14:19:55.135213 B 188 24,0000 EUR XETA
2021-04-09 14:20:30.377308 B 130 24,0000 EUR XETA
2021-04-09 14:22:49.439524 B 608 24,0000 EUR XETA
2021-04-09 14:26:31.450439 B 195 24,0000 EUR XETA
2021-04-09 14:27:21.031411 B 881 24,0000 EUR XETA
2021-04-09 14:29:49.498616 B 553 24,0000 EUR XETA
2021-04-09 14:36:37.555792 B 566 24,0000 EUR XETA
2021-04-09 14:38:26.761876 B 817 24,0000 EUR XETA
2021-04-09 14:38:44.246466 B 1.000 24,0000 EUR XETA
2021-04-09 14:39:49.763652 B 572 24,0000 EUR XETA
2021-04-09 14:43:22.605459 B 599 24,0000 EUR XETA
2021-04-09 14:43:23.169362 B 221 24,0000 EUR XETA
2021-04-09 14:46:30.922666 B 1.142 24,0000 EUR XETA
2021-04-09 14:46:37.621355 B 545 24,0000 EUR XETA
2021-04-09 14:50:10.671935 B 104 24,0000 EUR XETA
2021-04-09 14:55:35.546529 B 641 24,0000 EUR XETA
2021-04-09 14:56:52.697745 B 615 24,0000 EUR XETA
2021-04-09 14:57:42.160070 B 169 24,0000 EUR XETA
2021-04-09 15:00:25.733890 B 575 24,0000 EUR XETA
2021-04-09 15:02:39.177763 B 974 24,0000 EUR XETA
2021-04-09 15:02:40.070217 B 163 24,0000 EUR XETA
2021-04-09 15:03:19.737850 B 594 24,0000 EUR XETA
2021-04-09 15:03:20.108221 B 233 24,0000 EUR XETA
2021-04-09 15:08:42.338343 B 1.044 24,0000 EUR XETA
2021-04-09 15:08:51.342046 B 180 24,0000 EUR XETA
2021-04-09 15:08:52.797667 B 601 24,0000 EUR XETA
2021-04-09 15:11:52.815306 B 608 24,0000 EUR XETA
2021-04-09 15:11:52.815678 B 603 24,0000 EUR XETA
2021-04-09 15:11:53.939036 B 260 24,0000 EUR XETA
2021-04-09 15:12:32.039990 B 155 24,0000 EUR XETA
2021-04-09 15:14:45.423008 B 1.094 24,0000 EUR XETA
2021-04-09 15:14:46.139264 B 228 24,0000 EUR XETA
2021-04-09 15:18:13.095924 B 179 24,0000 EUR XETA
2021-04-09 15:18:53.069018 B 84 24,0000 EUR XETA
2021-04-09 15:23:50.049400 B 872 24,0000 EUR XETA
2021-04-09 15:24:26.084827 B 627 24,0000 EUR XETA
2021-04-09 15:24:59.382275 B 119 24,0000 EUR XETA
2021-04-09 15:26:23.122630 B 160 24,0000 EUR XETA
2021-04-09 15:26:47.134114 B 643 24,0000 EUR XETA
2021-04-09 15:26:47.134168 B 4.579 24,0000 EUR XETA
2021-04-09 15:26:48.126735 B 814 24,0000 EUR XETA
2021-04-09 15:27:01.469905 B 814 24,0000 EUR XETA
2021-04-09 15:28:40.547243 B 586 24,0000 EUR XETA
2021-04-09 15:28:41.142665 B 187 24,0000 EUR XETA
2021-04-09 15:28:52.633323 B 839 24,0000 EUR XETA
2021-04-09 15:30:05.168323 B 1 24,0000 EUR XETA
2021-04-09 15:30:34.820173 B 889 24,0000 EUR XETA
2021-04-09 15:30:35.069864 B 121 24,0000 EUR XETA
Sum:   B 266.942 24,0000 EUR  
 





This announcement is for information purposes only and does not constitute an invitation or offer to underwrite, subscribe for or otherwise acquire or dispose of any securities of Vantage Towers AG in any jurisdiction.

This announcement is not an offer of securities for sale into the United States. The securities referred to above have not been, and will not be, registered under the United States Securities Act of 1933 and may not be offered or sold in the United States absent registration or an exemption from registration. There has not been and will not be a public offer of the securities in the United States.

END.

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.



20.04.2021 Dissemination of a Corporate News, transmitted by DGAP - a service of EQS Group AG.
The issuer is solely responsible for the content of this announcement.

The DGAP Distribution Services include Regulatory Announcements, Financial/Corporate News and Press Releases.
Archive at www.dgap.de


1186833  20.04.2021 

fncls.ssp?fn=show_t_gif&application_id=1186833&application_name=news&site_id=boersengefluester_html
Visual performance / price development - Morgan Stanley Europe SE
Smart analysis and research tools can be found here.

This publication was provided by our content partner EQS3.

EQS Newswire
via EQS - Newsfeed
EQS Group AG ©2025
(DGAP)
Contact:
Karlstraße 47 D-80333 München
+49 (0) 89 444 430-000

 

SMART * AD
EN GIF 970X250

P R O D U C T   S U G G E S T I O N S

The information presented here has been provided by our content partner EQS-Group. The originator of the news is the respective issuer, the company relating to the news, a publication service provider (press or information agency) which uses the distribution service of EQS to transmit company news to shareholders, investors, investors or interested parties. The original publications and other company-relevant information can be found at eqs-news.com.


The information you can access does not constitute investment advice. The presentation of our cooperation partners, where the implementation of investment decisions would be possible depending on the individual risk profile, is solely at the discretion of the person using the service. We only present companies of which we are convinced that the range of services and customer service will satisfy discerning investors.

If you are considering leverage products, familiarise yourself with the typical characteristics of the financial instruments beforehand. Take the time to determine the risk content of the planned investment before making an investment decision. Bear in mind that a total loss cannot be ruled out with leverage products.

For newcomers to the subject, we offer various options in both the training and the tools section, through which you can train theoretical knowledge and practical experience and thus improve your skills. The offer ranges from participation in webinars to personal mentoring. The range is continuously being expanded.


1 Lab features are usually functionalities that emerge from the think tank of the investor community. In the early stages, these are experimental functionalities whose development process is largely determined by use and the resulting feedback from the community. When integrating external services or functionalities, the functionality can only be guaranteed to the extent that the individual process elements, such as interfaces, interact with each other.