From this overview you can see the total weighting of net short positions (Net Short Position, "NSP") published via reporting register. The calculation is based on the transaction statistics published by the authorities or institutions. We provide extensive search and filter options to help you find information quickly. The flag symbols will take you to the country-specific views.
Tip: Hedge Fund Activity Tracker ("HFAT")
Rank | Logo | AI | Company | ISIN | Weighting of the NSPs | Notification Register |
B/S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Positions | Total | > 0,50% | = 0,50% | < 0,50% | 0,00 | Last Date | |||||||
1 | K+S Aktiengesellschaft | DE000KSAG888 | 73 | 34,33 | 9,70 | 0,50 | 24,13 | 0,00 | 23.12.2024 | DE | B S | ||
2 | Klöckner & Co Deutschland GmbH | DE000KC01000 | 49 | 23,32 | 5,09 | 0,50 | 17,73 | 0,00 | 18.11.2024 | DE | B S | ||
3 | Keyws Studios | GB00BBQ38507 | 24 | 15,31 | 7,98 | 0,00 | 7,33 | 0,00 | 09.05.2024 | UK | B S | ||
4 | KORIAN | FR0010386334 | 28 | 14,16 | 3,00 | 1,00 | 10,16 | 0,00 | 23.12.2024 | FR | B S | ||
5 | KINGFISHER PLC | GB0033195214 | 23 | 12,82 | 8,32 | 1,00 | 3,50 | 0,00 | 19.12.2024 | DE, UK | B S | ||
6 | KLEPIERRE | FR0000121964 | 24 | 10,38 | 0,56 | 1,00 | 8,82 | 0,00 | 20.12.2024 | FR | B S | ||
7 | KIER GROUP PLC | GB0004915632 | 21 | 8,34 | 0,00 | 0,00 | 8,34 | 0,00 | 20.04.2021 | UK | B S | ||
8 | KUKA Aktiengesellschaft | DE0006204407 | 18 | 8,03 | 1,16 | 0,50 | 6,37 | 0,00 | 10.06.2016 | DE | B S | ||
9 | KAZ Minerals PLC | GB00B0HZPV38 | 16 | 7,09 | 0,00 | 0,00 | 7,09 | 0,00 | 26.05.2020 | UK | B S | ||
10 | KION GROUP AG | DE000KGX8881 | 11 | 5,41 | 0,84 | 0,00 | 4,57 | 0,00 | 12.12.2024 | DE | B S | ||
11 | KAHOOT! ASA | NO0010823131 | 9 | 5,27 | 4,77 | 0,50 | 0,00 | 0,00 | 22.06.2023 | NO | B S | ||
12 | Kinnevik AB | SE0015810247 | 5 | 4,41 | 3,91 | 0,50 | 0,00 | 0,00 | 23.02.2024 | SE | B S | ||
13 | KAINOS GROUP PLC | GB00BZ0D6727 | 5 | 4,26 | 3,34 | 0,50 | 0,42 | 0,00 | 20.12.2024 | UK | B S | ||
14 | Koenig & Bauer AG | DE0007193500 | 10 | 4,10 | 0,00 | 0,00 | 4,10 | 0,00 | 01.07.2020 | DE | B S | ||
15 | KGHM | PLKGHM000017 | 8 | 4,01 | 3,51 | 0,50 | 0,00 | 0,00 | 17.01.2023 | PL | B S | ||
16 | Kinepolis | BE0974274061 | 6 | 3,65 | 3,15 | 0,50 | 0,00 | 0,00 | 04.01.2024 | BE | B S | ||
17 | Koninklijke Philips N.V. | NL0000009538 | 6 | 3,43 | 0,55 | 0,50 | 2,38 | 0,00 | 08.08.2024 | NL | B S | ||
18 | KRUK | PLKRK0000010 | 5 | 3,40 | 2,90 | 0,50 | 0,00 | 0,00 | 12.02.2024 | PL | B S | ||
19 | Kinnevik AB | SE0022060521 | 4 | 2,91 | 1,42 | 1,00 | 0,49 | 0,00 | 12.06.2024 | B S | |||
20 | KRONES Aktiengesellschaft | DE0006335003 | 6 | 2,83 | 0,52 | 0,00 | 2,31 | 0,00 | 03.08.2021 | DE | B S |
The content compiled in this section and all subviews are for general information. It is not an investment or other form of advice. The information has been prepared with the utmost care and accuracy. The source data originates from the respective institution or authority responsible for the publication. If you are interested in publications on net short positions related to a specific country, you can go to the individual overviews from here. Before further inclusion, e.g. in investment decisions, a validation via another source is recommended. An update is usually done EoD. In addition we want to draw the attention to the additional notes, we have compiled here.
ayondo does not guarantee the quality and timeliness of the content presented or a permanent technical availability.
Search and filter options
Further information
Sometimes NSP reporting is done through different registries.
Some of the position recorded in the reporting statistics relate to companies that have been renamed, merged into other companies through acquisitions or mergers, or have been delisted. Multiple entries occur when reports were published across registries.
Data forensic evaluations
The calculation of the total position is based on the individual transactions contained in the reports, for which the transaction available as the last position change in each case was used. The calculation system used is based on the assumption that there have been no further transactions after that which have increased or decreased the NSP.
Data API
For market research institutes and universities there is the possibility to obtain available data as XML or JSON API. This is an enterprise solution. If you are interested, please contact us.
Integration AI
The module has an AI addon that allows you to view background information about the public companies listed here. This is a Lab feature that is experimental in nature. We refer to the information provided in the AI disclaimer. Basically, we recommend the validation of the outputted information by at least a second independent source.
If you find this or any other tools & views user valuable, feel free to give us feedback on them. We welcome any form of feedback. If you have any suggestions for improvement, we will be very happy to receive them and see if they can be implemented.