From this overview you can see the total weighting of net short positions (Net Short Position, "NSP") published via reporting register. The calculation is based on the transaction statistics published by the authorities or institutions. We provide extensive search and filter options to help you find information quickly. The flag symbols will take you to the country-specific views.
Tip: Hedge Fund Activity Tracker ("HFAT")
Rank | Logo | AI | Company | ISIN | Weighting of the NSPs | Notification Register |
B/S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Positions | Total | > 0,50% | = 0,50% | < 0,50% | 0,00 | Last Date | |||||||
1 | DISTRIBUIDORA INTERNACIONAL DE ALIMENTACION, S.A. | ES0126775032 | 48 | 19,44 | 0,00 | 0,00 | 19,44 | 0,00 | 12.08.2021 | ES | B S | ||
2 | SOLARIA ENERGIA Y MEDIOAMBIENTE, S.A. | ES0165386014 | 30 | 19,35 | 9,00 | 0,50 | 9,85 | 0,00 | 01.10.2024 | ES | B S | ||
3 | INDRA SISTEMAS, S.A. | ES0118594417 | 41 | 17,30 | 0,00 | 0,00 | 17,30 | 0,00 | 19.04.2023 | ES | B S | ||
4 | ENAGAS, S.A. | ES0130960018 | 29 | 16,23 | 3,83 | 0,50 | 11,90 | 0,00 | 26.07.2024 | ES | B S | ||
5 | TECNICAS REUNIDAS, S.A. | ES0178165017 | 33 | 15,57 | 0,59 | 0,50 | 14,48 | 0,00 | 19.09.2024 | ES | B S | ||
6 | SACYR, S.A. | ES0182870214 | 33 | 14,00 | 0,60 | 0,00 | 13,40 | 0,00 | 02.01.2024 | ES | B S | ||
7 | BANCO DE SABADELL, S.A. | ES0113860A34 | 24 | 11,67 | 0,58 | 0,50 | 10,59 | 0,00 | 30.08.2024 | ES | B S | ||
8 | International Consolidated Airlines Group S.A. | ES0177542018 | 24 | 11,35 | 1,85 | 0,50 | 9,00 | 0,00 | 02.10.2024 | UK | B S | ||
9 | ENCE ENERGIA Y CELULOSA, S.A. | ES0130625512 | 23 | 11,25 | 0,51 | 0,50 | 10,24 | 0,00 | 24.04.2024 | ES | B S | ||
10 | OBRASCON HUARTE LAIN, S.A. | ES0142090317 | 25 | 11,00 | 0,00 | 0,50 | 10,50 | 0,00 | 02.01.2024 | ES | B S | ||
11 | ACERINOX, S.A. | ES0132105018 | 19 | 9,09 | 1,11 | 0,50 | 7,48 | 0,00 | 25.09.2024 | ES | B S | ||
12 | MELIA HOTELS INTERNATIONAL S.A. | ES0176252718 | 20 | 8,69 | 0,51 | 0,00 | 8,18 | 0,00 | 14.03.2024 | ES | B S | ||
13 | CELLNEX TELECOM, S.A. | ES0105066007 | 16 | 8,37 | 0,70 | 0,50 | 7,17 | 0,00 | 14.11.2023 | ES | B S | ||
14 | RED ELECTRICA CORPORACION, S.A. | ES0173093024 | 16 | 8,18 | 0,57 | 0,50 | 7,11 | 0,00 | 20.09.2024 | ES | B S | ||
15 | GRIFOLS, S.A. | ES0171996087 | 17 | 8,06 | 1,11 | 0,50 | 6,45 | 0,00 | 17.09.2024 | ES | B S | ||
16 | ACCIONA, S.A. | ES0125220311 | 16 | 7,97 | 0,68 | 0,50 | 6,79 | 0,00 | 25.09.2024 | ES | B S | ||
17 | BANKINTER, S.A. | ES0113679I37 | 13 | 6,82 | 1,72 | 0,50 | 4,60 | 0,00 | 01.10.2024 | ES | B S | ||
18 | PHARMA MAR, S.A. | ES0169501022 | 12 | 6,71 | 0,59 | 0,50 | 5,62 | 0,00 | 01.10.2024 | ES | B S | ||
19 | NH HOTEL GROUP, S.A. | ES0161560018 | 16 | 6,10 | 0,00 | 0,00 | 6,10 | 0,00 | 29.10.2018 | ES | B S | ||
20 | FOMENTO DE CONSTRUCCIONES Y CONTRATAS, S.A. | ES0122060314 | 14 | 6,00 | 0,00 | 0,00 | 6,00 | 0,00 | 07.03.2016 | ES | B S |
The content compiled in this section and all subviews are for general information. It is not an investment or other form of advice. The information has been prepared with the utmost care and accuracy. The source data originates from the respective institution or authority responsible for the publication. If you are interested in publications on net short positions related to a specific country, you can go to the individual overviews from here. Before further inclusion, e.g. in investment decisions, a validation via another source is recommended. An update is usually done EoD. In addition we want to draw the attention to the additional notes, we have compiled here.
ayondo does not guarantee the quality and timeliness of the content presented or a permanent technical availability.
Search and filter options
Further information
Sometimes NSP reporting is done through different registries.
Some of the position recorded in the reporting statistics relate to companies that have been renamed, merged into other companies through acquisitions or mergers, or have been delisted. Multiple entries occur when reports were published across registries.
Data forensic evaluations
The calculation of the total position is based on the individual transactions contained in the reports, for which the transaction available as the last position change in each case was used. The calculation system used is based on the assumption that there have been no further transactions after that which have increased or decreased the NSP.
Data API
For market research institutes and universities there is the possibility to obtain available data as XML or JSON API. This is an enterprise solution. If you are interested, please contact us.
Integration AI
The module has an AI addon that allows you to view background information about the public companies listed here. This is a Lab feature that is experimental in nature. We refer to the information provided in the AI disclaimer. Basically, we recommend the validation of the outputted information by at least a second independent source.
If you find this or any other tools & views user valuable, feel free to give us feedback on them. We welcome any form of feedback. If you have any suggestions for improvement, we will be very happy to receive them and see if they can be implemented.