From this overview you can see the total weighting of net short positions (Net Short Position, "NSP") published via reporting register. The calculation is based on the transaction statistics published by the authorities or institutions. We provide extensive search and filter options to help you find information quickly. The flag symbols will take you to the country-specific views.
Tip: Hedge Fund Activity Tracker ("HFAT")
Rank | Logo | AI | Company | ISIN | Weighting of the NSPs | Notification Register |
B/S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Positions | Total | > 0,50% | = 0,50% | < 0,50% | 0,00 | Last Date | |||||||
21 | WNS Holdings Ltd | JE00BQC4YW14 | 2 | 1,66 | 1,66 | 0,00 | 0,00 | 0,00 | 27.09.2024 | B S | |||
22 | Watkin Jones | GB00BD6RF223 | 4 | 1,55 | 0,58 | 0,50 | 0,47 | 0,00 | 09.09.2024 | UK | B S | ||
23 | Wolters Kluwer N.V. | NL0000395903 | 1 | 1,55 | 0,59 | 0,50 | 0,46 | 0,00 | 17.06.2024 | B S | |||
24 | Wandisco | JE00B6Y3DV84 | 3 | 1,47 | 0,65 | 0,00 | 0,82 | 0,00 | 27.09.2022 | DE, UK | B S | ||
25 | Wereldhave N.V. | NL0000289213 | 2 | 1,44 | 0,66 | 0,00 | 0,78 | 0,00 | 26.07.2023 | NL | B S | ||
26 | WITHSECURE OYJ | FI4000519228 | 1 | 1,10 | 0,62 | 0,00 | 0,48 | 0,00 | 13.07.2023 | FI | B S | ||
27 | WÄRTSILÄ OYJ ABP | FI0009003727 | 1 | 1,08 | 0,58 | 0,50 | 0,00 | 0,00 | 06.11.2024 | FI | B S | ||
28 | Wacker Neuson SE | DE000WACK012 | 2 | 0,98 | 0,00 | 0,00 | 0,98 | 0,00 | 21.04.2020 | DE | B S | ||
29 | Wise PLC | GB00BL9YR756 | 2 | 0,96 | 0,00 | 0,00 | 0,96 | 0,00 | 20.09.2022 | UK | B S | ||
30 | WICKES GROUP PLC | GB00BL6C2002 | 2 | 0,95 | 0,00 | 0,50 | 0,45 | 0,00 | 13.05.2024 | UK | B S | ||
31 | WashTec AG | DE0007507501 | 2 | 0,85 | 0,00 | 0,00 | 0,85 | 0,00 | 28.10.2020 | DE | B S | ||
32 | WALLENIUS WILHELMSEN | NO0010571680 | 1 | 0,56 | 0,56 | 0,00 | 0,00 | 0,00 | 05.09.2024 | B S | |||
33 | Woodbois | GG00B4WJSD17 | 1 | 0,52 | 0,52 | 0,00 | 0,00 | 0,00 | 20.06.2023 | UK | B S | ||
34 | Willis Towers Watson Public Limited Company | IE00BDB6Q211 | 1 | 0,49 | 0,00 | 0,00 | 0,49 | 0,00 | 24.01.2018 | DE | B S | ||
35 | Worldpay Group Ltd | GB00BYYK2V80 | 1 | 0,49 | 0,00 | 0,00 | 0,49 | 0,00 | 07.08.2017 | UK | B S | ||
36 | WAREHOUSE REIT PLC | GB00BD2NCM38 | 1 | 0,48 | 0,00 | 0,00 | 0,48 | 0,00 | 12.01.2023 | UK | B S | ||
37 | WILMINGTON PLC | GB0009692319 | 1 | 0,47 | 0,00 | 0,00 | 0,47 | 0,00 | 13.01.2014 | UK | B S | ||
38 | WCM Beteiligungs- und Grundbesitz-Aktiengesellschaft | DE000A1X3X33 | 1 | 0,46 | 0,00 | 0,00 | 0,46 | 0,00 | 17.05.2017 | DE | B S | ||
39 | Waitr Holdings Inc | US9307521008 | 1 | 0,43 | 0,00 | 0,00 | 0,43 | 0,00 | 19.11.2019 | DE | B S | ||
40 | windeln.de SE | DE000WNDL110 | 1 | 0,37 | 0,00 | 0,00 | 0,37 | 0,00 | 19.12.2017 | DE | B S |
The content compiled in this section and all subviews are for general information. It is not an investment or other form of advice. The information has been prepared with the utmost care and accuracy. The source data originates from the respective institution or authority responsible for the publication. If you are interested in publications on net short positions related to a specific country, you can go to the individual overviews from here. Before further inclusion, e.g. in investment decisions, a validation via another source is recommended. An update is usually done EoD. In addition we want to draw the attention to the additional notes, we have compiled here.
ayondo does not guarantee the quality and timeliness of the content presented or a permanent technical availability.
Search and filter options
Further information
Sometimes NSP reporting is done through different registries.
Some of the position recorded in the reporting statistics relate to companies that have been renamed, merged into other companies through acquisitions or mergers, or have been delisted. Multiple entries occur when reports were published across registries.
Data forensic evaluations
The calculation of the total position is based on the individual transactions contained in the reports, for which the transaction available as the last position change in each case was used. The calculation system used is based on the assumption that there have been no further transactions after that which have increased or decreased the NSP.
Data API
For market research institutes and universities there is the possibility to obtain available data as XML or JSON API. This is an enterprise solution. If you are interested, please contact us.
Integration AI
The module has an AI addon that allows you to view background information about the public companies listed here. This is a Lab feature that is experimental in nature. We refer to the information provided in the AI disclaimer. Basically, we recommend the validation of the outputted information by at least a second independent source.
If you find this or any other tools & views user valuable, feel free to give us feedback on them. We welcome any form of feedback. If you have any suggestions for improvement, we will be very happy to receive them and see if they can be implemented.