Most recent Short Seller Activities (Norway)
In this overview, we provide you with short sale holdings visually prepared and enriched with further relevant information for supplementary information and research purposes. The reporting requirements are defined via the specifications of corresponding guidelines and recorded by a publicly accessible register at the Financial Supervisory Authority of Norway1 . For validation of data, consult at least a second source.
Tipp: Wenn Sie ein Benutzerkonto bei ayondo haben, können Sie die ayondo-Smart-Alerts nutzen, um sich bei Änderungen von Nettoleerverkaufspositionen, Ratings oder ad-hoc Mitteilungen börsennotierter Unternehmen per Auto-Benachrichtigung informieren lassen.
ID | Logo | ISIN | Short Seller | Share Short | Price | Position | Registered for | Chart | ChatGPT | B/S |
---|---|---|---|---|---|---|---|---|---|---|
26 | NO0003921009 | Millennium International Management LP | 0,50% | decreased | 12th November 2024 | B/S | ||||
27 | NO0010081235 | Citadel Advisors LLC | 0,60% | unchanged | 12th November 2024 | B/S | ||||
28 | NO0010365521 | Qube Research & Technologies Limited | 1,49% | unchanged | 12th November 2024 | B/S | ||||
29 | NO0010791353 | Citadel Advisors LLC | 0,58% | decreased | 12th November 2024 | B/S | ||||
30 | NO0010081235 | Wellington Management International LTD | 0,55% | decreased | 11th November 2024 | B/S | ||||
31 | NO0010365521 | Citadel Advisors LLC | 0,69% | decreased | 11th November 2024 | B/S | ||||
32 | NO0010808892 | Qube Research & Technologies Limited | 0,50% | unchanged | 8th November 2024 | B/S | ||||
33 | NO0011082075 | WorldQuant LLC | 0,60% | unchanged | 8th November 2024 | B/S | ||||
34 | BMG1466R1732 | Caius Capital LLP | 1,32% | Increased | 8th November 2024 | B/S | ||||
35 | NO0010081235 | Argonaut Capital Partners | 0,51% | Opened | 8th November 2024 | B/S | ||||
36 | BMG1466R1732 | Qube Research & Technologies Limited | 1,01% | Increased | 7th November 2024 | B/S | ||||
37 | NO0013219535 | Tages Capital LLP | 0,64% | Increased | 7th November 2024 | B/S | ||||
38 | NO0010196140 | PDT Partners, LLC | 0,59% | decreased | 7th November 2024 | B/S | ||||
39 | NO0003078800 | Marshall Wace LLP | 0,54% | decreased | 7th November 2024 | B/S | ||||
40 | NO0010714785 | GSA Capital Partners LLP | 0,60% | Increased | 6th November 2024 | B/S | ||||
41 | NO0003033102 | DNB Asset Management AS | 0,57% | decreased | 6th November 2024 | B/S | ||||
42 | NO0010861115 | DNB Asset Management AS | 0,76% | Increased | 6th November 2024 | B/S | ||||
43 | NO0010112675 | Arrowstreet Capital, Limited Partnership | 1,09% | decreased | 6th November 2024 | B/S | ||||
44 | NO0003033102 | Citadel Securities (Europe) Limited | 0,53% | Opened | 5th November 2024 | B/S | ||||
45 | NO0003078800 | Qube Research & Technologies Limited | 0,91% | Increased | 4th November 2024 | B/S | ||||
46 | NO0010196140 | Qube Research & Technologies Limited | 2,01% | Increased | 4th November 2024 | B/S | ||||
47 | NO0010187032 | Arrowstreet Capital, Limited Partnership | 0,61% | Increased | 1st November 2024 | B/S | ||||
48 | NO0010714785 | AQR Capital Management, LLC | 0,50% | Opened | 1st November 2024 | B/S | ||||
49 | NO0013219535 | Ennismore Fund Mangement Limited | 2,40% | Increased | 1st November 2024 | B/S | ||||
50 | NO0010808892 | Marshall Wace LLP | 0,50% | decreased | 31st October 2024 | B/S |
Not
The information prepared here is for informational purposes. The source data comes from the authority responsible for publication - the Norwegian Financial Market Authority Finanstilsynet.
Before further inclusion, e.g. in investment or investment decisions, validation via another source is recommended.
.
Disclaimer:
The combination of information with graphic elements makes an important contribution to visual orientation and navigation through complex factual topics. Essential content features can be perceived, grasped and contextually processed much faster.
The figurative marks, logos and other graphic and textual elements used on this website are for illustrative purposes only. All rights to the aforementioned elements are held by their respective owners. They are used without the intention of copyright infringement or intellectual property infringement.
If you believe that copyrights or intellectual property have been infringed by the choice of illustration, please contact us immediately to clarify the issue.