Most recent Short Seller Activities (Norway)
In this overview, we provide you with short sale holdings visually prepared and enriched with further relevant information for supplementary information and research purposes. The reporting requirements are defined via the specifications of corresponding guidelines and recorded by a publicly accessible register at the Financial Supervisory Authority of Norway1 . For validation of data, consult at least a second source.
Tipp: Wenn Sie ein Benutzerkonto bei ayondo haben, können Sie die ayondo-Smart-Alerts nutzen, um sich bei Änderungen von Nettoleerverkaufspositionen, Ratings oder ad-hoc Mitteilungen börsennotierter Unternehmen per Auto-Benachrichtigung informieren lassen.
ID | Logo | ISIN | Short Seller | Share Short | Price | Position | Registered for | Chart | ChatGPT | B/S |
---|---|---|---|---|---|---|---|---|---|---|
51 | NO0010196140 | GLG Partners LP | 0,52% | Opened | 25th October 2024 | B/S | ||||
52 | KYG236271055 | Qube Research & Technologies Limited | 0,55% | Increased | 24th October 2024 | B/S | ||||
53 | BMG1466R1732 | Whitebox Advisors LLC | 0,59% | decreased | 24th October 2024 | B/S | ||||
54 | NO0010081235 | Ennismore Fund Mangement Limited | 1,15% | Increased | 24th October 2024 | B/S | ||||
55 | NO0010112675 | Ennismore Fund Mangement Limited | 0,56% | decreased | 21st October 2024 | B/S | ||||
56 | NO0010904923 | DNB Asset Management AS | 0,90% | Increased | 18th October 2024 | B/S | ||||
57 | NO0013219535 | Millennium International Management LP | 0,81% | Increased | 17th October 2024 | B/S | ||||
58 | NO0010715139 | Joseph CLARKE | 0,50% | Opened | 15th October 2024 | B/S | ||||
59 | NO0010890304 | Arrowstreet Capital, Limited Partnership | 0,90% | Increased | 15th October 2024 | B/S | ||||
60 | NO0013249896 | Guevoura Fund Limited | 3,98% | Opened | 15th October 2024 | B/S | ||||
61 | NO0013107490 | Livermore Invest AS | 0,74% | unchanged | 14th October 2024 | B/S | ||||
62 | NO0011082075 | Mirabella Financial Services LLP | 1,37% | Increased | 9th October 2024 | B/S | ||||
63 | NO0013249896 | Citadel Securities GP LLC | 0,99% | decreased | 9th October 2024 | B/S | ||||
64 | NO0013249896 | Livermore Invest AS | 1,25% | Opened | 7th October 2024 | B/S | ||||
65 | NO0013186460 | Citadel Securities (Europe) Limited | 0,54% | decreased | 4th October 2024 | B/S | ||||
66 | NO0010851603 | Millennium International Management LP | 0,59% | decreased | 3rd October 2024 | B/S | ||||
67 | NO0010365521 | Marshall Wace LLP | 0,79% | decreased | 1st October 2024 | B/S | ||||
68 | NO0012885252 | Citadel Securities (Europe) Limited | 0,56% | decreased | 1st October 2024 | B/S | ||||
69 | NO0013249896 | QUARTYS Limited | 0,84% | Increased | 27th September 2024 | B/S | ||||
70 | NO0013107490 | GSA Capital Partners LLP | 0,84% | decreased | 27th September 2024 | B/S | ||||
71 | NO0013219535 | Citadel Securities (Europe) Limited | 0,64% | decreased | 26th September 2024 | B/S | ||||
72 | NO0010714785 | Arrowstreet Capital, Limited Partnership | 0,51% | Opened | 25th September 2024 | B/S | ||||
73 | KYG236271055 | Marshall Wace LLP | 0,59% | decreased | 24th September 2024 | B/S | ||||
74 | NO0010081235 | Mirabella Financial Services LLP | 0,63% | Opened | 24th September 2024 | B/S | ||||
75 | NO0013257410 | GSA Capital Partners LLP | 0,90% | Increased | 20th September 2024 | B/S |
Not
The information prepared here is for informational purposes. The source data comes from the authority responsible for publication - the Norwegian Financial Market Authority Finanstilsynet.
Before further inclusion, e.g. in investment or investment decisions, validation via another source is recommended.
.
Disclaimer:
The combination of information with graphic elements makes an important contribution to visual orientation and navigation through complex factual topics. Essential content features can be perceived, grasped and contextually processed much faster.
The figurative marks, logos and other graphic and textual elements used on this website are for illustrative purposes only. All rights to the aforementioned elements are held by their respective owners. They are used without the intention of copyright infringement or intellectual property infringement.
If you believe that copyrights or intellectual property have been infringed by the choice of illustration, please contact us immediately to clarify the issue.