Most recent Short Seller Activities (Norway)
In this overview, we provide you with short sale holdings visually prepared and enriched with further relevant information for supplementary information and research purposes. The reporting requirements are defined via the specifications of corresponding guidelines and recorded by a publicly accessible register at the Financial Supervisory Authority of Norway1 . For validation of data, consult at least a second source.
Tipp: Wenn Sie ein Benutzerkonto bei ayondo haben, können Sie die ayondo-Smart-Alerts nutzen, um sich bei Änderungen von Nettoleerverkaufspositionen, Ratings oder ad-hoc Mitteilungen börsennotierter Unternehmen per Auto-Benachrichtigung informieren lassen.
ID | Logo | ISIN | Short Seller | Share Short | Price | Position | Registered for | Chart | ChatGPT | B/S |
---|---|---|---|---|---|---|---|---|---|---|
1 | NO0010365521 | WorldQuant LLC | 0,59% | decreased | 18th November 2024 | B/S | ||||
2 | BMG2415A1137 | WorldQuant LLC | 0,50% | Opened | 18th November 2024 | B/S | ||||
3 | NO0011082075 | WorldQuant LLC | 0,60% | unchanged | 8th November 2024 | B/S | ||||
4 | NO0010861115 | WorldQuant LLC | 0,50% | unchanged | 11th September 2024 | B/S | ||||
5 | NO0010196140 | WorldQuant LLC | 0,55% | decreased | 24th July 2024 | B/S | ||||
6 | NO0010791353 | WorldQuant LLC | 0,50% | decreased | 2nd July 2024 | B/S | ||||
7 | BMG1466R1732 | WorldQuant LLC | 0,56% | decreased | 24th May 2024 | B/S | ||||
8 | BMG359472021 | WorldQuant LLC | 0,50% | unchanged | 23rd April 2024 | B/S | ||||
9 | KYG236271055 | WorldQuant LLC | 0,58% | unchanged | 13th March 2024 | B/S | ||||
10 | BMG9156K1018 | WorldQuant LLC | 0,57% | decreased | 25th October 2023 | B/S | ||||
11 | NO0010808892 | WorldQuant LLC | 0,53% | Opened | 19th October 2023 | B/S | ||||
12 | NO0003055501 | WorldQuant LLC | 0,50% | decreased | 19th October 2023 | B/S | ||||
13 | BMG396372051 | WorldQuant LLC | 1,80% | Increased | 23rd March 2023 | B/S | ||||
14 | NO0010823131 | WorldQuant LLC | 0,58% | decreased | 7th February 2023 | B/S | ||||
15 | NO0010564701 | WorldQuant LLC | 0,77% | decreased | 8th November 2022 | B/S | ||||
16 | DK0061412772 | WorldQuant LLC | 0,51% | Opened | 28th October 2022 | B/S | ||||
17 | NO0010815673 | WorldQuant LLC | 0,50% | Opened | 25th October 2022 | B/S | ||||
18 | NO0010112675 | WorldQuant LLC | 0,57% | Opened | 18th October 2022 | B/S | ||||
19 | NO0010081235 | WorldQuant LLC | 0,50% | unchanged | 24th June 2022 | B/S | ||||
20 | BMG3682E1921 | WorldQuant LLC | 0,67% | decreased | 10th May 2022 | B/S | ||||
21 | NO0010890304 | WorldQuant LLC | 0,51% | Opened | 2nd May 2022 | B/S | ||||
22 | NO0010768500 | WorldQuant LLC | 0,59% | decreased | 6th April 2022 | B/S | ||||
23 | NO0010597883 | WorldQuant LLC | 0,59% | decreased | 7th March 2022 | B/S | ||||
24 | NO0010597883 | WorldQuant LLC | 0,59% | decreased | 7th March 2022 | B/S |
Not
The information prepared here is for informational purposes. The source data comes from the authority responsible for publication - the Norwegian Financial Market Authority Finanstilsynet.
Before further inclusion, e.g. in investment or investment decisions, validation via another source is recommended.
.
Disclaimer:
The combination of information with graphic elements makes an important contribution to visual orientation and navigation through complex factual topics. Essential content features can be perceived, grasped and contextually processed much faster.
The figurative marks, logos and other graphic and textual elements used on this website are for illustrative purposes only. All rights to the aforementioned elements are held by their respective owners. They are used without the intention of copyright infringement or intellectual property infringement.
If you believe that copyrights or intellectual property have been infringed by the choice of illustration, please contact us immediately to clarify the issue.