From the overviews presented here, you can see which poducts have recently been released for trading.
CFD trading platform - new entries
Company | Ticker | Currency | Long/ Short |
Leverage/ Margin |
WKN | ISIN | Available from |
---|---|---|---|---|---|---|---|
C3.ai Inc. | AI | USD | L/S | 5 | A2QJVE | US12468P1049 | 01.08.2023 |
AMC Holdings Inc. | AMC | USD | Long | 5 | A1W90H | US00165C1045 | 01.08.2023 |
Super Micro Computer Inc. | SMCI | USD | L/S | 5 | A0MKJF | US86800U1043 | 01.08.2023 |
J.M. Smucker Co. | SJM | USD | L/S | 5 | 633835 | US8326964058 | 01.08.2023 |
Rollins, Inc. | ROL | USD | L/S | 5 | 859002 | US7757111049 | 01.08.2023 |
Quanta Services Inc. | PWR | USD | L/S | 5 | 912294 | US74762E1029 | 01.08.2023 |
Lincoln Electric Holdings Inc. | PWR | USD | L/S | 5 | 908231 | US5339001068 | 01.08.2023 |
KBR Inc. | KBR | USD | L/S | 5 | A0LEFS | US48242W1062 | 01.08.2023 |
Jabil Inc. | KBR | USD | L/S | 5 | 886423 | US4663131039 | 01.08.2023 |
Inspire Medical Systems Inc. | INSP | USD | L/S | 5 | A2JLEP | US4577301090 | 01.08.2023 |
Ingredion Inc. | INGR | USD | L/S | 5 | A1JYNM | US4571871023 | 01.08.2023 |
Homwet Aerospace Inc. | HWM | USD | L/S | 5 | A2PZ2D | US4432011082 | 01.08.2023 |
Hubbell Inc. | HUBB | USD | L/S | 5 | A2ACSM | US4435106079 | 01.08.2023 |
Hershey Co | HSY | USD | L/S | 5 | 851297 | US4278661081 | 01.08.2023 |
Graphic Packaging Holding Company | GPK | USD | L/S | 5 | A0NGSQ | US3886891015 | 01.08.2023 |
Graco | GGG | USD | L/S | 5 | 859357 | US3841091040 | 01.08.2023 |
Expeditors International of Washington Inc | EXPD | USD | L/S | 5 | 875272 | US3021301094 | 01.08.2023 |
Eagle Materials | EXP | USD | L/S | 5 | A0BLQZ | US26969P1084 | 01.08.2023 |
Emcor Group | EME | USD | L/S | 5 | 898814 | US29084Q1004 | 01.08.2023 |
Casella Waste Systems Inc. | CWST | USD | L/S | 5 | 910249 | US1474481041 | 01.08.2023 |
Clean Harbors Inc. | CLH | USD | L/S | 5 | 876514 | US1844961078 | 01.08.2023 |
Churchill Downs Inc. | CHDN | USD | L/S | 5 | 923011 | US1714841087 | 01.08.2023 |
Celsius Holdings Inc. | CELH | USD | L/S | 5 | A0YH6K | US15118V2079 | 01.08.2023 |
CACI International Inc. | CACI | USD | L/S | 5 | 906006 | US1271903049 | 01.08.2023 |
Brown & Brown, Inc. | BRO | USD | L/S | 5 | 896895 | US1152361010 | 01.08.2023 |
Taylor Morrison Home Corp. | TMHC | USD | L/S | 5 | A1T8F9 | US87724P1066 | 01.08.2023 |
Bellring Brands | BRBR | USD | L/S | 5 | A3DGED | US07831C1036 | 01.08.2023 |
Builders FirstSource | BLDR | USD | L/S | 5 | A0ER15 | US12008R1077 | 01.08.2023 |
AutoNation Inc. | AN | USD | L/S | 5 | 880953 | US05329W1027 | 01.08.2023 |
Ares Management Corp | ARES | USD | L/S | 5 | A2N87U | US03990B1017 | 01.08.2023 |
Atmos Energy Corp | ATO | USD | L/S | 5 | 868746 | US0495601058 | 01.08.2023 |
Beacon Roofing Supply Inc | BECN | USD | L/S | 5 | A0DJZ9 | US0736851090 | 01.08.2023 |
Aaon Inc. | AAON | USD | L/S | 5 | 894255 | US0003602069 | 01.08.2023 |
Arch Capital Group Ltd. | ACGL | USD | L/S | 5 | 590336 | BMG0450A1053 | 01.08.2023 |
Arthur J Gallagher & Co. | AJG | USD | L/S | 5 | 869761 | US3635761097 | 01.08.2023 |
Allison Transmission Holdings Inc. | ALSN | USD | L/S | 5 | A1JGSV | US01973R1014 | 01.08.2023 |
Ameriprise Financial Inc. | AMP | USD | L/S | 5 | A0F55S | US03076C1062 | 01.08.2023 |
Amphastar Pharmaceuticals Inc. | AMPH | USD | L/S | 5 | A11664 | US03209R1032 | 01.08.2023 |
TMC The Metals Company Inc. | TMC | USD | L/S | 5 | A3C20W | CA87261Y1060 | 01.08.2023 |
Tri Pointe Homes Inc. | TPH | USD | L/S | 5 | A1H9GR | US87265H1095 | 01.08.2023 |
Thomson Reuters Corp. | TRI | USD | L/S | 5 | A0RMSD | CA8849033037 | 01.08.2023 |
Vulcan Minerals Inc. | VMC | USD | L/S | 5 | 905911 | CA9289451044 | 01.08.2023 |
Waste Connections Inc. | WCN | USD | L/S | 5 | A2AKQ7 | CA94106B1013 | 01.08.2023 |
Wingstop Inc. | WCN | USD | L/S | 5 | A14UYK | US9741551033 | 01.08.2023 |
Xponential Fitness Inc. | WCN | USD | L/S | 5 | A3CVT5 | US98422X1019 | 01.08.2023 |
August 2023
Your company is not listed? No problem. If it is also shown as unavailable in the product finder, you can suggest it for inclusion in the trade. Feel free to contact us using the form above. However, please bear in mind that all new listings go through a review process. Penny stocks or illiquid stocks characterised by high volatility, high market spreads or low intraday price movements are generally not offered. The same applies to so-called "meme stocks", such as Gamestop or Tupperware.