The trading of currencies knows no pause. Around the clock, 24 hours a day, exchange rates determine events on the world markets. The FX market is the most liquid area of the financial market and is primarily dominated by institutional investors. Currency trading takes place in a decentralized manner, in interbank trading. In recent years, technologies have been developed that allow different liquidity providers to be pooled together. Previous barriers to accessing the global FX markets are now almost non-existent for private investors.
On this information page we have compiled important information for you, which should give you a first insight and further knowledge about the functioning and essential features of foreign exchange trading.
Interested in currency trading? Here you can test risk-free.
OTC | MGN | ||
RC | 7 | AC | 18 |
The price information presented here is indicative and time-delayed. They are for demonstration purposes as they provide a non-binding view of the price position. The price feed is provided by our partner ActivTrades. If you would like to take a look at the trading platform, a mouse click will take you to a demo platform that provides further information on tradable instruments as well as their product design. If you are interested in a specific reference asset and would like to know if it is included in ActivTrades' product portfolio, you can check it from here. Feel free to also check out our recently developed technical analysis tool.
# | Instrument | BID | ASK | Info | Underlying (short name) | ISIN | WKN | Chart | Profile | AI | Info | Bookmark |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EURUSD | 1,06207 | 1,06215 | # # | Euro vs US Dollar | EU0009652759 | 965275 | |||||
2 | USDJPY | 154,005 | 154,016 | # # | US Dollar vs Japanese Yen | XC0009659910 | 965991 | |||||
3 | GBPUSD | 1,28149 | 1,28160 | # # | Great Britain Pound vs US Dollar | GB0031973075 | 720088 | |||||
4 | USDCAD | 1,39551 | 1,39569 | # # | US Dollar vs Canadian Dollar | XC000A0AEM51 | A0AEM5 | |||||
5 | EURJPY | 163,567 | 163,591 | # # | Euro vs Japanese Yen | EU0009652627 | 965262 |
The price information presented here is indicative and time-delayed. They are for demonstration purposes as they provide a non-binding view of the price position. The price feed is provided by our partner ActivTrades. If you would like to take a look at the trading platform, a mouse click will take you to a demo platform that provides further information on tradable instruments as well as their product design. If you are interested in a specific reference asset and would like to know if it is included in ActivTrades' product portfolio, you can check it from here. Feel free to also check out our recently developed technical analysis tool.
# | Instrument | BID | ASK | Info | Underlying (short name) | ISIN | WKN | Chart | Profile | AI | Info | Bookmark |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EURUSD | 1,06207 | 1,06215 | # # | Euro vs US Dollar | EU0009652759 | 965275 | |||||
2 | GBPUSD | 1,28149 | 1,28160 | # # | Great Britain Pound vs US Dollar | GB0031973075 | 720088 | |||||
3 | USDCHF | 0,88201 | 0,88214 | # # | US Dollar vs Swiss Franc | XC0009652816 | 965281 | |||||
4 | USDJPY | 154,005 | 154,016 | # # | US Dollar vs Japanese Yen | XC0009659910 | 965991 | |||||
5 | USDCAD | 1,39551 | 1,39569 | # # | US Dollar vs Canadian Dollar | XC000A0AEM51 | A0AEM5 | |||||
6 | CHFJPY | 174,580 | 174,617 | # # | Swiss Franc vs Japanese Yen | CH0002753272 | 965241 | |||||
7 | EURGBP | 0,82870 | 0,82885 | # # | Euro vs Great Britain Pound | EU0009653088 | 965308 | |||||
8 | EURCHF | 0,93679 | 0,93697 | # # | Euro vs Swiss Franc | EU0009654078 | 965407 | |||||
9 | EURJPY | 163,567 | 163,591 | # # | Euro vs Japanese Yen | EU0009652627 | 965262 | |||||
10 | EURCAD | 1,48212 | 1,48237 | # # | Euro vs Canadian Dollar | EU0009654664 | 965466 | |||||
11 | GBPCHF | 1,13028 | 1,13059 | # # | Great Britain Pound vs Swiss Franc | GB0009534727 | 967843 | |||||
12 | GBPJPY | 197,363 | 197,389 | # # | Great Britain Pound vs Japanese Yen | GB0002893930 | 965299 | |||||
13 | CADCHF | 0,63198 | 0,63215 | # # | Canadian Dollar vs Swiss Franc | XC000A1DKGR2 | A1DKGR | |||||
14 | CADJPY | 110,349 | 110,370 | # # | Canadian Dollar vs Japanese Yen | XC0006169699 | 616969 | |||||
15 | GBPCAD | 1,78831 | 1,78861 | # # | Great Britan Pound vs Canadian Dollar | GB00B3YNWC16 | A1A4YZ |
The price information presented here is indicative and time-delayed. They are for demonstration purposes as they provide a non-binding view of the price position. The price feed is provided by our partner ActivTrades. If you would like to take a look at the trading platform, a mouse click will take you to a demo platform that provides further information on tradable instruments as well as their product design. If you are interested in a specific reference asset and would like to know if it is included in ActivTrades' product portfolio, you can check it from here. Feel free to also check out our recently developed technical analysis tool.
# | Instrument | BID | ASK | Info | Underlying (short name) | ISIN | WKN | Chart | Profile | AI | Info | Bookmark |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUDUSD | 0,65413 | 0,65425 | # # | Australian Dollar vs US Dollar | XC000A0E4TC6 | A0E4TC | |||||
2 | AUDNZD | 1,10002 | 1,10032 | # # | Australian Dollar vs New Zealand Dollar | XC000A1A4ZS2 | A1A4ZS | |||||
3 | AUDCAD | 0,91285 | 0,91307 | # # | Australian Dollar vs Canadian Dollar | XC000A0G88R8 | A0G88R | |||||
4 | AUDCHF | 0,57694 | 0,57715 | # # | Australian Dollar vs Swiss Franc | XC0001458410 | 145841 | |||||
5 | AUDJPY | 100,743 | 100,762 | # # | Australian Dollar vs Japanese Yen | XC0006169574 | 616957 | |||||
6 | EURAUD | 1,62346 | 1,62371 | # # | Euro vs Australian Dollar | EU0009654748 | 965642 | |||||
7 | EURNZD | 1,78591 | 1,78644 | # # | Euro vs New Zealand Dollar | EU0006169914 | 616991 | |||||
8 | EURSGD | 1,42139 | 1,42203 | # # | Euro vs Singapore Dollar | EU0006169948 | 616994 | |||||
9 | GBPAUD | 1,95889 | 1,95917 | # # | Great Britan Pound vs Australian Dollar | GB00B0H60558 | A0G81V | |||||
10 | GBPNZD | 2,15486 | 2,15555 | # # | Great Britan Pound vs New Zealand Dollar | GB00BDD25N18 | A1XRLE | |||||
11 | NZDCAD | 0,82965 | 0,83001 | # # | New Zealand Dollar vs Canadian Dollar | XC000A1RRD16 | A1RRD1 | |||||
12 | NZDCHF | 0,52434 | 0,52464 | # # | New Zealand Dollar vs Swiss Frank | XC0001458436 | 145843 | |||||
13 | NZDJPY | 91,567 | 91,592 | # # | New Zealand Dollar vs Japanese Yen | XC000A0G88S6 | A0G88S | |||||
14 | NZDUSD | 0,59453 | 0,59470 | # # | New Zealand Dollar vs US Dollar | CH0406063690 | A2LZ4S | |||||
15 | SGDJPY | 115,039 | 115,075 | # # | Singapore Dollar vs Japanese Yen | XC000A1DKKY0 | A1DKKY | |||||
16 | USDSGD | 1,33837 | 1,33872 | # # | US Dollar vs Singapore Dollar | XC000A0C37U8 | A0C37U |
# | Instrument | BID | ASK | Info | Underlying (short name) | ISIN | WKN | Chart | Profile | AI | Info | Bookmark |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EURHUF | 410,025 | 410,255 | # # | Euro vs Hungarian Forint | EU0006169864 | 616986 | |||||
2 | EURNOK | 11,75116 | 11,75461 | # # | Euro vs Norwegian Krone | EU0009654698 | 965469 | |||||
3 | EURPLN | 4,36113 | 4,36287 | # # | Euro vs Polish Zloty | EU0006169930 | 616993 | |||||
4 | EURSEK | 11,56761 | 11,57099 | # # | Euro vs Sweden Krona | EU0009654672 | 965467 | |||||
5 | USDBRL | 5,75175 | 5,76175 | # # | US Dollar vs Brazilian Real | XC000A0AEUP8 | A0AEUP | |||||
6 | USDCNH | 7,2495 | 7,2510 | # # | US Dollar vs Offshore Chinese Renminbi | US23129Y2028 | A1RRRY | |||||
7 | USDHUF | 386,038 | 386,262 | # # | US Dollar vs Hungarian Forint | XC000A0C37A0 | A0C37A | |||||
8 | USDMXN | 20,48398 | 20,49024 | # # | US Dollar vs Mexican Peso | XC000A0AEYY2 | A0AEYY | |||||
9 | USDNOK | 11,06375 | 11,06686 | # # | US Dollar vs Norwegian Krone | XC000A0AEZY9 | A0AEZY | |||||
10 | USDPLN | 4,10598 | 4,10792 | # # | US Dollar vs Polish Zloty | XC0006888090 | 688809 | |||||
11 | USDRUB | 97,1100 | 98,6100 | # # | US Dollar vs Russian Ruble | XC000A0C31G0 | A0C31G | |||||
12 | USDSEK | 10,89080 | 10,89431 | # # | US Dollar vs Swedish Krona | US23129P1021 | A0G9EU | |||||
13 | USDZAR | 18,08766 | 18,09364 | # # | US Dollar vs South Africa Rand | US23129T1043 | A0G9EW | |||||
14 | EURMXN | 21,75224 | 21,76560 | # # | Euro vs Mexican Peso | EU0006169898 | 616989 | |||||
15 | EURMXN | 21,75224 | 21,76560 | # # | Euro vs Mexican Peso | EU0006169898 | 616989 | |||||
16 | GBPNOK | - | - | # # | Great Britan Pound vs Norwegian Krone | GB00B3NTNN86 | A1DKGT | |||||
17 | GBPZAR | - | - | # # | Great Britain Pound vs South Africa Rand | GB00B0H60111 | A0G81U | |||||
18 | EURZAR | - | - | # # | Euro vs South Africa Rand | EU0006169989 | 616998 | |||||
19 | NOKSEK | - | - | # # | Norwegian Krone vs Swedish Krone | NO0010037609 | A1A4YY | |||||
20 | GBPSEK | - | - | # # | Great Britain Pound vs Swedish Krone | GB00B3YKR497 | A1A4ZJ | |||||
21 | AUDSGD | - | - | # # | Australian Dollar vs Singapore Dollar | XC000A1YD814 | A1YD81 | |||||
22 | GBPPLN | - | - | # # | Great Britan Pound vs Polish Zloty | GB00B05HF662 | A1XQ52 | |||||
23 | GBPCZK | - | - | # # | Great Britan Pound vs Czech Koruna | GB00BB977416 | A1XRB0 | |||||
24 | EURCZK | - | - | # # | Euro vs Czech Koruna | EU0006169831 | 965642 | |||||
25 | USDCZK | - | - | # # | US Dollar vs Czech Koruna | US44925U1034 | A1A4ZR |
The information displayed in the widgets are price indications. If you want to follow the price movements in real time or invest in currencies yourself, here you have the opportunity to do so. Important Note: Before committing your own capital, always remember that high potential returns are always matched by corresponding risks. Financial commitment should not follow an all-in approach.
Portfolio diversification or hedging can go a long way to cushion investments against price declines.
The price information displayed in the feed widget are neartime prices. There is no update of prices outside of regular trading hours. Real-time quotes are available to users of a real money trading platform.
The price feed widget powered by ayondo uses daily updated BID/ASK information for demonstration purposes. A refresh of the browser (e.g. by pressing the F5 function key updates the course info)
Tip: Registered users of the community can save the snippets in the user account.
This summary was created with the inclusion of AI technology. The goal is to provide contextual information to reduce the effort usually associated with extensive research. Extensive testing has shown that generally worded statements can be a good starting point in the process of information discovery, analysis, and evaluation. We advise against adopting texts unchecked. We recommend verifying specific references with at least a second valid source. In the course of quality assurance, the tendency of AI to hallucinate in has been confirmed. The feature is experimental in nature. More information about Lab features can be found here.
If you use the functionality more often, you can register here.