Do you already know our training section? Here you will find useful information and tools for your stock market success.
OTC | MGN | ||
RC | 7 | AC | 18 |
The price information presented here is indicative and time-delayed. They are for demonstration purposes as they provide a non-binding view of the price position. The price feed is provided by our partner ActivTrades. If you would like to take a look at the trading platform, a mouse click will take you to a demo platform that provides further information on tradable instruments as well as their product design. If you are interested in a specific reference asset and would like to know if it is included in ActivTrades' product portfolio, you can check it from here. Feel free to also check out our recently developed technical analysis tool.
# | Product | Bid | Ask | Info | Underlying (short name) | ISIN | WKN | Chart | Profile | AI | Info | Bookmark |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Microsoft (MSFT.US) | 416,970 | 417,060 | # # | Microsoft Corp | US5949181045 | 870747 | |||||
2 | Apple (AAPL.US) | 229,820 | 229,860 | # # | Apple | US0378331005 | 865985 | |||||
3 | Amazon.com (AMZN.US) | 197,090 | 197,140 | # # | Amazon.com | US0231351067 | 906866 | |||||
4 | NVIDIA (NVDA.US) | 141,900 | 141,970 | # # | NVIDIA | US67066G1040 | 918422 | |||||
5 | Alphabet (GOOG.US) | 164,720 | 164,780 | # # | Alphabet | US02079K3059 | A14Y6F |
The price information presented here is indicative and time-delayed. They are for demonstration purposes as they provide a non-binding view of the price position. The price feed is provided by our partner ActivTrades. If you would like to take a look at the trading platform, a mouse click will take you to a demo platform that provides further information on tradable instruments as well as their product design. If you are interested in a specific reference asset and would like to know if it is included in ActivTrades' product portfolio, you can check it from here. Feel free to also check out our recently developed technical analysis tool.
# | Product | Bid | Ask | Info | Underlying (short name) | ISIN | WKN | Chart | Profile | AI | Info | Bookmark |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Commerzbank (CBK.GE) | 15,296 | 15,324 | # # | Commerzbank | DE000CBK1001 | CBK100 | |||||
2 | Allianz (ALV.GE) | 291,250 | 291,650 | # # | Allianz | DE0008404005 | 840400 | |||||
3 | BASF (BAS.GE) | - | - | # # | BASF | DE000BASF111 | BASF11 | |||||
4 | Bayer (BAYN.GE) | - | - | # # | Bayer | DE000BAY0017 | BAY001 | |||||
5 | BMW (BMW.GE) | 67,810 | 67,920 | # # | BMW | DE0005190003 | 519000 | |||||
6 | Deutsche Boerse (DB1.GE) | - | - | # # | Deutsche Boerse | DE0005810055 | 581005 | |||||
7 | Fuchs (FPE3.GE-de) | 44,010 | 44,120 | # # | Fuchs | DE0005790430 | A3E5D6 | |||||
8 | Grand City Properties (GYC.GE) | 12,030 | 12,050 | # # | Grand City Properties | LU0775917882 | A1JXCV | |||||
9 | Hellofresh (HFG.GE) | 10,614 | 10,631 | # # | Hellofresh | DE000A161408 | A16140 |
The price information presented here is indicative and time-delayed. They are for demonstration purposes as they provide a non-binding view of the price position. The price feed is provided by our partner ActivTrades. If you would like to take a look at the trading platform, a mouse click will take you to a demo platform that provides further information on tradable instruments as well as their product design. If you are interested in a specific reference asset and would like to know if it is included in ActivTrades' product portfolio, you can check it from here. Feel free to also check out our recently developed technical analysis tool.
# | Product | Bid | Ask | Info | Underlying (short name) | ISIN | WKN | Chart | Profile | AI | Info | Bookmark |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RIO TINTO (RIO.UK) | - | - | # # | RIO TINTO PLC | GB0007188757 | 852147 | |||||
2 | NATWEST (NWG.UK) | 389,90 | 390,90 | # # | NATWEST GROUP PLC | GB00BM8PJY71 | A3DS0H | |||||
3 | Abrdn (ABDN.UK) | 138,60 | 138,90 | # # | Abrdn Plc | GB00BF8Q6K64 | A2N7PB | |||||
4 | SHELL (SHEL.UK) | - | - | # # | SHELL PLC | GB00BP6MXD84 | A3C99G |
The price information presented here is indicative and time-delayed. They are for demonstration purposes as they provide a non-binding view of the price position. The price feed is provided by our partner ActivTrades. If you would like to take a look at the trading platform, a mouse click will take you to a demo platform that provides further information on tradable instruments as well as their product design. If you are interested in a specific reference asset and would like to know if it is included in ActivTrades' product portfolio, you can check it from here. Feel free to also check out our recently developed technical analysis tool.
# | Product | Bid | Ask | Info | Underlying (short name) | ISIN | WKN | Chart | Profile | AI | Info | Bookmark |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Azimut Holding (AZMT.IT) | - | - | # # | Azimut Holding SpA | IT0003261697 | A0B6Q3 | |||||
2 | Ubisoft Entertainment (UBI.FR) | - | - | # # | Ubisoft Entertainment SA | FR0000054470 | 901581 | |||||
3 | PostNL (PNL.NE) | 1,007 | 1,011 | # # | PostNL NV | NL0009739416 | A1JJQC | |||||
4 | Amplifon (AMP.IT) | 23,2300 | 23,2700 | # # | Amplifon SpA | IT0004056880 | A0JMJX | |||||
5 | Alfen NV (ALFEN.NE) | 11,240 | 11,290 | # # | Alfen NV | NL0012817175 | A2JGMQ |
The price information presented here is indicative and time-delayed. They are for demonstration purposes as they provide a non-binding view of the price position. The price feed is provided by our partner ActivTrades. If you would like to take a look at the trading platform, a mouse click will take you to a demo platform that provides further information on tradable instruments as well as their product design. If you are interested in a specific reference asset and would like to know if it is included in ActivTrades' product portfolio, you can check it from here. Feel free to also check out our recently developed technical analysis tool.
# | Product | Bid | Ask | Info | Underlying (short name) | ISIN | WKN | Chart | Profile | AI | Info | Bookmark |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Microsoft (MSFT.US) | 416,970 | 417,060 | # # | Microsoft Corp | US5949181045 | 870747 | |||||
2 | Apple (AAPL.US) | 229,820 | 229,860 | # # | Apple | US0378331005 | 865985 | |||||
3 | Amazon.com (AMZN.US) | 197,090 | 197,140 | # # | Amazon.com | US0231351067 | 906866 | |||||
4 | NVIDIA (NVDA.US) | 141,900 | 141,970 | # # | NVIDIA | US67066G1040 | 918422 | |||||
5 | Alphabet (GOOGL.US) | - | - | # # | Alphabet | US02079K3059 | A14Y6F | |||||
6 | Tesla (TSLA.US) | 352,450 | 352,560 | # # | Tesla | US88160R1014 | A1CX3T | |||||
7 | Meta (META.US) | 559,000 | 559,220 | # # | Meta Platforms | US30303M1027 | A1JWVX | |||||
8 | Texas Instruments (TXN.US) | 198,040 | 198,100 | # # | Texas Instruments | US8825081040 | 852654 | |||||
9 | Netflix (NFLX.US) | 897,650 | 897,860 | # # | Netflix | US64110L1061 | 552484 | |||||
10 | Atlassian (TEAM.US) | 260,340 | 260,570 | # # | Atlassian | US0494681010 | A3DUN5 |
The price information presented here is indicative and time-delayed. They are for demonstration purposes as they provide a non-binding view of the price position. The price feed is provided by our partner ActivTrades. If you would like to take a look at the trading platform, a mouse click will take you to a demo platform that provides further information on tradable instruments as well as their product design. If you are interested in a specific reference asset and would like to know if it is included in ActivTrades' product portfolio, you can check it from here. Feel free to also check out our recently developed technical analysis tool.
# | Product | Bid | Ask | Info | Underlying (short name) | ISIN | WKN | Chart | Profile | AI | Info | Bookmark |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melco Crown Entertainment ADR (MLCO.US) | 5,930 | 5,970 | # # | Melco Crown Entertainment ADR | US5854641009 | A0LF1J | |||||
2 | Mizuho Financial ADR (MFG.US) | 4,970 | 5,020 | # # | Mizuho Financial ADR | US60687Y1091 | A0LEKK | |||||
3 | Himax Technologies ADR (HIMX.US) | 5,220 | 5,270 | # # | Himax Technologies ADR | US43289P1066 | A0JKBX |
This overview lists some of the international stock CFDs available for trading on the trading platform. If you want to know if a certain value is tradable, you can check it from here.
.
# | Product | Bid | Ask | Info | Underlying (short name) | ISIN | WKN | Chart | Profile | AI | Info | Bookmark |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Check Point ADR (CHKP.US) | 181,670 | 181,850 | # # | Check Point Software Technologies Ltd. ADR | IL0010824113 | 901638 | |||||
2 | Teva Pharmaceutical ADR (TEVA.US) | 17,100 | 17,140 | # # | Teva Pharmaceutical Industries Limited ADR | US8816242098 | 883035 | |||||
3 | Fomento Economico Mexicano ADR (FMX.US) | 87,100 | 87,190 | # # | Fomento Economico Mexicano ADR | US3444191064 | 915671 |
The information displayed in the widgets are price indications. If you want to follow the price movements in real time or invest in the asset classes stocks or ETFs yourself, you have here the opportunity to do so. Important Note: Before committing your own capital, always remember that high return opportunities are always matched by corresponding risks. Financial commitment should not follow an all-in approach.
Portfolio diversification or hedging can go a long way to cushion investments against price declines.
The price information displayed in the feed widget are neartime prices. There is no update of prices outside of regular trading hours. Real-time quotes are available to users of a real money trading platform.
The price feed widget powered by ayondo uses daily updated BID/ASK information for demonstration purposes. A refresh of the browser (e.g. by pressing the F5 function key updates the course info)
.
Tip: Registered users of the community can save the snippets in the user account.
This summary was created with the inclusion of AI technology. The goal is to provide contextual information to reduce the effort usually associated with extensive research. Extensive testing has shown that generally worded statements can be a good starting point in the process of information discovery, analysis, and evaluation. We advise against adopting texts unchecked. We recommend verifying specific references with at least a second valid source. In the course of quality assurance, the tendency of AI to hallucinate in has been confirmed. The feature is experimental in nature. More information about Lab features can be found here.
If you use the functionality more often, you can register here.