Short Selling Radar
In this overview, we provide you with short sale portfolios visually prepared and enriched with further relevant information for supplementary information and research purposes. The reporting requirements are defined via the specifications of the EU Short Sale Regulation and recorded by a publicly accessible register at the Federal Gazette1 . For validation of the data, consult at least a second source.
Tip: If you have a user account with ayondo, you can use the ayondo smart alerts to be notified when net short positionschange, ratings or ad-hoc announcements of listed companies via auto alert.
ID | Logo | ISIN | Short Seller | Share Short | Price | Position | Registered for | Chart | ChatGPT | B/S |
---|---|---|---|---|---|---|---|---|---|---|
1 | DE0005470405 | Millennium Capital Partners LLP | 0,59% | decreased | 21st November 2024 | B/S | ||||
2 | DE0005470405 | Qube Research & Technologies Limited | 2,12% | Increased | 18th November 2024 | B/S | ||||
3 | DE0005470405 | Marshall Wace LLP | 0,67% | decreased | 13th November 2024 | B/S | ||||
4 | DE0005470405 | Millennium International Management LP | 0,66% | decreased | 13th November 2024 | B/S | ||||
5 | DE0005470405 | BlackRock Investment Management (UK) Limited | 2,62% | Increased | 1st November 2024 | B/S | ||||
6 | DE0005470405 | Point72 Europe (London) LLP | 0,56% | Increased | 6th June 2024 | B/S | ||||
7 | DE0005470405 | LH NR UK (Management) LLP | 0,62% | Increased | 6th June 2024 | B/S | ||||
8 | DE0005470405 | Capital Fund Management SA | 0,91% | Increased | 18th August 2023 | B/S | ||||
9 | DE0005470405 | Capital Fund Management SA | 0,67% | decreased | 28th February 2023 | B/S | ||||
10 | DE0005470405 | PSquared Asset Management AG | 0,58% | decreased | 10th March 2022 | B/S | ||||
11 | DE0005470405 | Alken Luxembourg | 0,57% | Opened | 11th May 2015 | B/S | ||||
12 | DE0005470405 | JPMorgan Asset Management (UK) Ltd | 0,87% | Increased | 9th December 2014 | B/S | ||||
13 | DE0005470405 | Oxford Asset Management | 0,52% | Opened | 6th February 2014 | B/S |
Type | Total | Last | Made by | Go to |
---|---|---|---|---|
Equity Story | 10 | 3rd October 2024 | EQS Group AG | EQS |
Corporate Research | 0 | - | - | Corporate Research |
Directors Dealings | 26 | 9th October 2024 | Müller, Dr. Hans-Joachim | DD |
Short Seller (UK) | 0 | - | - | SSR (UK) |
Note
The information prepared here is for information purposes. The source data originates from the institution responsible for publication - the Federal Gazette. Before further inclusion, e.g. in investment decisions, validation via another source is recommended.
Disclaimer:
The combination of information with graphic elements makes an important contribution to visual orientation and navigation through complex factual topics. Essential content features can be perceived, grasped and contextually processed much faster.
The figurative marks, logos and other graphic and textual elements used on this website are for illustrative purposes only. All rights to the aforementioned elements are held by their respective owners. They are used without the intention of copyright infringement or intellectual property infringement.
If you believe that copyrights or intellectual property have been infringed by the choice of illustration, please contact us immediately to clarify the issue.