Short Selling Radar
In this overview, we provide you with short sale portfolios visually prepared and enriched with further relevant information for supplementary information and research purposes. The reporting requirements are defined via the specifications of the EU Short Sale Regulation and recorded by a publicly accessible register at the Federal Gazette1 . For validation of the data, consult at least a second source.
Tip: If you have a user account with ayondo, you can use the ayondo smart alerts to be notified when net short positionschange, ratings or ad-hoc announcements of listed companies via auto alert.
ID | Logo | ISIN | Short Seller | Share Short | Price | Position | Registered for | Chart | ChatGPT | B/S |
---|---|---|---|---|---|---|---|---|---|---|
1 | DE0006202005 | Qube Research & Technologies Limited | 0,60% | Increased | 15th November 2024 | B/S | ||||
2 | DE0006202005 | Millennium Capital Partners LLP | 0,51% | decreased | 6th November 2024 | B/S | ||||
3 | DE0006202005 | Winton Capital Management Limited | 0,60% | unchanged | 1st April 2019 | B/S | ||||
4 | DE0006202005 | Citadel Europe LLP | 0,50% | Opened | 8th August 2018 | B/S | ||||
5 | DE0006202005 | Capital Fund Management SA | 0,50% | unchanged | 4th January 2018 | B/S | ||||
6 | DE0006202005 | UBS Asset Management (UK) Ltd | 0,57% | decreased | 15th December 2017 | B/S | ||||
7 | DE0006202005 | Capital Fund Management SA | 0,60% | Opened | 3rd February 2016 | B/S | ||||
8 | DE0006202005 | UBS Global Asset Management (UK) Ltd | 2,24% | decreased | 2nd February 2016 | B/S | ||||
9 | DE0006202005 | Capital Fund Management SA | 0,55% | Opened | 29th January 2016 | B/S | ||||
10 | DE0006202005 | AQR Capital Management, LLC | 0,70% | Increased | 6th November 2014 | B/S | ||||
11 | DE0006202005 | Saemor Capital B.V. | 0,50% | Opened | 2nd July 2014 | B/S | ||||
12 | DE0006202005 | Oxford Asset Management | 0,50% | Opened | 13th August 2013 | B/S |
Type | Total | Last | Made by | Go to |
---|---|---|---|---|
Equity Story | 80 | 11th November 2024 | EQS Group AG | EQS |
Corporate Research | 0 | - | - | Corporate Research |
Directors Dealings | 1 | 12th September 2024 | Groebler, Gunnar | DD |
Short Seller (UK) | 0 | - | - | SSR (UK) |
Note
The information prepared here is for information purposes. The source data originates from the institution responsible for publication - the Federal Gazette. Before further inclusion, e.g. in investment decisions, validation via another source is recommended.
Disclaimer:
The combination of information with graphic elements makes an important contribution to visual orientation and navigation through complex factual topics. Essential content features can be perceived, grasped and contextually processed much faster.
The figurative marks, logos and other graphic and textual elements used on this website are for illustrative purposes only. All rights to the aforementioned elements are held by their respective owners. They are used without the intention of copyright infringement or intellectual property infringement.
If you believe that copyrights or intellectual property have been infringed by the choice of illustration, please contact us immediately to clarify the issue.