The following overview shows which underlyings have recently been added to the product portfolio of tradable contracts for difference. For further analysis of the companies, please use our research tool. The 'Demo' link will take you directly to the trading platform - where liquidity is available for further testing in a virtual environment if you are interested.
Company | Ticker | Currency | L/S Short |
Lever/ Margin |
Variable/Zero Margins |
Fractionals | WKN | ISIN | Research | Trading |
---|---|---|---|---|---|---|---|---|---|---|
Birkenstock Holding | BIRK | USD | L/S | 5/20 | ✓ | ✓ | A3EXD1 | JE00BS44BN30 | Chart | DEMO |
Arm Holdings | ARM | USD | L/S | 5/20 | ✓ | ✓ | A3EUCD | US0420682058 | Chart | DEMO |
Medifast Inc. | MED | USD | L/S | 5/20 | ✓ | ✓ | 889384 | US58470H1014 | Chart | DEMO |
Endava PLC | DAVA | USD | L/S | 5/20 | ✓ | ✓ | A2JRLY | US29260V1052 | Chart | DEMO |
Lincoln National Corp | LNC | USD | L/S | 5/20 | ✓ | ✓ | 859406 | US5341871094 | Chart | DEMO |
Cincinnati Financial Corporation | CINF | USD | L/S | 5/20 | ✓ | ✓ | 878440 | US1720621010 | Chart | DEMO |
TKO Group Holdings | TKO | USD | L/S | 5/20 | ✓ | ✓ | 928669 | US98156Q1085 | Chart | DEMO |
Concentrix Corporation | CNXC | USD | L/S | 5/20 | ✓ | ✓ | A2QG33 | US20602D1019 | Chart | DEMO |
Leggett & Platt Inc | LEG | USD | L/S | 5/20 | ✓ | ✓ | 883524 | US5246601075 | Chart | DEMO |
SIGA Technologies Inc | SIGA | USD | L/S | 5/20 | ✓ | ✓ | 919473 | US8269171067 | Chart | DEMO |
American States Water Company | AWR | USD | L/S | 5/20 | ✓ | ✓ | 881720 | US4571871023 | Chart | DEMO |
On Holding AG | ONON | USD | L/S | 5/20 | ✓ | ✓ | A3C20K | CH1134540470 | Chart | DEMO |
Kellogg Company | K | USD | L/S | 5/20 | ✓ | ✓ | 853265 | US4878361082 | Chart | DEMO |
PPL Corporation | PPL | USD | L/S | 5/20 | ✓ | ✓ | 895250 | US69351T1060 | Chart | DEMO |
New York Community Bancorp Inc | NYCB | USD | L/S | 5/20 | ✓ | ✓ | 889375 | US6494451031 | Chart | DEMO |
United Microelectronics Corp | UMC | USD | L/S | 5/20 | ✓ | ✓ | A0M2R4 | US9108734057 | Chart | DEMO |
Nokia Corp (ADR) | NOK | USD | L/S | 5/20 | ✓ | ✓ | 892885 | US6549022043 | Chart | DEMO |
Status: November 2023
Leverage and margin can be adjusted to suit your personal risk profile. If you wish, you can completely dispense with margin/leverage. In this constellation, the trading of an underlying asset is replicated via a CFD
This is another way of diversifying risk. You can use the contract size to define the trading volume and balance it according to your risk appetite. It is possible to trade parts of a whole ("fractions").
Your company is not on the list? No problem. If it is also shown as unavailable in the product finder, you can suggest it for inclusion in the trade. Please contact us using the form above. Please note, however, that all new listings are subject to a review process. Penny stocks or illiquid stocks that are characterized by high volatility, high market spreads or low intraday price movements are generally not offered. The same applies to so-called "meme stocks", such as Gamestop or Tupperware.