ID | Date | Time | ISIN | Symbol | Name | MIC Code | Reason | TA | Terminal | Info |
---|
Nasdaq may temporarily suspend trading in a security if certain events occur that could affect the fair and orderly market. The suspension is made under a specific "Halt Code" that provides information about the reason for the interruption. Such measures serve to protect investors and market integrity.
Code | Description | Category | Condition for resumption |
---|---|---|---|
T1 | Message awaited ("News pending") | Company news | Publication of the news (T2 follows) |
T2 | News has been published | Company news | Market processing, followed by T3 |
T3 | Resumption imminent | Company notification | Resumption notice sent, countdown running |
H | Regulatory hold | Supervisory / compliance | Completion review, regulatory clearance |
D | Ordered by SEC or Nasdaq | Regulatory intervention | Clearance by SEC/Nasdaq |
M | Order-Imbalance | Market technical | Order book balance restored |
LUDP | Limit-Up/down volatility pause | Volatility interruption | Stabilization within LULD range |
P | Hold due to IPO or secondary listing | Stock market | Completion of placement / first price fixing |
C | Corporate action (e.g. share split) |
#Circuit breaker, #trading halt, #suspension of trading, #trading interruption, #suspension