Duerr AG

WHO'M
ai
Digital Profiler. Simply click the AI button
CUSIP

D23279108
SEDOL

5119901
CIK

N/A

durr-group.com
LEI: 5299003APZ54EDTSRO20
FIGI: BBG000BF8LY1
DUE

Duerr AG
GICS: 20106020 · Sector: Industrial machinery · Sub-Sector: -
NAME
Duerr AG
ISIN
DE0005565204
TICKER
DUE
MIC
XETR
REUTERS
DUEG.DE
BLOOMBERG
DUE GR
EN 728x90
FOR INVESTORS
FOR TRADERS
Securities Trading Warrants
In this section you will find transaction histories for short sales.
ai
NALIZER
Short sellers are obliged to report when building up positions from 0.50% and when reducing positions up to 0.50%. If there are open positions >= 0.50% in the reporting registers, these are shown in the following overview.
Four Short sale positions >= 0.50% are currently registered as reportable-relevant
Date Position Holder Position # Action
02.12.2019 Sandbar Asset Management 1,16% 9
20.09.2019 TT International 0,51% 1
20.04.2016 Bloom Tree Partners, LLC 0,51% 4
29.01.2016 Capital Fund Management SA 0,62% 1
The overview shows all positions and their last reported status. Please note that when reducing positions, falling below the 0.50% limit means that the mandatory reporting obligations no longer have to be applied. As a rule, it can be assumed that the positions have been completely reduced following a longer period of inactivity. Positions < 0.50% are therefore only of limited significance.
Date Position Holder Position # Action
22.06.2022 Millennium International Management LP 0,48% 32
04.03.2022 CQS (UK) LLP 0,25% 3
03.11.2021 Sandbar Asset Management 0,41% 67
11.10.2021 Citadel Europe LLP 0,39% 18
04.08.2021 AKO Capital LLP 0,49% 70
17.02.2021 Immersion Capital LLP 0,03% 15
15.02.2021 Albar Capital Ltd. 0,36% 6
17.12.2020 Rye Bay Capital LLP 0,49% 14
20.08.2020 Gladstone Capital Management LLP 0,42% 50
12.08.2020 SFM UK Management LLP 0,46% 19
27.05.2020 AHL Partners LLP 0,48% 16
26.05.2020 AQR Capital Management, LLC 0,48% 8
18.05.2020 BlackRock Investment Management (UK) Limited 0,46% 29
02.12.2019 Sandbar Asset Management 1,16% 9
24.10.2019 TT International 0,49% 1
10.10.2019 Kuvari Partners LLP 0,49% 2
20.09.2019 TT International 0,51% 1
06.09.2019 Marshall Wace LLP 0,49% 46
23.05.2019 Engadine Partners LLP 0,46% 15
29.04.2019 Capital Fund Management SA 0,49% 22
02.11.2018 Citadel Advisors II LLC 0,45% 4
29.10.2018 GLG Partners LP 0,38% 2
05.09.2018 BlueMountain Capital Management, LLC 0,43% 10
30.08.2018 WorldQuant, LLC 0,46% 6
17.04.2018 Eminence Capital, LP 0,30% 11
26.01.2018 AKO Capital LLP 0,46% 1
18.10.2017 Valinor Management, L.P. 0,36% 17
20.04.2017 Millennium Capital Partners LLP 0,44% 17
25.01.2017 Sheffield Asset Management, L.L.C. 0,47% 18
27.06.2016 Bloom Tree Partners, LLC 0,00% 1
24.06.2016 Tourbillon Capital Partners, L.P. 0,44% 6
17.05.2016 BlackRock Institutional Trust Company, National Association 0,47% 8
20.04.2016 Bloom Tree Partners, LLC 0,51% 4
29.01.2016 Capital Fund Management SA 0,62% 1
31.01.2013 Adage Capital Management L.P. 0,47% 2
We are different
OPEN FINANCIAL
DATA & KNOWLEDGE HUB
We make the difference
Information on product placements
The information provided in this area is compiled with care and prepared and processed in complex technical process steps. Quality assurance is an integral part of the methods and procedures used. A plausibility check is carried out to the extent that the source data allows. Before further use, especially in the course of any investment decisions, we recommend consulting at least one second independent source for validation.