The net short selling positions ("NSP") recorded in the Short Selling Radar ("SSR") are statistically processed in this overview. From the presentation, an indication can be derived as to which short sellers are particularly active and over which countries the respective exposure is distributed. If you are interested in the weighting of NSPs as well as further statistics, we can recommend this overview here.
Rank | Shortseller Logo | AI | Shortseller | Legal Identifier | Distribution of commitments | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | DE | UK | FR | NL | NO | FI | SE | ES | IT | AT | IE | DK | GR | BE | PL | |||||
1 | AQR Capital Management, LLC | 549300GC5MDF1KXYMP06 | 356 | 67 | 112 | 55 | 8 | 7 | 4 | 10 | 26 | 47 | 0 | 0 | 16 | 0 | 2 | 2 | ||
2 | AHL Partners LLP | 549300LPS48DJ96NXT15 | 188 | 42 | 76 | 16 | 4 | 4 | 1 | 4 | 13 | 11 | 1 | 0 | 5 | 0 | 2 | 9 | ||
3 | AKO Capital LLP | 5493003D7KPWY66LE158 | 157 | 31 | 46 | 24 | 3 | 1 | 5 | 8 | 11 | 15 | 2 | 1 | 7 | 0 | 2 | 1 | ||
4 | Arrowstreet Capital, Limited Partnership | LO3UDTZUG0RICVPFGQ53 | 122 | 40 | 17 | 9 | 7 | 24 | 1 | 1 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | ||
5 | ActusRayPartners Limited | 254900TFNO6U9PBDZJ82 | 38 | 2 | 18 | 5 | 0 | 1 | 0 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | Arrowgrass Capital Partners LLP | IFI2X3INNNHQPFRTNK08 | 35 | 13 | 6 | 8 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||
7 | Adelphi Capital LLP | 549300LNYKT3CP3PML94 | 33 | 7 | 18 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
8 | Adage Capital Management L.P. | 5493001H46UI6IMAZE58 | 32 | 11 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | ||
9 | Altair Investment Management Limited | 635400BUD34GRHIXFT51 | 31 | 5 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | ACADIAN ASSET MANAGEMENT LLC | RQTOM0CI0L1JQEIRRN40 | 28 | 5 | 7 | 1 | 0 | 5 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | AlphaGen Capital Limited | - | 27 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | Arrowstreet Capital Limited Partnership | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
13 | Ardevora Asset Management LLP | - | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | ALCUR FONDER AB | - | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | Abaco Asset Management LLP | - | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | ||
16 | Alpine Associates Management Inc. | 549300RWX418KRTZRJ23 | 11 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
17 | Artemis Investment Management LLP | - | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | Astaris Capital Management LLP | 69J6YZOPJKDCUWSN5B26 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | Algert Global LLC | 549300HH7ZKU17SIO079 | 10 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | ALLIANCE BERNSTEIN LIMITED | - | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The content compiled in this section and all subviews are for general information. It is not an investment or other form of advice. The information has been prepared with great care and accuracy. The statistics are updated. The update usually takes place in the course of an end-of-day processing. ayondo does not guarantee the quality and timeliness of the content presented or a permanent technical availability.
Further notes:
The statistics also capture net short positions <0.5%. If you switch to the detailed views, please note that by default the filter >0.50% is applied. Should you wish to view all positions, you can do so by switching the filter function.
If on the part of the reporting offices different designations are used for the companies that hold short positions, these are listed separately.