Hedge Fund Activity Tracker

The net short selling positions ("NSP") recorded in the Short Selling Radar ("SSR") are statistically processed in this overview. From the presentation, an indication can be derived as to which short sellers are particularly active and over which countries the respective exposure is distributed. If you are interested in the weighting of NSPs as well as further statistics, we can recommend this overview here.

A-Z: All · 1 · 5 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z · م
Reset Filter
Rank Shortseller Logo AI Shortseller Legal Identifier Distribution of commitments
Total DE UK FR NL NO FI SE ES IT AT IE DK GR BE PL
1 WorldQuant LLC - 285 0 225 0 0 24 1 11 0 0 0 0 23 0 1 0
2 WorldQuant, LLC 549300ARVD4LVNCUBN81 248 95 0 60 7 0 0 4 23 39 4 4 0 0 9 3
3 Whitebox Advisors LLC - 49 12 12 13 1 1 0 4 3 0 1 0 0 0 2 0
4 Wellington Management Company LLP - 48 0 28 5 0 2 0 3 0 7 0 1 1 0 0 1
5 Walleye Capital LLC - 40 24 6 2 1 1 0 4 2 0 0 0 0 0 0 0
6 Wellington Management International Ltd - 21 0 19 0 0 1 0 0 0 0 0 0 0 0 1 0
7 Wellington Management International Limited 549300G4GEZ3XA3HPV97 14 9 0 0 0 0 0 2 0 2 0 0 1 0 0 0
8 WELLINGTON MANAGEMENT COMPANY, LLP 549300YHP12TEZNLCX41 10 9 0 0 0 0 0 1 0 0 0 0 0 0 0 0
9 WEISS ASSET MANAGEMENT LP IT8LF3P4X72T709F5Z71 6 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0
10 Whitebox Advisors 51N7JKSPTG5EBVF38I88 6 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0
11 Wellington Managment Company, LLP - 5 0 0 0 0 0 0 0 4 0 1 0 0 0 0 0
12 Whale Rock Capital Management LLC 549300GBUIYIH2F2T107 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
13 WOODSON CAPITAL MANAGEMENT, LP 549300IXZ9RXAELJED86 4 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0
14 Westchester Capital Management, LLC 549300JVYLER1U5NDK13 4 0 0 1 0 2 0 0 0 0 0 1 0 0 0 0
15 Winton Capital Management Limited 55XO0OZ0X7D2DKGKJ453 3 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0
16 WS Management, LLLP - 3 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0
17 Winton Capital Management Ltd - 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Wellington Management International Ltd. - 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
19 Woodline Partners LP 549300P3I32HHV2NFL12 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
20 WHITE ELM CAPITAL, LLC 549300UR8BVR3WQSTC89 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Note

The content compiled in this section and all subviews are for general information. It is not an investment or other form of advice. The information has been prepared with great care and accuracy. The statistics are updated. The update usually takes place in the course of an end-of-day processing. ayondo does not guarantee the quality and timeliness of the content presented or a permanent technical availability.


Further notes:

The statistics also capture net short positions <0.5%. If you switch to the detailed views, please note that by default the filter >0.50% is applied. Should you wish to view all positions, you can do so by switching the filter function.

If on the part of the reporting offices different designations are used for the companies that hold short positions, these are listed separately.