Hedge Fund Activity Tracker

The net short selling positions ("NSP") recorded in the Short Selling Radar ("SSR") are statistically processed in this overview. From the presentation, an indication can be derived as to which short sellers are particularly active and over which countries the respective exposure is distributed. If you are interested in the weighting of NSPs as well as further statistics, we can recommend this overview here.

A-Z: All · 1 · 5 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z · م
Reset Filter
Rank Shortseller Logo AI Shortseller Legal Identifier Distribution of commitments
Total DE UK FR NL NO FI SE ES IT AT IE DK GR BE PL
1 Oxford Asset Management - 152 55 43 0 0 0 0 0 11 34 0 0 6 0 3 0
2 Odey Asset Management LLP 549300MOGFEJN0GF3619 110 12 67 10 0 1 0 0 3 8 2 0 4 0 3 0
3 OXFORD ASSET MANAGEMENT LLP - 20 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0
4 OCH-ZIFF Management Europe Limited 549300I3U59T2U620T86 19 14 0 0 0 0 0 0 0 0 0 2 3 0 0 0
5 Oceanwood Capital Management LLP 549300NWJF7674M17J14 18 2 4 2 0 0 0 0 3 3 0 0 0 4 0 0
6 OTUS CAPITAL MANAGEMENT LIMITED 549300P9U61KPQ0EU265 15 13 0 0 0 0 0 0 0 0 0 0 1 0 1 0
7 Otus Capital Management 549300RDFPB0PPS6SV78 14 0 0 0 0 0 0 0 6 4 3 0 0 0 1 0
8 Old Mutual Global Investors (UK) Limited 549300VDV2R52Q3EP274 14 7 0 0 0 0 0 1 5 0 0 0 1 0 0 0
9 Oceanwood Capital Management Limited 549300SZYKRSK3DFHN95 12 2 5 1 0 0 0 0 1 3 0 0 0 0 0 0
10 Och-Ziff Management Europe Ltd. - 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Oceanic Opportunities Master Fund L.P. - 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Och-Ziff Management Europe Ltd - 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0
13 Oceanwood Capital Management LTD - 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
14 Oasis Investments II Master Fund Ltd. - 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0
15 OMNI PARTNERS LLP WZXENZYOKU8NUC8FYC12 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
16 OrbiMed Advisors LLC - 3 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0
17 Otus Capital Management Ltd. - 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
18 OMERS Administration Corporation HK15VDWNE3FL77FUSC13 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0
19 Oceanic Investment Management Limited - 2 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0
20 OCEANIC HEDGE FUND 549300AN1IL14LKUVC05 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Note

The content compiled in this section and all subviews are for general information. It is not an investment or other form of advice. The information has been prepared with great care and accuracy. The statistics are updated. The update usually takes place in the course of an end-of-day processing. ayondo does not guarantee the quality and timeliness of the content presented or a permanent technical availability.


Further notes:

The statistics also capture net short positions <0.5%. If you switch to the detailed views, please note that by default the filter >0.50% is applied. Should you wish to view all positions, you can do so by switching the filter function.

If on the part of the reporting offices different designations are used for the companies that hold short positions, these are listed separately.