Hedge Fund Activity Tracker

The net short selling positions ("NSP") recorded in the Short Selling Radar ("SSR") are statistically processed in this overview. From the presentation, an indication can be derived as to which short sellers are particularly active and over which countries the respective exposure is distributed. If you are interested in the weighting of NSPs as well as further statistics, we can recommend this overview here.

A-Z: All · 1 · 5 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z · م
Reset Filter
Rank Shortseller Logo AI Shortseller Legal Identifier Distribution of commitments
Total DE UK FR NL NO FI SE ES IT AT IE DK GR BE PL
1 D. E. Shaw & Co., L.P. TNWE6LERP1CI9IDAZB80 47 15 0 8 3 4 0 0 5 9 0 0 3 0 0 0
2 Discovery Capital Management, LLC 57RU0MB3R5YUONV66K27 37 7 14 5 0 0 0 0 0 10 0 0 0 1 0 0
3 D. E. Shaw & Co. LP - 27 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0
4 DALTON STRATEGIC PARTNERSHIP LLP 213800X6OR959L7HXB53 25 7 8 5 0 0 0 0 3 2 0 0 0 0 0 0
5 D. E. Shaw & Co. (London), LLP - 22 0 4 7 1 1 0 0 3 4 0 1 1 0 0 0
6 DNB Asset Management AS 549300MX4M35DP7FZQ31 19 4 2 1 0 7 0 3 0 0 0 0 1 0 0 1
7 Davidson Kempner European Partners, LLP TIJEY45X097ZK7UNQS80 15 7 4 1 1 0 0 0 0 0 0 1 1 0 0 0
8 D1 CAPITAL PARTNERS L.P. 5493004R1QTG26U4DV34 13 9 0 4 0 0 0 0 0 0 0 0 0 0 0 0
9 D.E. Shaw & Co. (London), LLP 549300C4RWHVOOSD9T96 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Darsana Capital Partners LP 549300GV5O2YDK175Q20 8 2 2 3 0 0 0 0 1 0 0 0 0 0 0 0
11 DSAM Partners - 8 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0
12 DSAM Partners (London) Ltd 213800VD1J4J4QUU5402 6 1 0 3 0 0 0 0 0 2 0 0 0 0 0 0
13 DSAM Partners LLP 549300WS14URDUZD4R17 6 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0
14 D1 Capital Partners LP - 6 0 4 0 0 0 0 0 0 1 0 0 1 0 0 0
15 DISCOVERY CAPITAL MANAGEMENT LLC - 5 0 0 0 0 0 0 0 4 0 0 0 0 0 0 1
16 Danske Bank A/S MAES062Z21O4RZ2U7M96 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Duquesne Family Office LLC 5493003OVSMJMOFRLY57 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 D. E. Shaw Investment Management, L.L.C. - 3 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0
19 Davidson Kempner European Partners LLP - 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
20 DALTON CAPITAL (GUERNSEY) LIMITED - 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Note

The content compiled in this section and all subviews are for general information. It is not an investment or other form of advice. The information has been prepared with great care and accuracy. The statistics are updated. The update usually takes place in the course of an end-of-day processing. ayondo does not guarantee the quality and timeliness of the content presented or a permanent technical availability.


Further notes:

The statistics also capture net short positions <0.5%. If you switch to the detailed views, please note that by default the filter >0.50% is applied. Should you wish to view all positions, you can do so by switching the filter function.

If on the part of the reporting offices different designations are used for the companies that hold short positions, these are listed separately.