Hedge Fund Activity Tracker

The net short selling positions ("NSP") recorded in the Short Selling Radar ("SSR") are statistically processed in this overview. From the presentation, an indication can be derived as to which short sellers are particularly active and over which countries the respective exposure is distributed. If you are interested in the weighting of NSPs as well as further statistics, we can recommend this overview here.

A-Z: All · 1 · 5 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z · م
Reset Filter
Rank Shortseller Logo AI Shortseller Legal Identifier Distribution of commitments
Total DE UK FR NL NO FI SE ES IT AT IE DK GR BE PL
1 TT International 549300XKGNXQWCLKLS91 96 16 48 12 0 0 0 1 8 0 0 5 3 0 3 0
2 Tellworth Investments LLP - 27 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0
3 TFG Asset Management UK LLP - 25 0 10 6 2 0 0 1 0 3 3 0 0 0 0 0
4 Thunderbird Partners LLP 213800MUO1UFO9U9VH39 21 4 9 3 0 1 0 2 1 0 0 0 0 0 0 1
5 The Goldman Sachs Group, Inc. 784F5XWPLTWKTBV3E584 18 12 4 1 0 0 0 0 0 1 0 0 0 0 0 0
6 TT INTERNATIONAL ASSET MANAGEMENT LTD 549300RATXRKYIJ73Z89 18 4 7 0 0 1 0 0 0 6 0 0 0 0 0 0
7 Third Point LLC XGIP6KDDVHV34W4QN364 13 5 3 3 0 0 0 0 1 0 0 0 1 0 0 0
8 Tiger Global Management, LLC 54930010VU8Q51DNY331 13 7 3 1 0 0 0 1 1 0 0 0 0 0 0 0
9 Theleme Partners LLP 5493005FW8NBO6SJ8827 11 6 2 2 0 0 0 0 0 1 0 0 0 0 0 0
10 TREMBLANT CAPITAL LP RTED6KSZBILVT7M4SQ46 11 2 5 4 0 0 0 0 0 0 0 0 0 0 0 0
11 Two Sigma Investments, LP 0M6M8M9HXLW8D3AU0N32 11 2 1 2 0 0 0 0 0 5 0 0 1 0 0 0
12 Threadneedle Asset Management Limited - 10 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0
13 The Mangrove Partners Master Fund, Ltd. - 9 0 6 0 0 0 0 2 0 0 0 0 1 0 0 0
14 Talomon Capital Limited 2138006LQKBLR9APKA07 8 2 3 0 0 0 0 1 0 1 0 1 0 0 0 0
15 Tower House Partners LLP 213800P9RNUDDL4N4B30 8 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0
16 Two Creeks Capital Management, LP - 7 2 3 0 0 0 0 0 1 0 0 0 0 0 0 1
17 Think Investments LP 549300MLQMYH1DEBDY63 6 4 0 0 0 1 0 0 0 1 0 0 0 0 0 0
18 Tyrian Investments, LP GNQR0WOQH2PMOR52UK10 5 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
19 TIG Advisors, LLC 549300DPH53CR6GH4O92 5 0 4 0 0 0 0 0 0 0 0 1 0 0 0 0
20 Tudor Capital Europe LLP 549300PGP9XNV1G6ES58 5 0 1 2 0 0 0 0 0 1 0 0 0 0 1 0
Note

The content compiled in this section and all subviews are for general information. It is not an investment or other form of advice. The information has been prepared with great care and accuracy. The statistics are updated. The update usually takes place in the course of an end-of-day processing. ayondo does not guarantee the quality and timeliness of the content presented or a permanent technical availability.


Further notes:

The statistics also capture net short positions <0.5%. If you switch to the detailed views, please note that by default the filter >0.50% is applied. Should you wish to view all positions, you can do so by switching the filter function.

If on the part of the reporting offices different designations are used for the companies that hold short positions, these are listed separately.