Hedge Fund Activity Tracker

The net short selling positions ("NSP") recorded in the Short Selling Radar ("SSR") are statistically processed in this overview. From the presentation, an indication can be derived as to which short sellers are particularly active and over which countries the respective exposure is distributed. If you are interested in the weighting of NSPs as well as further statistics, we can recommend this overview here.

A-Z: All · 1 · 5 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z · م
Reset Filter
Rank Shortseller Logo AI Shortseller Legal Identifier Distribution of commitments
Total DE UK FR NL NO FI SE ES IT AT IE DK GR BE PL
1 Ennismore Fund Management Limited 213800S2TA8P2U4L5P50 81 27 45 1 0 0 1 2 0 4 0 0 1 0 0 0
2 Egerton Capital (UK) LLP 549300TZMX5U6FHUO166 37 9 11 6 0 0 0 1 3 4 0 0 2 0 0 1
3 Exane Asset Management 969500QCD96QW6JGCN41 36 8 5 9 0 0 0 1 3 4 2 0 4 0 0 0
4 ExodusPoint Capital Management, LP 549300X6BK8XW1RP4G25 31 8 9 6 1 1 0 0 2 0 0 1 3 0 0 0
5 Engadine Partners LLP 213800TIFVQNMLHI1C63 30 6 6 7 0 0 0 0 2 7 0 0 0 0 2 0
6 ELEVA Capital SAS 2138006AZELNYKR3A325 27 6 8 0 1 0 2 0 5 0 1 0 4 0 0 0
7 ELEVA CAPITAL - 18 9 0 5 0 0 0 0 0 4 0 0 0 0 0 0
8 Eminence Capital, LP 549300A7I33B1R3UGS67 18 3 9 1 0 0 0 1 1 1 0 0 1 0 0 1
9 ECHO STREET CAPITAL MANAGEMENT LLC 6T1RWI7BM3QQQSBWST83 17 0 13 4 0 0 0 0 0 0 0 0 0 0 0 0
10 ENA Investment Capital LLP 213800SUSFNTC483SE43 16 4 7 1 0 0 0 0 1 0 0 0 1 2 0 0
11 Elliott Investment Management Limited - 14 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Eton Park International LLP 549300F6JR2R85Z1GZ97 11 0 6 2 0 0 0 1 1 0 0 0 1 0 0 0
13 Elliott Capital Advisors, LP - 9 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0
14 Ennismore Fund Mangement Limited - 7 0 0 0 0 6 0 0 1 0 0 0 0 0 0 0
15 ExodusPoint Capital Management LP - 6 0 0 0 0 0 0 2 0 3 0 1 0 0 0 0
16 Eisler Capital (MT) Ltd - 5 0 4 0 0 1 0 0 0 0 0 0 0 0 0 0
17 Elliott Capital Advisors, L.P. 5493005TQOP9MM1IWS46 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 EverPoint Asset Management, LLC - 5 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0
19 Emerging Sovereign Group, LLC DOS7WQ4WM5KE7ENZTD71 5 0 4 0 0 0 0 0 0 0 0 0 0 0 1 0
20 ENVESTRA CAPITAL LLP - 4 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0
Note

The content compiled in this section and all subviews are for general information. It is not an investment or other form of advice. The information has been prepared with great care and accuracy. The statistics are updated. The update usually takes place in the course of an end-of-day processing. ayondo does not guarantee the quality and timeliness of the content presented or a permanent technical availability.


Further notes:

The statistics also capture net short positions <0.5%. If you switch to the detailed views, please note that by default the filter >0.50% is applied. Should you wish to view all positions, you can do so by switching the filter function.

If on the part of the reporting offices different designations are used for the companies that hold short positions, these are listed separately.