Hedge Fund Activity Tracker

The net short selling positions ("NSP") recorded in the Short Selling Radar ("SSR") are statistically processed in this overview. From the presentation, an indication can be derived as to which short sellers are particularly active and over which countries the respective exposure is distributed. If you are interested in the weighting of NSPs as well as further statistics, we can recommend this overview here.

A-Z: All · 1 · 5 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z · م
Reset Filter
Rank Shortseller Logo AI Shortseller Legal Identifier Distribution of commitments
Total DE UK FR NL NO FI SE ES IT AT IE DK GR BE PL
1 Squarepoint Ops LLC 549300UZ0KD5HX862Y09 134 62 43 8 2 1 0 0 4 9 0 1 3 0 0 1
2 Systematica Investments Limited 549300XXZKX7UGH6E231 127 31 60 13 2 1 1 6 5 0 0 0 6 0 2 0
3 Sculptor Capital Management Europe Limited - 72 9 25 26 0 2 1 0 1 6 0 0 0 0 2 0
4 SFM UK Management LLP 5493003G0LLQS48TR179 52 8 28 2 0 0 0 0 2 6 0 0 5 0 1 0
5 Sandbar Asset Management LLP - 33 0 17 8 0 2 0 0 1 1 1 2 0 0 1 0
6 Schroder Investment Management Limited 2138004PM63R6524XR26 32 8 14 4 0 0 0 0 0 3 0 0 1 0 2 0
7 SUSQUEHANNA INTERNATIONAL HOLDINGS LLC 5493007BQ353ZEOVY042 31 19 5 0 0 0 0 1 1 3 0 0 0 0 2 0
8 Saemor Capital B.V. 724500UQ6H0LXUR3U428 26 10 14 0 0 0 0 0 0 2 0 0 0 0 0 0
9 Syquant Capital 969500YXMX6ZAENXSP27 26 5 4 8 1 1 0 1 3 1 0 0 1 0 1 0
10 SCHONFELD STRATEGIC ADVISORS LLC 549300JTUEECBZ6WCD47 19 16 1 1 0 0 0 0 0 0 0 0 0 0 0 1
11 Steadfast Capital Management LP 549300V2K10QEXYGBV87 19 5 7 3 0 0 0 0 4 0 0 0 0 0 0 0
12 Sandbar Asset Management 213800B73ATMQ3VBEY56 17 16 0 0 0 0 0 0 0 0 1 0 0 0 0 0
13 SIH Partners, LLLP UNKNOWN0000000000 17 12 4 0 0 0 0 0 0 0 1 0 0 0 0 0
14 Sylebra Capital Limited 5493005MOCF2JL0F6B09 16 4 5 1 0 1 0 1 0 1 1 1 0 0 0 1
15 Sothic Capital Management LLP - 12 2 8 0 0 0 0 0 1 0 0 0 1 0 0 0
16 SCGE Management, L.P. - 12 0 4 4 0 0 0 0 0 0 0 0 2 0 1 1
17 ShadowFall Capital & Research LLP - 12 3 4 1 1 0 0 2 1 0 0 0 0 0 0 0
18 Samlyn Capital, LLC M7TBENZQZR3UFFXAPX42 11 1 6 3 0 0 0 0 1 0 0 0 0 0 0 0
19 Select Equity Group, L.P. 549300O284JEWQHKWW02 10 4 4 0 0 0 0 0 1 0 0 0 0 0 1 0
20 Segantii Capital Management (UK) Limited 5493007EH2ZGRVN96H04 9 2 2 1 0 1 1 1 0 0 0 1 0 0 0 0
Note

The content compiled in this section and all subviews are for general information. It is not an investment or other form of advice. The information has been prepared with great care and accuracy. The statistics are updated. The update usually takes place in the course of an end-of-day processing. ayondo does not guarantee the quality and timeliness of the content presented or a permanent technical availability.


Further notes:

The statistics also capture net short positions <0.5%. If you switch to the detailed views, please note that by default the filter >0.50% is applied. Should you wish to view all positions, you can do so by switching the filter function.

If on the part of the reporting offices different designations are used for the companies that hold short positions, these are listed separately.