Hedge Fund Activity Tracker

The net short selling positions ("NSP") recorded in the Short Selling Radar ("SSR") are statistically processed in this overview. From the presentation, an indication can be derived as to which short sellers are particularly active and over which countries the respective exposure is distributed. If you are interested in the weighting of NSPs as well as further statistics, we can recommend this overview here.

A-Z: All · 1 · 5 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z · م
Reset Filter
Rank Shortseller Logo AI Shortseller Legal Identifier Distribution of commitments
Total DE UK FR NL NO FI SE ES IT AT IE DK GR BE PL
1 BlackRock Investment Management (UK) Limited 549300QXP30FD81KVQ43 550 101 284 52 4 2 0 15 19 22 10 4 18 0 16 3
2 BlackRock Institutional Trust Company, National Association 549300RK1FB0VMTPD087 281 57 136 41 0 1 0 1 10 14 6 2 0 0 6 7
3 BlueCrest Capital Management Limited 549300X5O6RUP28PQZ21 81 24 30 15 0 0 0 1 4 5 0 0 2 0 0 0
4 BNP Paribas SA R0MUWSFPU8MPRO8K5P83 80 23 16 20 0 1 0 0 5 8 1 0 0 0 5 1
5 Bridgewater Associates, LP EMTKKMJN2BHVKBWS4553 65 18 0 19 0 0 0 0 5 19 0 3 0 0 1 0
6 Bronte Capital Management Pty Ltd 549300B1S40WI5SN6W03 31 23 4 1 0 3 0 0 0 0 0 0 0 0 0 0
7 Bodenholm Capital AB 2138006MAMVD7PXOHB53 27 6 9 3 0 0 0 3 1 1 1 0 3 0 0 0
8 Balyasny Europe Asset Management LLP 549300RYJEP013YME360 26 8 4 2 0 0 0 2 3 1 0 0 5 0 1 0
9 Balyasny Asset Management (UK) LLP - 22 3 4 4 2 0 0 3 0 3 0 0 3 0 0 0
10 BlueMountain Capital Management, LLC TQGGX44O6QNOWG6KDA63 21 5 9 0 0 0 0 0 1 5 0 0 0 0 0 1
11 BennBridge Ltd - 20 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Bogle Investment Management, L.P. 549300KT76J6L16WO171 18 0 8 4 0 0 0 0 0 3 0 0 2 0 1 0
13 BG MASTER FUND ICAV - 17 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0
14 Balyasny Asset Management L.P. IEY25V8W6D7HRX2LB395 16 10 0 5 0 0 0 0 0 0 0 1 0 0 0 0
15 Boldhaven Management LLP 213800Q9Y1YY2GCZNZ90 16 2 4 3 1 0 1 4 0 1 0 0 0 0 0 0
16 BG Master Fund PLC 549300XLB80LJSFDO158 15 8 7 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Bank of Montreal NQQ6HPCNCCU6TUTQYE16 13 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0
18 Blue Ridge Capital, L.L.C. 549300CZ8RWV8DPTTM44 12 4 4 3 0 0 0 0 0 1 0 0 0 0 0 0
19 Barrington Wilshire LLC NULL 10 4 4 1 0 0 0 0 1 0 0 0 0 0 0 0
20 BlackRock Advisors, LLC 5493001LN9MRM6A35J74 10 1 3 2 2 1 0 0 1 0 0 0 0 0 0 0
Note

The content compiled in this section and all subviews are for general information. It is not an investment or other form of advice. The information has been prepared with great care and accuracy. The statistics are updated. The update usually takes place in the course of an end-of-day processing. ayondo does not guarantee the quality and timeliness of the content presented or a permanent technical availability.


Further notes:

The statistics also capture net short positions <0.5%. If you switch to the detailed views, please note that by default the filter >0.50% is applied. Should you wish to view all positions, you can do so by switching the filter function.

If on the part of the reporting offices different designations are used for the companies that hold short positions, these are listed separately.