Hedge Fund Activity Tracker

The net short selling positions ("NSP") recorded in the Short Selling Radar ("SSR") are statistically processed in this overview. From the presentation, an indication can be derived as to which short sellers are particularly active and over which countries the respective exposure is distributed. If you are interested in the weighting of NSPs as well as further statistics, we can recommend this overview here.

A-Z: All · 1 · 5 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z · م
Reset Filter
Rank Shortseller Logo AI Shortseller Legal Identifier Distribution of commitments
Total DE UK FR NL NO FI SE ES IT AT IE DK GR BE PL
1 PDT Partners, LLC 549300WBD0DQZRTLVD96 91 34 1 20 1 8 0 0 5 19 0 0 0 0 3 0
2 Point72 Europe (London) LLP 549300RHSQCH106OWF77 68 21 14 9 0 5 1 4 0 3 2 0 5 0 4 0
3 Polar Capital LLP 4YW3JKTZ3K1II2GVCK15 58 5 43 5 0 0 0 0 1 1 0 0 1 0 1 1
4 Point72 Asset Management, L.P. 549300GHZ48Y72I6HZ24 54 16 13 11 1 3 1 0 2 5 1 0 0 0 0 1
5 PSquared Asset Management AG 213800R5EKDBNQU86M37 48 14 17 4 0 3 0 0 1 4 0 1 1 0 2 1
6 Pictet Asset Management SA 549300Z3V8FWSENAH224 42 18 0 8 0 0 0 2 0 9 1 0 1 0 3 0
7 Parvus Asset Management Europe Limited 549300CX4EU7SS4PBF13 29 5 12 0 0 2 0 2 0 4 0 0 4 0 0 0
8 Portsea Asset Management LLP 549300YCOYUK6X2LTB82 28 10 15 0 0 0 0 1 0 0 0 0 0 0 1 1
9 Pictet Asset Management S.A. - 25 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Pictet Asset Management Ltd ZS9HP6MR4W44MEAWG315 19 5 12 0 0 0 0 0 0 0 0 0 0 0 0 2
11 Polar Asset Management Partners Inc. 54930047VT047QI4EM75 17 7 3 4 0 0 0 0 1 2 0 0 0 0 0 0
12 Public Equity Partners Management, L.P. 5493007NNS3AR86BUB68 16 4 6 1 0 0 0 2 0 0 0 0 2 0 0 1
13 Pine River Capital Management L.P. TGK3KJG6UJLG6VRMTI83 14 3 4 3 0 0 0 0 1 0 1 0 0 0 1 1
14 Philip Ohlsson - 13 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0
15 PHILADELPHIA FINANCIAL MANAGEMENT OF SAN FRANCISCO, LLC 5493005TXVV0PEG81658 12 0 11 1 0 0 0 0 0 0 0 0 0 0 0 0
16 PARK WEST ASSET MANAGEMENT LLC 549300NLBGG7GRECUO83 10 6 0 0 0 0 0 1 0 0 0 0 1 0 2 0
17 Perbak Capital Partners LLP 213800LW6586WAWHGO96 10 1 1 5 0 0 0 3 0 0 0 0 0 0 0 0
18 PointState Capital LP X7XSLNG0J1UB67QYMB35 10 2 5 1 0 0 0 0 0 2 0 0 0 0 0 0
19 Paloma Partners Management Company 549300IZIILPB9SOO273 10 0 7 1 0 0 0 1 0 0 0 1 0 0 0 0
20 Pelham Long/Short Master Fund Limited - 10 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0
Note

The content compiled in this section and all subviews are for general information. It is not an investment or other form of advice. The information has been prepared with great care and accuracy. The statistics are updated. The update usually takes place in the course of an end-of-day processing. ayondo does not guarantee the quality and timeliness of the content presented or a permanent technical availability.


Further notes:

The statistics also capture net short positions <0.5%. If you switch to the detailed views, please note that by default the filter >0.50% is applied. Should you wish to view all positions, you can do so by switching the filter function.

If on the part of the reporting offices different designations are used for the companies that hold short positions, these are listed separately.