The net short selling positions ("NSP") recorded in the Short Selling Radar ("SSR") are statistically processed in this overview. From the presentation, an indication can be derived as to which short sellers are particularly active and over which countries the respective exposure is distributed. If you are interested in the weighting of NSPs as well as further statistics, we can recommend this overview here.
Rank | Shortseller Logo | AI | Shortseller | Legal Identifier | Distribution of commitments | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | DE | UK | FR | NL | NO | FI | SE | ES | IT | AT | IE | DK | GR | BE | PL | |||||
1 | Kintbury Capital LLP | 213800SFSQPS3XKC4E48 | 66 | 14 | 22 | 7 | 0 | 1 | 3 | 6 | 3 | 3 | 0 | 0 | 4 | 0 | 2 | 1 | ||
2 | Kuvari Partners LLP | 213800ZG2RX57IR5UX86 | 46 | 9 | 16 | 5 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | ||
3 | KAIROS INVESTMENT MANAGEMENT LIMITED | 213800HYKXTMZXGI1M84 | 29 | 6 | 7 | 7 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Kite Lake Capital Management (UK) LLP | 213800KTOVXS24IKA678 | 26 | 3 | 12 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | ||
5 | Kontiki Capital Management (HK) Limited | 549300LP4QVHTU4KX228 | 13 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
6 | Kairos Partners SGR Spa | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | KGH LTD. | - | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | Kairos Partners SGR S.p.A. | 549300J57FPGYEI4IO14 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | KING STREET CAPITAL MANAGEMENT, L.P. | 549300WNZDVOEJ4VSJ62 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | Kite Lake Capital Managment (UK) LLP | - | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | Kersley Street Capital LLP | - | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
12 | Kryger Capital Limited | 549300NT5SN7746DXX04 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
13 | KEEL CAPITAL S.A., SICAV-SIF – FOGHORN X2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | KGH Ltd | - | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | Key Group Holdings (Cayman), Ltd. | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | Kynikos Associates LP | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
17 | Kingdon Capital Management, L.L.C. | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | Kensico Capital Management Corp. | KMMSWW3UOI7VY1KXX263 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
19 | KYNAM CAPITAL MANAGEMENT, LP | 5493001IFQG42YBOK349 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
20 | K2 & Associates Investment Management Inc | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The content compiled in this section and all subviews are for general information. It is not an investment or other form of advice. The information has been prepared with great care and accuracy. The statistics are updated. The update usually takes place in the course of an end-of-day processing. ayondo does not guarantee the quality and timeliness of the content presented or a permanent technical availability.
Further notes:
The statistics also capture net short positions <0.5%. If you switch to the detailed views, please note that by default the filter >0.50% is applied. Should you wish to view all positions, you can do so by switching the filter function.
If on the part of the reporting offices different designations are used for the companies that hold short positions, these are listed separately.