Hedge Fund Activity Tracker

The net short selling positions ("NSP") recorded in the Short Selling Radar ("SSR") are statistically processed in this overview. From the presentation, an indication can be derived as to which short sellers are particularly active and over which countries the respective exposure is distributed. If you are interested in the weighting of NSPs as well as further statistics, we can recommend this overview here.

A-Z: All · 1 · 5 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z · م
Reset Filter
Rank Shortseller Logo AI Shortseller Legal Identifier Distribution of commitments
Total DE UK FR NL NO FI SE ES IT AT IE DK GR BE PL
21 B&G Master Fund Plc - 9 0 0 0 0 0 1 3 0 5 0 0 0 0 0 0
22 BrightSphere Inc. 549300BCNBIN712MQT39 9 0 6 1 0 0 0 0 0 1 0 0 0 0 1 0
23 BlackRock Advisors (UK) Limited 549300LM7VWDLE8S3N49 8 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0
24 BlackRock Advisors, LLC 5493001LN9MRM6A35J74 8 1 2 2 2 1 0 0 0 0 0 0 0 0 0 0
25 BlackRock Institutional Trust Company - 8 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0
26 BLACKROCK FINANCIAL MANAGEMENT INC. - 7 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0
27 Bridgewater Associates LP - 7 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0
28 BlackRock Financial Management, Inc. 549300LVXYIVJKE13M84 6 3 0 0 1 1 0 0 0 1 0 0 0 0 0 0
29 BNP Paribas S.A. Niederlassung Deutschland - 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Boothbay Fund Management, LLC 549300Y6MN6ECOGZD589 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
31 BTG PACTUAL EUROPE LLP 1VIS7PGL771Y7T0H1G19 5 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0
32 Balyasny Asset Management LP - 5 0 0 0 0 0 0 0 3 1 0 0 1 0 0 0
33 Balyasny Asset Management - 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Blau GmBH - 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Brookdale International Partners, L.P. and Brookdale Global Opportunity Fund - 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
36 BlueCrest Capital Management LLP - 4 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0
37 Bloom Tree Partners, LLC 549300Z7RNVUVLQOVR71 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Bybrook Capital LLP 549300P5NICPWRI7KF43 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1
39 BOSTON PARTNERS GLOBAL INVESTORS, INC. 1J20BQ2FEQG1ONZV3K54 4 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0
40 Bogle Investment Management - 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Note

The content compiled in this section and all subviews are for general information. It is not an investment or other form of advice. The information has been prepared with great care and accuracy. The statistics are updated. The update usually takes place in the course of an end-of-day processing. ayondo does not guarantee the quality and timeliness of the content presented or a permanent technical availability.


Further notes:

The statistics also capture net short positions <0.5%. If you switch to the detailed views, please note that by default the filter >0.50% is applied. Should you wish to view all positions, you can do so by switching the filter function.

If on the part of the reporting offices different designations are used for the companies that hold short positions, these are listed separately.