The net short selling positions ("NSP") recorded in the Short Selling Radar ("SSR") are statistically processed in this overview. From the presentation, an indication can be derived as to which short sellers are particularly active and over which countries the respective exposure is distributed. If you are interested in the weighting of NSPs as well as further statistics, we can recommend this overview here.
Rank | Shortseller Logo | AI | Shortseller | Legal Identifier | Distribution of commitments | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | DE | UK | FR | NL | NO | FI | SE | ES | IT | AT | IE | DK | GR | BE | PL | |||||
21 | Capital Fund Management SA | 549300KKLDTNOIW0NU52 | 129 | 51 | 40 | 0 | 0 | 0 | 0 | 4 | 9 | 19 | 0 | 0 | 0 | 0 | 6 | 0 | ||
22 | Squarepoint Ops LLC | 549300UZ0KD5HX862Y09 | 128 | 58 | 42 | 8 | 1 | 1 | 0 | 0 | 4 | 9 | 0 | 1 | 3 | 0 | 0 | 1 | ||
23 | Systematica Investments Limited | 549300XXZKX7UGH6E231 | 126 | 31 | 59 | 13 | 2 | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | ||
24 | Citadel Advisors Europe Limited | 5493003FS3JD468P6Z37 | 122 | 28 | 34 | 23 | 1 | 1 | 2 | 8 | 6 | 10 | 0 | 0 | 4 | 0 | 4 | 1 | ||
25 | Numeric Investors LLC | MQILSVGGL6RJH5NDWP11 | 122 | 29 | 51 | 13 | 0 | 0 | 0 | 0 | 3 | 13 | 2 | 0 | 4 | 0 | 3 | 4 | ||
26 | Odey Asset Management LLP | 549300MOGFEJN0GF3619 | 110 | 12 | 67 | 10 | 0 | 1 | 0 | 0 | 3 | 8 | 2 | 0 | 4 | 0 | 3 | 0 | ||
27 | Arrowstreet Capital, Limited Partnership | LO3UDTZUG0RICVPFGQ53 | 107 | 27 | 15 | 9 | 7 | 24 | 1 | 1 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | ||
28 | PDT Partners, LLC | 549300WBD0DQZRTLVD96 | 96 | 35 | 1 | 20 | 3 | 10 | 0 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 3 | 0 | ||
29 | TT International | 549300XKGNXQWCLKLS91 | 96 | 16 | 48 | 12 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | ||
30 | Lansdowne Partners (UK) LLP | 549300ADEBO7HF4LSX14 | 96 | 16 | 36 | 16 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 4 | 1 | 5 | 2 | 1 | ||
31 | JPMORGAN ASSET MANAGEMENT (UK) LIMITED | 20FULDKQMC7ZL80LYR79 | 95 | 0 | 0 | 40 | 0 | 0 | 4 | 3 | 17 | 24 | 5 | 1 | 0 | 0 | 1 | 0 | ||
32 | Citadel Advisors II LLC | 549300P8728WIR5CZQ42 | 84 | 24 | 25 | 11 | 0 | 0 | 0 | 2 | 3 | 11 | 1 | 0 | 4 | 0 | 3 | 0 | ||
33 | BlueCrest Capital Management Limited | 549300X5O6RUP28PQZ21 | 81 | 24 | 30 | 15 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | ||
34 | Ennismore Fund Management Limited | 213800S2TA8P2U4L5P50 | 81 | 27 | 45 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | ||
35 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 80 | 23 | 16 | 20 | 0 | 1 | 0 | 0 | 5 | 8 | 1 | 0 | 0 | 0 | 5 | 1 | ||
36 | Gladstone Capital Management LLP | 213800B4PLJI84A5MF35 | 79 | 23 | 22 | 14 | 0 | 1 | 0 | 7 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 1 | ||
37 | Point72 Europe (London) LLP | 549300RHSQCH106OWF77 | 73 | 21 | 17 | 9 | 0 | 5 | 2 | 4 | 0 | 4 | 2 | 0 | 5 | 0 | 4 | 0 | ||
38 | Sculptor Capital Management Europe Limited | - | 72 | 9 | 25 | 26 | 0 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | ||
39 | Macquarie Funds Management Hong Kong Limited | YBE1KZFKC6KR6QGL7R80 | 68 | 29 | 13 | 9 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 4 | 0 | 2 | 1 | ||
40 | Bridgewater Associates, LP | EMTKKMJN2BHVKBWS4553 | 65 | 18 | 0 | 19 | 0 | 0 | 0 | 0 | 5 | 19 | 0 | 3 | 0 | 0 | 1 | 0 |
The content compiled in this section and all subviews are for general information. It is not an investment or other form of advice. The information has been prepared with great care and accuracy. The statistics are updated. The update usually takes place in the course of an end-of-day processing. ayondo does not guarantee the quality and timeliness of the content presented or a permanent technical availability.
Further notes:
The statistics also capture net short positions <0.5%. If you switch to the detailed views, please note that by default the filter >0.50% is applied. Should you wish to view all positions, you can do so by switching the filter function.
If on the part of the reporting offices different designations are used for the companies that hold short positions, these are listed separately.