The net short selling positions ("NSP") recorded in the Short Selling Radar ("SSR") are statistically processed in this overview. From the presentation, an indication can be derived as to which short sellers are particularly active and over which countries the respective exposure is distributed. If you are interested in the weighting of NSPs as well as further statistics, we can recommend this overview here.
Rank | Shortseller Logo | AI | Shortseller | Legal Identifier | Distribution of commitments | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | DE | UK | FR | NL | NO | FI | SE | ES | IT | AT | IE | DK | GR | BE | PL | |||||
41 | Kintbury Capital LLP | 213800SFSQPS3XKC4E48 | 65 | 14 | 21 | 7 | 0 | 1 | 3 | 6 | 3 | 3 | 0 | 0 | 4 | 0 | 2 | 1 | ||
42 | Point72 Asset Management, L.P. | 549300GHZ48Y72I6HZ24 | 58 | 17 | 14 | 11 | 1 | 3 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | ||
43 | Polar Capital LLP | 4YW3JKTZ3K1II2GVCK15 | 58 | 5 | 43 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | ||
44 | Mirabella Financial Services LLP | 2138001GBION41P49M96 | 56 | 9 | 14 | 10 | 0 | 7 | 0 | 5 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | ||
45 | Janus Henderson Investors UK Limited | 2138005A64T9BK11SV48 | 53 | 0 | 45 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||
46 | Marble Bar Asset Management LLP | 213800RUT3C1PCHUQP60 | 53 | 15 | 10 | 4 | 1 | 3 | 2 | 4 | 1 | 8 | 2 | 0 | 0 | 0 | 2 | 1 | ||
47 | SFM UK Management LLP | 5493003G0LLQS48TR179 | 52 | 8 | 28 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 5 | 0 | 1 | 0 | ||
48 | PSquared Asset Management AG | 213800R5EKDBNQU86M37 | 50 | 15 | 17 | 4 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 2 | 1 | ||
49 | CQS (UK) LLP | 5493001Q61UH59LGPR09 | 50 | 22 | 6 | 7 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | ||
50 | CAPITAL FUND MANAGEMENT | - | 50 | 0 | 0 | 35 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | ||
51 | Lone Pine Capital LLC | Y64HK18CMXIV6KGY3S63 | 50 | 8 | 20 | 9 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 3 | 0 | 1 | 1 | ||
52 | CITADEL SECURITIES (EUROPE) LIMITED | 549300WTVI4KO4GEJN54 | 47 | 4 | 3 | 12 | 6 | 10 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
53 | Wellington Management Company LLP | - | 47 | 0 | 28 | 5 | 0 | 2 | 0 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | ||
54 | D. E. Shaw & Co., L.P. | TNWE6LERP1CI9IDAZB80 | 46 | 14 | 0 | 8 | 3 | 4 | 0 | 0 | 5 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | ||
55 | Highbridge Capital Management, LLC | SK6WG1E6ZYO1H0HHS346 | 46 | 30 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
56 | Kuvari Partners LLP | 213800ZG2RX57IR5UX86 | 46 | 9 | 16 | 5 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | ||
57 | Highbridge Capital Management LLC | - | 45 | 3 | 22 | 0 | 2 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | ||
58 | Renaissance Technologies LLC | 5493002MJYCWE25DBM78 | 44 | 14 | 6 | 7 | 0 | 3 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | ||
59 | Whitebox Advisors LLC | - | 44 | 7 | 12 | 13 | 1 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | ||
60 | CapeView Capital LLP | - | 44 | 0 | 23 | 5 | 1 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 4 | 0 | 1 | 0 |
The content compiled in this section and all subviews are for general information. It is not an investment or other form of advice. The information has been prepared with great care and accuracy. The statistics are updated. The update usually takes place in the course of an end-of-day processing. ayondo does not guarantee the quality and timeliness of the content presented or a permanent technical availability.
Further notes:
The statistics also capture net short positions <0.5%. If you switch to the detailed views, please note that by default the filter >0.50% is applied. Should you wish to view all positions, you can do so by switching the filter function.
If on the part of the reporting offices different designations are used for the companies that hold short positions, these are listed separately.