Hedge Fund Activity Tracker

The net short selling positions ("NSP") recorded in the Short Selling Radar ("SSR") are statistically processed in this overview. From the presentation, an indication can be derived as to which short sellers are particularly active and over which countries the respective exposure is distributed. If you are interested in the weighting of NSPs as well as further statistics, we can recommend this overview here.

A-Z: All · 1 · 5 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z · م
Rank Shortseller Logo AI Shortseller Legal Identifier Distribution of commitments
Total DE UK FR NL NO FI SE ES IT AT IE DK GR BE PL
41 Polar Capital LLP 4YW3JKTZ3K1II2GVCK15 58 5 43 5 0 0 0 0 1 1 0 0 1 0 1 1
42 SFM UK Management LLP 5493003G0LLQS48TR179 52 8 28 2 0 0 0 0 2 6 0 0 5 0 1 0
43 CQS (UK) LLP 5493001Q61UH59LGPR09 51 24 6 7 0 0 0 0 7 4 1 0 0 0 2 0
44 Kintbury Capital LLP 213800SFSQPS3XKC4E48 51 9 16 6 0 1 2 4 3 3 0 0 4 0 2 1
45 Lone Pine Capital LLC Y64HK18CMXIV6KGY3S63 50 8 20 9 0 1 0 0 3 4 0 0 3 0 1 1
46 Janus Henderson Investors UK Limited 2138005A64T9BK11SV48 49 0 44 1 1 1 0 0 0 2 0 0 0 0 0 0
47 Point72 Asset Management, L.P. 549300GHZ48Y72I6HZ24 46 14 12 9 1 2 1 0 1 4 1 0 0 0 0 1
48 Wellington Management Company LLP - 46 0 28 4 0 2 0 3 0 7 0 0 1 0 0 1
49 Highbridge Capital Management, LLC SK6WG1E6ZYO1H0HHS346 46 30 0 13 0 0 0 0 0 0 0 0 3 0 0 0
50 Marble Bar Asset Management LLP 213800RUT3C1PCHUQP60 46 13 9 3 1 0 2 4 1 8 2 0 0 0 2 1
51 PSquared Asset Management AG 213800R5EKDBNQU86M37 44 14 16 3 0 2 0 0 1 4 0 0 1 0 2 1
52 Capital Fund Management - 43 0 0 32 0 6 0 0 0 0 0 0 5 0 0 0
53 CapeView Capital LLP - 43 0 23 5 1 0 1 4 1 3 0 0 4 0 1 0
54 Pictet Asset Management SA 549300Z3V8FWSENAH224 42 18 0 8 0 0 0 2 0 9 1 0 1 0 3 0
55 Highbridge Capital Management LLC - 42 3 21 0 1 1 0 0 9 4 0 0 0 0 3 0
56 Kuvari Partners LLP 213800ZG2RX57IR5UX86 42 9 16 4 1 1 0 2 1 0 2 0 5 0 1 0
57 Mirabella Financial Services LLP 2138001GBION41P49M96 42 6 9 8 0 4 0 5 2 2 1 0 4 0 0 1
58 UBS Asset Management (UK) Ltd 549300SGDHJDHGZYMB20 41 12 13 2 0 2 0 0 3 8 0 0 0 0 1 0
59 D. E. Shaw & Co., L.P. TNWE6LERP1CI9IDAZB80 41 13 0 6 2 3 0 0 5 9 0 0 3 0 0 0
60 Insight Investment Management (Global) Ltd 213800NR44FZFC9RPO56 37 0 35 0 0 0 0 0 2 0 0 0 0 0 0 0
Note

The content compiled in this section and all subviews are for general information. It is not an investment or other form of advice. The information has been prepared with great care and accuracy. The statistics are updated. The update usually takes place in the course of an end-of-day processing. ayondo does not guarantee the quality and timeliness of the content presented or a permanent technical availability.


Further notes:

The statistics also capture net short positions <0.5%. If you switch to the detailed views, please note that by default the filter >0.50% is applied. Should you wish to view all positions, you can do so by switching the filter function.

If on the part of the reporting offices different designations are used for the companies that hold short positions, these are listed separately.